Tennessee State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   02/07/21   at Murray St.  L   0-3  17-25,11-25,21-25  0-1  0-1  129 
*   02/08/21   at Murray St.  L   2-3  14-25,26-28,25-20,27-25,12-15  0-2  0-2  139 
*   02/14/21   AUSTIN PEAY  L   0-3  25-27,14-25,19-25  0-3  0-3  79 
*   02/14/21   AUSTIN PEAY  L   0-3  19-25,17-25,15-25  0-4  0-4  104 
*   02/21/21   JACKSONVILLE ST.  L   0-3  15-25,19-25,16-25  0-5  0-5  102 
*   02/22/21   JACKSONVILLE ST.  L   0-3  15-25,18-25,18-25  0-6  0-6  23 
*   Feb 28  at Morehead State  L   1-3  22-25,16-25,25-16,6-25  0-7  0-7  202 
*   Mar 01  at Morehead State  L   0-3  13-25,12-25,11-25  0-8  0-8  145 
*   03/07/21   at Eastern Ill.  3-2  18-25,25-16,21-25,25-15,15-9  1-8  1-8  31 
*   03/08/21   at Eastern Ill.  L   0-3  20-25,23-25,23-25  1-9  1-9  27 
*   03/14/21   TENNESSEE TECH  3-2  25-16,25-19,17-25,16-25,15-13  2-9  2-9  23 
*   03/15/21   TENNESSEE TECH  L   0-3  19-25,22-25,15-25  2-10  2-10  50 
*   03/21/21   at Belmont  L   1-3  21-25,25-19,18-25,16-25  2-11  2-11  83 
*   03/22/21   at Belmont  L   0-3  22-25,20-25,23-25  2-12  2-12  65 
*   03/28/21   EASTERN KY.  3-1  22-25,25-21,25-15,25-10  3-12  3-12  75 
*   03/29/21   EASTERN KY.  3-1  25-23,25-16,21-25,25-23  4-12  4-12  126 

Team Record  W-L 
Overall:  4-12 
Conference:  4-12 
Home:  3-5 
Away:  1-7 
Neutral:  0-0 
3 sets:  0-9 
4 sets:  2-2 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  16  1403  87 
Home:  582  72 
Away:  821  102 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   at Murray St.   24  15  90  .100  22  44  10  5.0  29.0 
02/08/21   at Murray St.   60  28  168  .190  54  11  84  14  8.0  69.0 
02/14/21   AUSTIN PEAY   33  16  102  .167  29  38  4.0  39.0 
02/14/21   AUSTIN PEAY   29  19  107  .093  27  50  10  7.0  37.0 
02/21/21   JACKSONVILLE ST.   27  17  103  .097  23  38  3.0  31.0 
02/22/21   JACKSONVILLE ST.   31  14  87  .195  29  10  37  5.0  38.0 
Feb 28  at Morehead State   34  25  143  .063  27  59  16  10.0  46.0 
Mar 01  at Morehead State   18  13  85  .059  17  29  4.0  23.0 
03/07/21   at Eastern Ill.   49  14  158  .222  41  77  20  11.0  66.0 
03/08/21   at Eastern Ill.   35  17  123  .146  34  68  14  10.0  48.0 
03/14/21   TENNESSEE TECH   54  19  147  .238  49  68  3.0  63.0 
03/15/21   TENNESSEE TECH   30  19  86  .128  26  42  2.0  34.0 
03/21/21   at Belmont   36  24  111  .108  34  51  18  9.0  49.0 
03/22/21   at Belmont   34  21  111  .117  29  56  12  8.0  44.0 
03/28/21   EASTERN KY.   54  16  133  .286  46  63  15  9.5  69.5 
03/29/21   EASTERN KY.   57  18  144  .271  54  65  18  13.0  74.0 
Tennessee State 58  605  295  1898  .163  541  43  79  98  869  20  183  29  111.5  21  759.5 
Opponent 58  792  331  2177  .212  724  98  120  43  847  16  145  27  88.5  978.5 

TEAM PER-GAME:

Sets played: 58
Kills per set: 10.43
Assists per set: 9.33
Service aces per set: 0.74
Reception errors per set: 1.69
Digs per set: 14.98
Blocks per set: 1.92
Ball handling errors per set: 0.36
Reception errors per set: 1.69
Points per set: 13.09

Overall record: 4-12 Conf: 4-12 Home: 3-5 Away: 1-7 Neutral: 0-0


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Murray St.  0-3  24 /  44  .100 /  .239  22 /  39  0 /  4 / 
Murray St.  2-3  60 /  57  .190 /  .159  54 /  53  1 /  11  9 /  12 
AUSTIN PEAY  0-3  33 /  45  .167 /  .267  29 /  42  2 /  4 / 
AUSTIN PEAY  0-3  29 /  47  .093 /  .242  27 /  45  1 /  3 / 
JACKSONVILLE ST.  0-3  27 /  45  .097 /  .266  23 /  45  1 /  4 / 
JACKSONVILLE ST.  0-3  31 /  46  .195 /  .340  29 /  41  2 /  10  5 / 
Morehead State  1-3  34 /  52  .063 /  .168  27 /  49  2 /  3 / 
Morehead State  0-3  18 /  50  .059 /  .382  17 /  49  1 /  3 / 
Eastern Ill.  3-2  49 /  59  .222 /  .108  41 /  56  6 /  5 /  10 
Eastern Ill.  0-3  35 /  49  .146 /  .179  34 /  45  3 /  2 / 
TENNESSEE TECH  3-2  54 /  58  .238 /  .222  49 /  53  6 /  9 /  14 
TENNESSEE TECH  0-3  30 /  44  .128 /  .302  26 /  39  2 /  5 /  12 
Belmont  1-3  36 /  55  .108 /  .234  34 /  52  4 /  4 /  14 
Belmont  0-3  34 /  42  .117 /  .213  29 /  37  2 /  8 /  11 
EASTERN KY.  3-1  54 /  45  .286 /  .134  46 /  35  6 /  4 / 
EASTERN KY.  3-1  57 /  54  .271 /  .152  54 /  44  4 /  7 / 
Totals  16-42  58  605 /  792  .163 /  .212  541 /  724  43 /  98  79 /  120 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Murray St.  7 /  44 /  49  0-10 /  1-2  5.0 /  2.0  1 /  0 / 
Murray St.  11 /  84 /  63  1-14 /  4-4  8.0 /  6.0  2 /  3 / 
AUSTIN PEAY  8 /  38 /  43  1-6 /  1-4  4.0 /  3.0  2 /  3 / 
AUSTIN PEAY  6 /  50 /  55  2-10 /  0-6  7.0 /  3.0  1 /  0 / 
JACKSONVILLE ST.  7 /  38 /  51  0-6 /  0-10  3.0 /  5.0  2 /  1 / 
JACKSONVILLE ST.  10 /  37 /  37  1-8 /  0-8  5.0 /  4.0  5 /  0 / 
Morehead State  5 /  59 /  72  2-16 /  2-22  10.0 /  13.0  0 /  2 / 
Morehead State  6 /  29 /  46  1-6 /  2-7  4.0 /  5.5  1 /  3 / 
Eastern Ill.  5 /  77 /  80  1-20 /  1-6  11.0 /  4.0  0 /  2 / 
Eastern Ill.  3 /  68 /  64  3-14 /  0-8  10.0 /  4.0  0 /  0 / 
TENNESSEE TECH  7 /  68 /  56  0-6 /  1-6  3.0 /  4.0  2 /  3 / 
TENNESSEE TECH  6 /  42 /  31  0-4 /  1-10  2.0 /  6.0  3 /  0 / 
Belmont  8 /  51 /  45  0-18 /  0-12  9.0 /  6.0  2 /  2 / 
Belmont  3 /  56 /  54  2-12 /  2-12  8.0 /  8.0  5 /  0 / 
EASTERN KY.  0 /  63 /  49  2-15 /  0-16  9.5 /  8.0  0 /  2 / 
EASTERN KY.  6 /  65 /  52  4-18 /  1-12  13.0 /  7.0  3 /  0 / 
Totals  98 /  43  869 /  847  20-183 /  16-145  111.5 /  88.5  29 /  27  21 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Hendricks  Hughes,La  Rivera Or  Holmes,Ar  Santana-D  Moore,Ken 
at Murray St.   02/07/21   0-3   5-3-17  DNP  0-0-1  3-3-11  2-1-9  0-1-1 
at Murray St.   02/08/21   2-3   1-3-9  DNP  0-0-1  8-4-20  8-2-18  DNP 
AUSTIN PEAY   02/14/21   0-3   DNP  1-1-2  0-1-1  4-4-16  1-0-7  2-1-4 
AUSTIN PEAY   02/14/21   0-3   DNP  1-0-2  1-1-2  4-3-14  2-0-7  2-0-10 
JACKSONVILLE ST.   02/21/21   0-3   DNP  DNP  0-0-3  4-3-15  6-3-29  0-0-0 
JACKSONVILLE ST.   02/22/21   0-3   DNP  DNP  0-0-0  5-0-10  7-5-23  1-0-1 
at Morehead State   Feb 28   1-3   DNP  1-1-4  0-0-0  6-5-24  5-3-30  0-0-0 
at Morehead State   Mar 01   0-3   DNP  0-2-2  0-0-0  4-0-10  0-0-1  5-2-17 
at Eastern Ill.   03/07/21   3-2   DNP  1-1-11  0-0-4  6-1-13  9-2-34  0-1-1 
at Eastern Ill.   03/08/21   0-3   DNP  0-0-0  2-0-5  6-4-19  4-4-20  0-0-1 
TENNESSEE TECH   03/14/21   3-2   DNP  DNP  1-0-2  12-3-20  6-2-28  0-0-3 
TENNESSEE TECH   03/15/21   0-3   DNP  1-1-4  0-0-0  3-3-11  3-2-10  1-2-4 
at Belmont   03/21/21   1-3   DNP  0-2-2  0-0-0  11-3-20  7-2-21  0-1-2 
at Belmont   03/22/21   0-3   DNP  DNP  0-1-1  5-5-16  9-2-25  DNP 
EASTERN KY.   03/28/21   3-1   DNP  2-0-2  1-0-4  11-1-16  5-5-23  0-0-2 
EASTERN KY.   03/29/21   3-1   DNP  DNP  0-0-0  10-3-22  14-0-30  3-0-6 
  
Kills-Errors-Attempts  7   8   10  11  14  15 
Opponent  Date  Score  WL  Garcia-Gu  Weldon,Mi  Njie,Mica  Santana R  Bullock,K  Marshall  
at Murray St.   02/07/21   0-3   1-0-4  1-1-7  0-0-0  0-0-1  3-3-16  1-0-1 
at Murray St.   02/08/21   2-3   1-0-4  4-1-12  1-0-1  10-3-24  14-8-37  0-0-3 
AUSTIN PEAY   02/14/21   0-3   0-0-2  4-1-7  1-0-1  2-2-9  10-2-28  0-0-2 
AUSTIN PEAY   02/14/21   0-3   0-0-2  3-0-5  0-0-0  0-1-6  8-6-32  1-2-3 
JACKSONVILLE ST.   02/21/21   0-3   DNP  1-1-7  0-0-1  2-1-5  5-3-15  3-0-6 
JACKSONVILLE ST.   02/22/21   0-3   DNP  2-2-6  0-0-0  5-2-12  4-3-17  0-0-0 
at Morehead State   Feb 28   1-3   1-0-2  5-4-16  0-0-0  4-2-14  3-5-22  1-0-4 
at Morehead State   Mar 01   0-3   1-0-2  0-1-6  0-0-0  0-3-7  4-2-19  0-0-1 
at Eastern Ill.   03/07/21   3-2   1-1-3  3-1-13  0-0-1  1-2-5  16-3-41  1-0-4 
at Eastern Ill.   03/08/21   0-3   0-0-0  3-3-18  0-0-0  1-0-7  7-4-24  0-0-1 
TENNESSEE TECH   03/14/21   3-2   1-0-5  6-1-15  0-0-0  0-2-7  10-5-33  0-0-1 
TENNESSEE TECH   03/15/21   0-3   1-0-1  3-3-13  0-0-1  1-3-6  7-4-19  0-0-1 
at Belmont   03/21/21   1-3   2-0-2  0-2-5  0-0-0  2-3-8  5-5-26  1-1-3 
at Belmont   03/22/21   0-3   2-0-3  1-4-11  0-0-0  2-1-10  5-5-23  1-0-3 
EASTERN KY.   03/28/21   3-1   3-0-6  1-2-8  0-0-0  5-1-9  8-5-33  2-0-8 
EASTERN KY.   03/29/21   3-1   0-0-4  3-4-9  0-0-1  3-1-13  9-6-25  1-0-3 
  
Kills-Errors-Attempts  16 
Opponent  Date  Score  WL  Williams  
at Murray St.   02/07/21   0-3   8-3-22 
at Murray St.   02/08/21   2-3   13-7-39 
AUSTIN PEAY   02/14/21   0-3   8-4-23 
AUSTIN PEAY   02/14/21   0-3   7-6-24 
JACKSONVILLE ST.   02/21/21   0-3   6-6-22 
JACKSONVILLE ST.   02/22/21   0-3   7-2-18 
at Morehead State   Feb 28   1-3   8-5-27 
at Morehead State   Mar 01   0-3   4-3-20 
at Eastern Ill.   03/07/21   3-2   11-2-28 
at Eastern Ill.   03/08/21   0-3   12-2-28 
TENNESSEE TECH   03/14/21   3-2   18-6-33 
TENNESSEE TECH   03/15/21   0-3   10-1-16 
at Belmont   03/21/21   1-3   8-5-22 
at Belmont   03/22/21   0-3   9-3-19 
EASTERN KY.   03/28/21   3-1   16-2-22 
EASTERN KY.   03/29/21   3-1   14-4-31 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   5   6  
Opponent  Date  Score  WL  Hendricks  Hughes,La  Rivera Or  Holmes,Ar  Santana-D  Moore,Ken 
at Murray St.   02/07/21   0-3   5/.118  DNP  0/.000  3/.000  2/.111  0/-1.000 
at Murray St.   02/08/21   2-3   1/-.222  DNP  0/.000  8/.200  8/.333  DNP 
AUSTIN PEAY   02/14/21   0-3   DNP  1/.000  0/-1.000  4/.000  1/.143  2/.250 
AUSTIN PEAY   02/14/21   0-3   DNP  1/.500  1/.000  4/.071  2/.286  2/.200 
JACKSONVILLE ST.   02/21/21   0-3   DNP  DNP  0/.000  4/.067  6/.103  0/.000 
JACKSONVILLE ST.   02/22/21   0-3   DNP  DNP  0/.000  5/.500  7/.087  1/1.000 
at Morehead State   Feb 28   1-3   DNP  1/.000  0/.000  6/.042  5/.067  0/.000 
at Morehead State   Mar 01   0-3   DNP  0/-1.000  0/.000  4/.400  0/.000  5/.176 
at Eastern Ill.   03/07/21   3-2   DNP  1/.000  0/.000  6/.385  9/.206  0/-1.000 
at Eastern Ill.   03/08/21   0-3   DNP  0/.000  2/.400  6/.105  4/.000  0/.000 
TENNESSEE TECH   03/14/21   3-2   DNP  DNP  1/.500  12/.450  6/.143  0/.000 
TENNESSEE TECH   03/15/21   0-3   DNP  1/.000  0/.000  3/.000  3/.100  1/-.250 
at Belmont   03/21/21   1-3   DNP  0/-1.000  0/.000  11/.400  7/.238  0/-.500 
at Belmont   03/22/21   0-3   DNP  DNP  0/-1.000  5/.000  9/.280  DNP 
EASTERN KY.   03/28/21   3-1   DNP  2/1.000  1/.250  11/.625  5/.000  0/.000 
EASTERN KY.   03/29/21   3-1   DNP  DNP  0/.000  10/.318  14/.467  3/.500 
  
Kills-Hitting Pct  7   8   10  11  14  15 
Opponent  Date  Score  WL  Garcia-Gu  Weldon,Mi  Njie,Mica  Santana R  Bullock,K  Marshall  
at Murray St.   02/07/21   0-3   1/.250  1/.000  0/.000  0/.000  3/.000  1/1.000 
at Murray St.   02/08/21   2-3   1/.250  4/.250  1/1.000  10/.292  14/.162  0/.000 
AUSTIN PEAY   02/14/21   0-3   0/.000  4/.429  1/1.000  2/.000  10/.286  0/.000 
AUSTIN PEAY   02/14/21   0-3   0/.000  3/.600  0/.000  0/-.167  8/.062  1/-.333 
JACKSONVILLE ST.   02/21/21   0-3   DNP  1/.000  0/.000  2/.200  5/.133  3/.500 
JACKSONVILLE ST.   02/22/21   0-3   DNP  2/.000  0/.000  5/.250  4/.059  0/.000 
at Morehead State   Feb 28   1-3   1/.500  5/.062  0/.000  4/.143  3/-.091  1/.250 
at Morehead State   Mar 01   0-3   1/.500  0/-.167  0/.000  0/-.429  4/.105  0/.000 
at Eastern Ill.   03/07/21   3-2   1/.000  3/.154  0/.000  1/-.200  16/.317  1/.250 
at Eastern Ill.   03/08/21   0-3   0/.000  3/.000  0/.000  1/.143  7/.125  0/.000 
TENNESSEE TECH   03/14/21   3-2   1/.200  6/.333  0/.000  0/-.286  10/.152  0/.000 
TENNESSEE TECH   03/15/21   0-3   1/1.000  3/.000  0/.000  1/-.333  7/.158  0/.000 
at Belmont   03/21/21   1-3   2/1.000  0/-.400  0/.000  2/-.125  5/.000  1/.000 
at Belmont   03/22/21   0-3   2/.667  1/-.273  0/.000  2/.100  5/.000  1/.333 
EASTERN KY.   03/28/21   3-1   3/.500  1/-.125  0/.000  5/.444  8/.091  2/.250 
EASTERN KY.   03/29/21   3-1   0/.000  3/-.111  0/.000  3/.154  9/.120  1/.333 
  
Kills-Hitting Pct  16 
Opponent  Date  Score  WL  Williams  
at Murray St.   02/07/21   0-3   8/.227 
at Murray St.   02/08/21   2-3   13/.154 
AUSTIN PEAY   02/14/21   0-3   8/.174 
AUSTIN PEAY   02/14/21   0-3   7/.042 
JACKSONVILLE ST.   02/21/21   0-3   6/.000 
JACKSONVILLE ST.   02/22/21   0-3   7/.278 
at Morehead State   Feb 28   1-3   8/.111 
at Morehead State   Mar 01   0-3   4/.050 
at Eastern Ill.   03/07/21   3-2   11/.321 
at Eastern Ill.   03/08/21   0-3   12/.357 
TENNESSEE TECH   03/14/21   3-2   18/.364 
TENNESSEE TECH   03/15/21   0-3   10/.562 
at Belmont   03/21/21   1-3   8/.136 
at Belmont   03/22/21   0-3   9/.316 
EASTERN KY.   03/28/21   3-1   16/.636 
EASTERN KY.   03/29/21   3-1   14/.323 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   3   4   5   6  
Opponent  Date  Score  WL  Hendricks  Hughes,La  Rivera Or  Holmes,Ar  Santana-D  Moore,Ken 
at Murray St.   02/07/21   0-3   0-2-2  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
at Murray St.   02/08/21   2-3   0-0-0  DNP  0-0-0  1-2-3  0-1-1  DNP 
AUSTIN PEAY   02/14/21   0-3   DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
AUSTIN PEAY   02/14/21   0-3   DNP  0-1-1  0-0-0  1-1-2  0-0-0  0-2-2 
JACKSONVILLE ST.   02/21/21   0-3   DNP  DNP  0-0-0  0-2-2  0-0-0  0-0-0 
JACKSONVILLE ST.   02/22/21   0-3   DNP  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
at Morehead State   Feb 28   1-3   DNP  1-0-1  0-0-0  1-5-6  0-1-1  0-0-0 
at Morehead State   Mar 01   0-3   DNP  0-0-0  0-0-0  1-2-3  0-0-0  0-0-0 
at Eastern Ill.   03/07/21   3-2   DNP  0-1-1  0-0-0  0-6-6  1-3-4  0-0-0 
at Eastern Ill.   03/08/21   0-3   DNP  0-1-1  0-0-0  2-5-7  0-1-1  0-0-0 
TENNESSEE TECH   03/14/21   3-2   DNP  DNP  0-0-0  0-1-1  0-0-0  0-2-2 
TENNESSEE TECH   03/15/21   0-3   DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
at Belmont   03/21/21   1-3   DNP  0-0-0  0-0-0  0-5-5  0-3-3  0-1-1 
at Belmont   03/22/21   0-3   DNP  DNP  0-0-0  2-4-6  0-1-1  DNP 
EASTERN KY.   03/28/21   3-1   DNP  0-0-0  0-0-0  0-3-3  0-0-0  0-1-1 
EASTERN KY.   03/29/21   3-1   DNP  DNP  0-0-0  2-4-6  0-4-4  1-1-2 
  
Block Solo-Assist-Total  7   8   10  11  14  15 
Opponent  Date  Score  WL  Garcia-Gu  Weldon,Mi  Njie,Mica  Santana R  Bullock,K  Marshall  
at Murray St.   02/07/21   0-3   0-0-0  0-1-1  0-0-0  0-0-0  0-2-2  0-1-1 
at Murray St.   02/08/21   2-3   0-1-1  0-1-1  0-0-0  0-2-2  0-4-4  0-0-0 
AUSTIN PEAY   02/14/21   0-3   0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0 
AUSTIN PEAY   02/14/21   0-3   0-0-0  0-1-1  0-0-0  0-3-3  0-1-1  0-0-0 
JACKSONVILLE ST.   02/21/21   0-3   DNP  0-1-1  0-0-0  0-1-1  0-2-2  0-0-0 
JACKSONVILLE ST.   02/22/21   0-3   DNP  0-1-1  0-0-0  1-3-4  0-1-1  0-0-0 
at Morehead State   Feb 28   1-3   0-0-0  0-2-2  0-0-0  0-5-5  0-2-2  0-0-0 
at Morehead State   Mar 01   0-3   0-1-1  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0 
at Eastern Ill.   03/07/21   3-2   0-0-0  0-4-4  0-0-0  0-0-0  0-3-3  0-0-0 
at Eastern Ill.   03/08/21   0-3   0-0-0  0-2-2  0-0-0  0-2-2  0-0-0  0-0-0 
TENNESSEE TECH   03/14/21   3-2   0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
TENNESSEE TECH   03/15/21   0-3   0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0 
at Belmont   03/21/21   1-3   0-0-0  0-1-1  0-0-0  0-2-2  0-4-4  0-0-0 
at Belmont   03/22/21   0-3   0-0-0  0-1-1  0-0-0  0-1-1  0-2-2  0-0-0 
EASTERN KY.   03/28/21   3-1   0-0-0  0-2-2  0-0-0  0-3-3  0-2-2  0-0-0 
EASTERN KY.   03/29/21   3-1   0-0-0  1-1-2  0-0-0  0-1-1  0-2-2  0-0-0 
  
Block Solo-Assist-Total  16 
Opponent  Date  Score  WL  Williams  
at Murray St.   02/07/21   0-3   0-3-3 
at Murray St.   02/08/21   2-3   0-3-3 
AUSTIN PEAY   02/14/21   0-3   1-3-4 
AUSTIN PEAY   02/14/21   0-3   1-1-2 
JACKSONVILLE ST.   02/21/21   0-3   0-0-0 
JACKSONVILLE ST.   02/22/21   0-3   0-2-2 
at Morehead State   Feb 28   1-3   0-1-1 
at Morehead State   Mar 01   0-3   0-1-1 
at Eastern Ill.   03/07/21   3-2   0-3-3 
at Eastern Ill.   03/08/21   0-3   1-3-4 
TENNESSEE TECH   03/14/21   3-2   0-2-2 
TENNESSEE TECH   03/15/21   0-3   0-1-1 
at Belmont   03/21/21   1-3   0-2-2 
at Belmont   03/22/21   0-3   0-3-3 
EASTERN KY.   03/28/21   3-1   2-4-6 
EASTERN KY.   03/29/21   3-1   0-5-5 

 

Match-by-Match DIGS

 

Digs  1   2   3   4   5   6  
Opponent  Date  Score  WL  Hendricks  Hughes,La  Rivera Or  Holmes,Ar  Santana-D  Moore,Ken 
at Murray St.   02/07/21   0-3   DNP  20 
at Murray St.   02/08/21   2-3   DNP  32  DNP 
AUSTIN PEAY   02/14/21   0-3   DNP  13 
AUSTIN PEAY   02/14/21   0-3   DNP  13 
JACKSONVILLE ST.   02/21/21   0-3   DNP  DNP 
JACKSONVILLE ST.   02/22/21   0-3   DNP  DNP  14 
at Morehead State   Feb 28   1-3   DNP  26 
at Morehead State   Mar 01   0-3   DNP  13 
at Eastern Ill.   03/07/21   3-2   DNP  24  10 
at Eastern Ill.   03/08/21   0-3   DNP  17 
TENNESSEE TECH   03/14/21   3-2   DNP  DNP  32 
TENNESSEE TECH   03/15/21   0-3   DNP  19 
at Belmont   03/21/21   1-3   DNP  15 
at Belmont   03/22/21   0-3   DNP  DNP  21  DNP 
EASTERN KY.   03/28/21   3-1   DNP  21 
EASTERN KY.   03/29/21   3-1   DNP  DNP  21 
  
Digs  7   8   10  11  14  15 
Opponent  Date  Score  WL  Garcia-Gu  Weldon,Mi  Njie,Mica  Santana R  Bullock,K  Marshall  
at Murray St.   02/07/21   0-3  
at Murray St.   02/08/21   2-3   11  10 
AUSTIN PEAY   02/14/21   0-3  
AUSTIN PEAY   02/14/21   0-3   10 
JACKSONVILLE ST.   02/21/21   0-3   DNP 
JACKSONVILLE ST.   02/22/21   0-3   DNP  11 
at Morehead State   Feb 28   1-3   13 
at Morehead State   Mar 01   0-3  
at Eastern Ill.   03/07/21   3-2   12 
at Eastern Ill.   03/08/21   0-3   12  14 
TENNESSEE TECH   03/14/21   3-2  
TENNESSEE TECH   03/15/21   0-3  
at Belmont   03/21/21   1-3   12 
at Belmont   03/22/21   0-3   12 
EASTERN KY.   03/28/21   3-1   11 
EASTERN KY.   03/29/21   3-1   14 
  
Digs  16 
Opponent  Date  Score  WL  Williams  
at Murray St.   02/07/21   0-3  
at Murray St.   02/08/21   2-3  
AUSTIN PEAY   02/14/21   0-3  
AUSTIN PEAY   02/14/21   0-3  
JACKSONVILLE ST.   02/21/21   0-3  
JACKSONVILLE ST.   02/22/21   0-3  
at Morehead State   Feb 28   1-3  
at Morehead State   Mar 01   0-3  
at Eastern Ill.   03/07/21   3-2  
at Eastern Ill.   03/08/21   0-3  
TENNESSEE TECH   03/14/21   3-2  
TENNESSEE TECH   03/15/21   0-3  
at Belmont   03/21/21   1-3  
at Belmont   03/22/21   0-3  
EASTERN KY.   03/28/21   3-1  
EASTERN KY.   03/29/21   3-1  

 

Match-by-Match SERVICE ACE-ERROR

 

Service Ace-Error  1   2   3   4   5   6  
Opponent  Date  Score  WL  Hendricks  Hughes,La  Rivera Or  Holmes,Ar  Santana-D  Moore,Ken 
at Murray St.   02/07/21   0-3   0-1  DNP  0-0  0-0  0-1  0-0 
at Murray St.   02/08/21   2-3   0-1  DNP  0-3  0-0  0-0  DNP 
AUSTIN PEAY   02/14/21   0-3   DNP  0-0  0-1  0-0  0-0  0-1 
AUSTIN PEAY   02/14/21   0-3   DNP  0-0  0-0  0-0  0-0  0-1 
JACKSONVILLE ST.   02/21/21   0-3   DNP  DNP  0-0  0-1  0-0  0-0 
JACKSONVILLE ST.   02/22/21   0-3   DNP  DNP  0-0  1-1  0-1  0-1 
at Morehead State   Feb 28   1-3   DNP  0-0  0-1  0-0  2-0  0-0 
at Morehead State   Mar 01   0-3   DNP  0-0  0-0  0-0  0-0  1-0 
at Eastern Ill.   03/07/21   3-2   DNP  0-0  1-0  0-0  0-1  0-0 
at Eastern Ill.   03/08/21   0-3   DNP  0-0  1-1  0-0  0-0  0-0 
TENNESSEE TECH   03/14/21   3-2   DNP  DNP  0-2  0-0  0-2  0-0 
TENNESSEE TECH   03/15/21   0-3   DNP  0-0  0-2  0-0  1-0  0-1 
at Belmont   03/21/21   1-3   DNP  0-0  0-0  0-0  2-0  0-0 
at Belmont   03/22/21   0-3   DNP  DNP  1-2  0-0  0-0  DNP 
EASTERN KY.   03/28/21   3-1   DNP  0-0  0-0  0-0  0-0  0-0 
EASTERN KY.   03/29/21   3-1   DNP  DNP  0-3  0-0  0-0  0-0 
  
Service Ace-Error  7   8   10  11  14  15 
Opponent  Date  Score  WL  Garcia-Gu  Weldon,Mi  Njie,Mica  Santana R  Bullock,K  Marshall  
at Murray St.   02/07/21   0-3   0-1  0-0  0-1  0-0  0-0  0-0 
at Murray St.   02/08/21   2-3   0-2  0-0  0-0  0-1  1-0  0-0 
AUSTIN PEAY   02/14/21   0-3   0-0  0-0  0-2  0-0  2-0  0-0 
AUSTIN PEAY   02/14/21   0-3   0-2  0-0  0-0  0-0  0-0  1-0 
JACKSONVILLE ST.   02/21/21   0-3   DNP  0-0  0-0  0-0  1-1  0-2 
JACKSONVILLE ST.   02/22/21   0-3   DNP  0-1  1-1  0-0  0-0  0-0 
at Morehead State   Feb 28   1-3   0-1  0-1  0-0  0-0  0-0  0-0 
at Morehead State   Mar 01   0-3   0-0  0-0  0-1  0-0  0-0  0-1 
at Eastern Ill.   03/07/21   3-2   2-1  0-0  1-1  0-0  1-0  1-0 
at Eastern Ill.   03/08/21   0-3   2-0  0-0  0-1  0-0  0-0  0-0 
TENNESSEE TECH   03/14/21   3-2   0-1  0-0  2-2  0-0  1-0  3-2 
TENNESSEE TECH   03/15/21   0-3   0-0  0-0  0-0  0-0  1-0  0-1 
at Belmont   03/21/21   1-3   1-2  0-0  1-1  0-0  0-1  0-0 
at Belmont   03/22/21   0-3   0-1  0-0  0-4  0-0  0-0  0-1 
EASTERN KY.   03/28/21   3-1   2-1  0-0  1-1  0-0  0-0  0-1 
EASTERN KY.   03/29/21   3-1   0-1  0-0  0-0  0-0  0-0  1-2 
  
Service Ace-Error  16 
Opponent  Date  Score  WL  Williams  
at Murray St.   02/07/21   0-3   0-0 
at Murray St.   02/08/21   2-3   0-2 
AUSTIN PEAY   02/14/21   0-3   0-0 
AUSTIN PEAY   02/14/21   0-3   0-0 
JACKSONVILLE ST.   02/21/21   0-3   0-0 
