Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Murray St. | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
02/08/21 | at Murray St. | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
02/14/21 | AUSTIN PEAY | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
02/14/21 | AUSTIN PEAY | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
02/21/21 | JACKSONVILLE ST. | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
02/22/21 | JACKSONVILLE ST. | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Feb 28 | at Morehead State | *4 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Mar 01 | at Morehead State | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
03/07/21 | at Eastern Ill. | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 2 | 9.0 |
03/08/21 | at Eastern Ill. | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 10.5 |
03/14/21 | TENNESSEE TECH | 5 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
03/15/21 | TENNESSEE TECH | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/21/21 | at Belmont | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
03/22/21 | at Belmont | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6.0 | 0 | 9.0 |
03/28/21 | EASTERN KY. | 4 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
03/29/21 | EASTERN KY. | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
Totals | 58 | 102 | 45 | 257 | .222 | 3 | 1 | 2 | 0 | 11 | 10 | 43 | 7 | 53.0 | 3 | 134.5 |
Sets played: 58 Kills per set: 1.76 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.19 Blocks per set: 0.91 Points per set: 2.32 |