Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Murray St. | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
02/08/21 | at Murray St. | 5 | 13 | 7 | 39 | .154 | 0 | 0 | 2 | 3 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
02/14/21 | AUSTIN PEAY | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
02/14/21 | AUSTIN PEAY | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
02/21/21 | JACKSONVILLE ST. | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
02/22/21 | JACKSONVILLE ST. | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 8.0 |
Feb 28 | at Morehead State | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Mar 01 | at Morehead State | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/07/21 | at Eastern Ill. | 5 | 11 | 2 | 28 | .321 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
03/08/21 | at Eastern Ill. | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
03/14/21 | TENNESSEE TECH | 5 | 18 | 6 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 19.0 |
03/15/21 | TENNESSEE TECH | 3 | 10 | 1 | 16 | .562 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
03/21/21 | at Belmont | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
03/22/21 | at Belmont | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
03/28/21 | EASTERN KY. | 4 | 16 | 2 | 22 | .636 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 23.0 |
03/29/21 | EASTERN KY. | 4 | 14 | 4 | 31 | .323 | 0 | 3 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Totals | 58 | 159 | 61 | 394 | .249 | 1 | 7 | 8 | 11 | 29 | 5 | 37 | 7 | 42.0 | 1 | 189.5 |
Sets played: 58 Kills per set: 2.74 Assists per set: 0.02 Service aces per set: 0.12 Digs per set: 0.50 Blocks per set: 0.72 Points per set: 3.27 |