Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Murray St. | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
02/08/21 | at Murray St. | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
02/14/21 | AUSTIN PEAY | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/14/21 | AUSTIN PEAY | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
02/21/21 | JACKSONVILLE ST. | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
02/22/21 | JACKSONVILLE ST. | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Feb 28 | at Morehead State | *4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Mar 01 | at Morehead State | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/07/21 | at Eastern Ill. | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
03/08/21 | at Eastern Ill. | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
03/14/21 | TENNESSEE TECH | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
03/15/21 | TENNESSEE TECH | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/21/21 | at Belmont | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/22/21 | at Belmont | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
03/28/21 | EASTERN KY. | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
03/29/21 | EASTERN KY. | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Totals | 51 | 40 | 31 | 158 | .057 | 2 | 0 | 2 | 0 | 16 | 1 | 20 | 2 | 21.0 | 0 | 51.0 |
Sets played: 51 Kills per set: 0.78 Assists per set: 0.04 Digs per set: 0.31 Blocks per set: 0.41 Points per set: 1.00 |