Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Murray St. | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/08/21 | at Murray St. | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/14/21 | AUSTIN PEAY | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/14/21 | AUSTIN PEAY | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/21/21 | JACKSONVILLE ST. | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
02/22/21 | JACKSONVILLE ST. | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Feb 28 | at Morehead State | *4 | 5 | 3 | 30 | .067 | 2 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Mar 01 | at Morehead State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/07/21 | at Eastern Ill. | 5 | 9 | 2 | 34 | .206 | 0 | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
03/08/21 | at Eastern Ill. | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/14/21 | TENNESSEE TECH | 5 | 6 | 2 | 28 | .143 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/15/21 | TENNESSEE TECH | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/21/21 | at Belmont | 4 | 7 | 2 | 21 | .238 | 1 | 2 | 0 | 4 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
03/22/21 | at Belmont | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
03/28/21 | EASTERN KY. | 4 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
03/29/21 | EASTERN KY. | 4 | 14 | 0 | 30 | .467 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
Totals | 55 | 88 | 33 | 315 | .175 | 6 | 5 | 5 | 23 | 81 | 1 | 14 | 2 | 15.0 | 1 | 101.0 |
Sets played: 55 Kills per set: 1.60 Assists per set: 0.11 Service aces per set: 0.09 Digs per set: 1.47 Blocks per set: 0.27 Points per set: 1.84 |