Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Murray St. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/21 | AUSTIN PEAY | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/14/21 | AUSTIN PEAY | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
02/21/21 | JACKSONVILLE ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/22/21 | JACKSONVILLE ST. | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 28 | at Morehead State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 01 | at Morehead State | *3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/07/21 | at Eastern Ill. | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/08/21 | at Eastern Ill. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/14/21 | TENNESSEE TECH | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
03/15/21 | TENNESSEE TECH | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
03/21/21 | at Belmont | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/28/21 | EASTERN KY. | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/29/21 | EASTERN KY. | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Totals | 32 | 14 | 8 | 52 | .115 | 0 | 1 | 4 | 4 | 15 | 1 | 8 | 1 | 9.0 | 0 | 20.0 |
Sets played: 32 Kills per set: 0.44 Service aces per set: 0.03 Digs per set: 0.47 Blocks per set: 0.28 Points per set: 0.62 |