| For EKU: Logan, Mikayla; Bulatovic, Jovana; Eurton, Audrey; Michalak, Molly; Campbell, Maddy; Schmitendorf, Josie; libero Schoen, Sydney. |
| For TSU: Williams,Aniya; Holmes,Aria; Marshall,Kristian; Santana-Delgado, Kar; Santana Rodriguez, A; Bullock,Kendall; libero Rivera Ortiz,Gina. |
| 1-0 | Point TSU - (Eurton, Audrey) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
| For TSU: Njie,Micahlea. |
| 2-0 | Point TSU - (Njie,Micahlea) Kill by Bullock,Kendall (from Marshall,Kristian). |
| 2-1 | Point EKU - (Njie,Micahlea) Bad set by Bullock,Kendall. | so |
| For EKU: Wilkins, Lindsey. |
| 2-2 | Point EKU - (Michalak, Molly) Attack error by Santana-Delgado, Kar. |
| 2-3 | Point EKU - (Michalak, Molly) Attack error by Santana-Delgado, Kar (block by Bulatovic, Jovana; Campbell, Maddy). |
| 3-3 | Point TSU - (Michalak, Molly) Kill by Williams,Aniya (from Marshall,Kristian). | so |
| 3-4 | Point EKU - (Williams,Aniya) Service error. | so |
| 3-5 | Point EKU - (Schoen, Sydney) Attack error by Santana-Delgado, Kar. |
| 4-5 | Point TSU - (Schoen, Sydney) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
| For TSU: Garcia-Guerrios, Sof; Weldon,Mion. |
| 4-6 | Point EKU - (Garcia-Guerrios, Sof) Kill by Logan, Mikayla (from Eurton, Audrey). | so |
| For EKU: Roeder, Molly. |
| 5-6 | Point TSU - (Roeder, Molly) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). | so |
| 5-7 | Point EKU - (Santana-Delgado, Kar) Kill by Wilkins, Lindsey (from Eurton, Audrey). | so |
| 6-7 | Point TSU - (Schmitendorf, Josie) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
| 6-8 | Point EKU - (Rivera Ortiz,Gina) Kill by Michalak, Molly (from Eurton, Audrey). | so |
| 6-9 | Point EKU - (Logan, Mikayla) Ball handling error by Garcia-Guerrios, Sof. |
| 7-9 | Point TSU - (Logan, Mikayla) Kill by Weldon,Mion (from Garcia-Guerrios, Sof). | so |
| 7-10 | Point EKU - (Marshall,Kristian) Kill by Michalak, Molly (from Eurton, Audrey). | so |
| 8-10 | Point TSU - (Eurton, Audrey) Service error. | so |
| 9-10 | Point TSU - (Njie,Micahlea) Kill by Bullock,Kendall. |
| 10-10 | Point TSU - (Njie,Micahlea) Service ace (Schmitendorf, Josie). |
| 10-11 | Point EKU - (Njie,Micahlea) Kill by Michalak, Molly (from Eurton, Audrey). | so |
| 11-11 | Point TSU - (Michalak, Molly) Kill by Williams,Aniya (from Marshall,Kristian). | so |
| 12-11 | Point TSU - (Williams,Aniya) Attack error by Michalak, Molly. |
| 12-12 | Point EKU - (Williams,Aniya) Kill by Bulatovic, Jovana (from Eurton, Audrey). | so |
| 13-12 | Point TSU - (Schoen, Sydney) Kill by Rivera Ortiz,Gina (from Njie,Micahlea). | so |
| 14-12 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Wilkins, Lindsey. |
| Timeout Eastern Ky.. |
| 15-12 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Bulatovic, Jovana. |
| 16-12 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Logan, Mikayla. |
| 16-13 | Point EKU - (Garcia-Guerrios, Sof) Kill by Bulatovic, Jovana (from Eurton, Audrey). | so |
| 17-13 | Point TSU - (Roeder, Molly) Attack error by Eurton, Audrey. | so |
| 17-14 | Point EKU - (Santana-Delgado, Kar) Kill by Wilkins, Lindsey (from Eurton, Audrey). | so |
| 18-14 | Point TSU - (Schmitendorf, Josie) Kill by Holmes,Aria (from Garcia-Guerrios, Sof), block error by Michalak, Molly. | so |
| 18-15 | Point EKU - (Rivera Ortiz,Gina) Kill by Michalak, Molly (from Eurton, Audrey). | so |
| 18-16 | Point EKU - (Logan, Mikayla) Attack error by Weldon,Mion. |
| 18-17 | Point EKU - (Logan, Mikayla) Kill by Campbell, Maddy. |
| 18-18 | Point EKU - (Logan, Mikayla) Ball handling error by Santana-Delgado, Kar. |
| 18-19 | Point EKU - (Logan, Mikayla) Kill by Michalak, Molly (from Eurton, Audrey). |
| 19-19 | Point TSU - (Logan, Mikayla) Kill by Williams,Aniya (from Rivera Ortiz,Gina). | so |
| 19-20 | Point EKU - (Marshall,Kristian) Kill by Michalak, Molly (from Eurton, Audrey). | so |
| 20-20 | Point TSU - (Eurton, Audrey) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
| 20-21 | Point EKU - (Njie,Micahlea) Kill by Michalak, Molly (from Eurton, Audrey). | so |
| Timeout Tennessee State. |
| 20-22 | Point EKU - (Michalak, Molly) Attack error by Santana-Delgado, Kar. |
| 20-23 | Point EKU - (Michalak, Molly) Kill by Schoen, Sydney. |
| 20-24 | Point EKU - (Michalak, Molly) Attack error by Santana-Delgado, Kar (block by Campbell, Maddy; Bulatovic, Jovana). |
| 21-24 | Point TSU - (Michalak, Molly) Kill by Williams,Aniya (from Marshall,Kristian). | so |
| 21-25 | Point EKU - (Williams,Aniya) Kill by Bulatovic, Jovana (from Eurton, Audrey). | so |
| For EKU: Wilkins, Lindsey; Logan, Mikayla; Bulatovic, Jovana; Roeder, Molly; Eurton, Audrey; Michalak, Molly; libero Campbell, Maddy. |
| For TSU: Weldon,Mion; Williams,Aniya; Holmes,Aria; Njie,Micahlea; Marshall,Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| 0-1 | Point EKU - (Marshall,Kristian) Kill by Michalak, Molly. | so |
| For EKU: Wilkins, Lindsey. |
| 1-1 | Point TSU - (Michalak, Molly) Attack error by Schoen, Sydney (block by Williams,Aniya). | so |
| 1-2 | Point EKU - (Marshall,Kristian) Bad set by Bullock,Kendall. | so |
| 1-3 | Point EKU - (Schoen, Sydney) Bad set by Bullock,Kendall. |
| For TSU: Njie,Micahlea. |
| 1-4 | Point EKU - (Schoen, Sydney) Kill by Wilkins, Lindsey (from Eurton, Audrey). |
| 1-5 | Point EKU - (Schoen, Sydney) Kill by Bulatovic, Jovana (from Logan, Mikayla). |
| 1-6 | Point EKU - (Schoen, Sydney) Bad set by Marshall,Kristian. |
| 2-6 | Point TSU - (Schoen, Sydney) Attack error by Wilkins, Lindsey (block by Bullock,Kendall; Williams,Aniya). | so |
| 2-7 | Point EKU - (Williams,Aniya) Kill by Wilkins, Lindsey (from Eurton, Audrey). | so |
| For EKU: Roeder, Molly. |
| 3-7 | Point TSU - (Roeder, Molly) Kill by Marshall,Kristian. | so |
| For TSU: Garcia-Guerrios, Sof; Weldon,Mion. |
| 3-8 | Point EKU - (Garcia-Guerrios, Sof) Attack error by Weldon,Mion (block by Wilkins, Lindsey; Logan, Mikayla). | so |
| 4-8 | Point TSU - (Schmitendorf, Josie) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
| 5-8 | Point TSU - (Santana-Delgado, Kar) Attack error by Michalak, Molly (block by Weldon,Mion; Holmes,Aria; Santana Rodriguez, A). |
| 6-8 | Point TSU - (Santana-Delgado, Kar) Attack error by Michalak, Molly (block by Weldon,Mion; Holmes,Aria). |
| 7-8 | Point TSU - (Santana-Delgado, Kar) Attack error by Logan, Mikayla. |
| Timeout Eastern Ky.. |
| 8-8 | Point TSU - (Santana-Delgado, Kar) Attack error by Logan, Mikayla. |
| 9-8 | Point TSU - (Santana-Delgado, Kar) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). |
| 10-8 | Point TSU - (Santana-Delgado, Kar) Kill by Garcia-Guerrios, Sof (from Weldon,Mion). |
| 10-9 | Point EKU - (Santana-Delgado, Kar) Kill by Logan, Mikayla. | so |
| 11-9 | Point TSU - (Logan, Mikayla) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
| 11-10 | Point EKU - (Rivera Ortiz,Gina) Kill by Campbell, Maddy (from Eurton, Audrey). | so |
| 12-10 | Point TSU - (Eurton, Audrey) Kill by Williams,Aniya (from Garcia-Guerrios, Sof). | so |
| 12-11 | Point EKU - (Marshall,Kristian) Kill by Bulatovic, Jovana (from Eurton, Audrey). | so |
| 13-11 | Point TSU - (Michalak, Molly) Kill by Williams,Aniya (from Marshall,Kristian). | so |
| 13-12 | Point EKU - (Njie,Micahlea) Attack error by Williams,Aniya (block by Campbell, Maddy; Wilkins, Lindsey). | so |
| 14-12 | Point TSU - (Schoen, Sydney) Kill by Williams,Aniya (from Marshall,Kristian). | so |
| 14-13 | Point EKU - (Williams,Aniya) Kill by Wilkins, Lindsey (from Eurton, Audrey). | so |
| 15-13 | Point TSU - (Roeder, Molly) Kill by Holmes,Aria. | so |
| 15-14 | Point EKU - (Garcia-Guerrios, Sof) Kill by Eurton, Audrey (from Michalak, Molly). | so |
| 15-15 | Point EKU - (Schmitendorf, Josie) Kill by Michalak, Molly. |
| 15-16 | Point EKU - (Schmitendorf, Josie) Kill by Logan, Mikayla (from Eurton, Audrey). |
| 15-17 | Point EKU - (Schmitendorf, Josie) Kill by Michalak, Molly (from Eurton, Audrey). |
| For TSU: Moore,Kennedi. |
| 15-18 | Point EKU - (Schmitendorf, Josie) Kill by Logan, Mikayla (from Eurton, Audrey). |
| 16-18 | Point TSU - (Schmitendorf, Josie) Kill by Garcia-Guerrios, Sof (from Njie,Micahlea). | so |
| 16-19 | Point EKU - (Santana-Delgado, Kar) Kill by Michalak, Molly (from Eurton, Audrey). | so |
| 17-19 | Point TSU - (Logan, Mikayla) Kill by Santana Rodriguez, A (from Garcia-Guerrios, Sof). | so |
| 18-19 | Point TSU - (Rivera Ortiz,Gina) Bad set by Eurton, Audrey. |
| 19-19 | Point TSU - (Rivera Ortiz,Gina) Attack error by Michalak, Molly (block by Santana Rodriguez, A; Williams,Aniya). |
| 20-19 | Point TSU - (Rivera Ortiz,Gina) Attack error by Campbell, Maddy. |
| 21-19 | Point TSU - (Rivera Ortiz,Gina) Attack error by Campbell, Maddy. |
| Timeout Eastern Ky.. |
| 21-20 | Point EKU - (Rivera Ortiz,Gina) Attack error by Williams,Aniya. | so |
| 22-20 | Point TSU - (Eurton, Audrey) Service error. | so |
| 23-20 | Point TSU - (Marshall,Kristian) Kill by Santana Rodriguez, A. |
| 24-20 | Point TSU - (Marshall,Kristian) Kill by Santana Rodriguez, A (from Marshall,Kristian). |
| 24-21 | Point EKU - (Marshall,Kristian) Kill by Campbell, Maddy (from Eurton, Audrey). | so |
| 25-21 | Point TSU - (Michalak, Molly) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
| For EKU: Wilkins, Lindsey; Logan, Mikayla; Bulatovic, Jovana; Roeder, Molly; Eurton, Audrey; Michalak, Molly; libero Campbell, Maddy. |
| For TSU: Weldon,Mion; Williams,Aniya; Holmes,Aria; Njie,Micahlea; Marshall,Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| 1-0 | Point TSU - (Eurton, Audrey) Attack error by Bulatovic, Jovana (block by Santana Rodriguez, A; Williams,Aniya). | so |
| For TSU: Njie,Micahlea. |
| 2-0 | Point TSU - (Njie,Micahlea) Kill by Santana-Delgado, Kar. |
| 3-0 | Point TSU - (Njie,Micahlea) Attack error by Michalak, Molly (block by Bullock,Kendall; Williams,Aniya). |
| 3-1 | Point EKU - (Njie,Micahlea) Kill by Bulatovic, Jovana (from Schmitendorf, Josie). | so |
| For EKU: Wilkins, Lindsey. |
| 4-1 | Point TSU - (Michalak, Molly) Bad set by Bulatovic, Jovana. | so |
| 5-1 | Point TSU - (Williams,Aniya) Service ace (Schoen, Sydney). |
| 6-1 | Point TSU - (Williams,Aniya) Service ace (Michalak, Molly). |
| Timeout Eastern Ky.. |
| 7-1 | Point TSU - (Williams,Aniya) Kill by Williams,Aniya (from Marshall,Kristian). |
| 7-2 | Point EKU - (Williams,Aniya) Kill by Campbell, Maddy (from Eurton, Audrey). | so |
| 8-2 | Point TSU - (Schoen, Sydney) Kill by Santana-Delgado, Kar (from Marshall,Kristian). | so |
| For TSU: Garcia-Guerrios, Sof; Moore,Kennedi. |
| 9-2 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Bulatovic, Jovana. |
| 9-3 | Point EKU - (Garcia-Guerrios, Sof) Service error. | so |
| For EKU: Roeder, Molly. |
| 9-4 | Point EKU - (Roeder, Molly) Kill by Eurton, Audrey (from Michalak, Molly). |
| 10-4 | Point TSU - (Roeder, Molly) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
| 10-5 | Point EKU - (Santana-Delgado, Kar) Kill by Wilkins, Lindsey (from Eurton, Audrey). | so |
| 11-5 | Point TSU - (Schmitendorf, Josie) Attack error by Logan, Mikayla. | so |
| 11-6 | Point EKU - (Rivera Ortiz,Gina) Kill by Eurton, Audrey (from Schoen, Sydney). | so |
| 12-6 | Point TSU - (Logan, Mikayla) Service error. | so |
| 12-7 | Point EKU - (Marshall,Kristian) Kill by Michalak, Molly (from Eurton, Audrey). | so |
| 13-7 | Point TSU - (Eurton, Audrey) Service error. | so |
| 14-7 | Point TSU - (Njie,Micahlea) Kill by Williams,Aniya (from Bullock,Kendall). |
| 14-8 | Point EKU - (Njie,Micahlea) Kill by Campbell, Maddy (from Eurton, Audrey). | so |
| 15-8 | Point TSU - (Michalak, Molly) Kill by Santana-Delgado, Kar (from Marshall,Kristian). | so |
| 16-8 | Point TSU - (Williams,Aniya) Service ace (Michalak, Molly). |
| 16-9 | Point EKU - (Williams,Aniya) Attack error by Bullock,Kendall (block by Wilkins, Lindsey; Campbell, Maddy). | so |
| 17-9 | Point TSU - (Schoen, Sydney) Kill by Holmes,Aria (from Marshall,Kristian). | so |
| 17-10 | Point EKU - (Garcia-Guerrios, Sof) Kill by Wilkins, Lindsey (from Eurton, Audrey). | so |
| 18-10 | Point TSU - (Roeder, Molly) Attack error by Logan, Mikayla (block by Holmes,Aria; Moore,Kennedi). | so |
| Timeout Eastern Ky.. |
| 18-11 | Point EKU - (Santana-Delgado, Kar) Kill by Wilkins, Lindsey (from Eurton, Audrey). | so |
| 19-11 | Point TSU - (Schmitendorf, Josie) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
| 19-12 | Point EKU - (Rivera Ortiz,Gina) Kill by Logan, Mikayla (from Eurton, Audrey). | so |
| 20-12 | Point TSU - (Logan, Mikayla) Kill by Williams,Aniya (from Garcia-Guerrios, Sof). | so |
| 21-12 | Point TSU - (Marshall,Kristian) Attack error by Eurton, Audrey. |
| 21-13 | Point EKU - (Marshall,Kristian) Service error. | so |
| 22-13 | Point TSU - (Eurton, Audrey) Kill by Williams,Aniya (from Marshall,Kristian). | so |
| 23-13 | Point TSU - (Njie,Micahlea) Kill by Williams,Aniya (from Marshall,Kristian). |
| 23-14 | Point EKU - (Njie,Micahlea) Kill by Michalak, Molly. | so |
| 24-14 | Point TSU - (Michalak, Molly) Kill by Santana-Delgado, Kar (from Marshall,Kristian). | so |
| 24-15 | Point EKU - (Williams,Aniya) Attack error by Bullock,Kendall. | so |
| 25-15 | Point TSU - (Schoen, Sydney) Kill by Marshall,Kristian (from Santana-Delgado, Kar). | so |
| For EKU: Wilkins, Lindsey; Logan, Mikayla; Bulatovic, Jovana; Roeder, Molly; Eurton, Audrey; Michalak, Molly; libero Campbell, Maddy. |
| For TSU: Williams,Aniya; Holmes,Aria; Njie,Micahlea; Marshall,Kristian; Santana-Delgado, Kar; Garcia-Guerrios, Sof; libero Santana Rodriguez, A. |
| For EKU: Davis, Gaby. |
| 1-0 | Point TSU - (Marshall,Kristian) Bad set by Michalak, Molly. |
| 2-0 | Point TSU - (Marshall,Kristian) Bad set by Logan, Mikayla. |
| 3-0 | Point TSU - (Marshall,Kristian) Attack error by Michalak, Molly. |
| 4-0 | Point TSU - (Marshall,Kristian) Kill by Williams,Aniya (from Marshall,Kristian). |
| 4-1 | Point EKU - (Marshall,Kristian) Attack error by Bullock,Kendall. | so |
| For EKU: Wilkins, Lindsey. |
| 4-2 | Point EKU - (Michalak, Molly) Kill by Logan, Mikayla (from Eurton, Audrey). |
| 4-3 | Point EKU - (Michalak, Molly) Attack error by Bullock,Kendall (block by Davis, Gaby; Logan, Mikayla). |
| 4-4 | Point EKU - (Michalak, Molly) Attack error by Santana Rodriguez, A. |
| 5-4 | Point TSU - (Michalak, Molly) Kill by Williams,Aniya (from Marshall,Kristian). | so |
| For TSU: Njie,Micahlea. |
| 6-4 | Point TSU - (Njie,Micahlea) Attack error by Wilkins, Lindsey. |
| 7-4 | Point TSU - (Njie,Micahlea) Ball handling error by Eurton, Audrey. |
| 8-4 | Point TSU - (Njie,Micahlea) Kill by Bullock,Kendall (from Marshall,Kristian). |
| 9-4 | Point TSU - (Njie,Micahlea) Attack error by Logan, Mikayla. |
| 10-4 | Point TSU - (Njie,Micahlea) Attack error by Davis, Gaby (block by Williams,Aniya). |
| 11-4 | Point TSU - (Njie,Micahlea) Kill by Williams,Aniya (from Marshall,Kristian). |
| Timeout Eastern Ky.. |
| For EKU: Alexander, Raegan. |
| 12-4 | Point TSU - (Njie,Micahlea) Kill by Williams,Aniya (from Marshall,Kristian). |
| 12-5 | Point EKU - (Njie,Micahlea) Service error. | so |
| 13-5 | Point TSU - (Davis, Gaby) Service error. | so |
| 14-5 | Point TSU - (Williams,Aniya) Attack error by Logan, Mikayla. |
| 15-5 | Point TSU - (Williams,Aniya) Kill by Holmes,Aria (from Marshall,Kristian). |
| 16-5 | Point TSU - (Williams,Aniya) Kill by Holmes,Aria (from Marshall,Kristian). |
| 17-5 | Point TSU - (Williams,Aniya) Kill by Bullock,Kendall (from Marshall,Kristian). |
| For TSU: Hughes,Lauren. |
| 17-6 | Point EKU - (Williams,Aniya) Attack error by Bullock,Kendall (block by Wilkins, Lindsey; Campbell, Maddy). | so |
| For EKU: Roeder, Molly. |
| 18-6 | Point TSU - (Roeder, Molly) Service error. | so |
| For TSU: Moore,Kennedi; Garcia-Guerrios, Sof. |
| 19-6 | Point TSU - (Garcia-Guerrios, Sof) Service ace (Roeder, Molly). |
| Timeout Eastern Ky.. |
| 20-6 | Point TSU - (Garcia-Guerrios, Sof) Service ace (Schoen, Sydney). |
| 21-6 | Point TSU - (Garcia-Guerrios, Sof) Kill by Hughes,Lauren (from Garcia-Guerrios, Sof). |
| 22-6 | Point TSU - (Garcia-Guerrios, Sof) Kill by Garcia-Guerrios, Sof. |
| 22-7 | Point EKU - (Garcia-Guerrios, Sof) Kill by Wilkins, Lindsey (from Schoen, Sydney). | so |
| 23-7 | Point TSU - (Schmitendorf, Josie) Kill by Hughes,Lauren (from Garcia-Guerrios, Sof), block error by Michalak, Molly. | so |
| 24-7 | Point TSU - (Santana-Delgado, Kar) Kill by Santana Rodriguez, A (from Garcia-Guerrios, Sof). |
| 24-8 | Point EKU - (Santana-Delgado, Kar) Kill by Campbell, Maddy (from Alexander, Raegan). | so |
| 24-9 | Point EKU - (Schoen, Sydney) Attack error by Holmes,Aria (block by Michalak, Molly; Davis, Gaby). |
| 24-10 | Point EKU - (Schoen, Sydney) Kill by Michalak, Molly. |
| 25-10 | Point TSU - (Schoen, Sydney) Kill by Santana Rodriguez, A (from Garcia-Guerrios, Sof). | so |
====================
==================== TENNESSEE STATE 3, EASTERN KY. 1
====================