| For TSU: Williams, Aniya; Holmes, Aria; Santana-Delgado, Kar; Garcia-Guerrios, Sof; Bullock, Kendall; Hendricks, Maya; libero Rivera Ortiz, Gina. |
| For MSU: McClelland, Kolby; Anderton, Callie; Matson, Emily; Beasley, Taylor; Miller, Dahlia; Holcombe, Jayla; libero Fernandez, Becca. |
1-0 | Point MSU - (Anderton, Callie) Kill by Holcombe, Jayla (from Anderton, Callie). |
1-1 | Point TSU - (Anderton, Callie) Service error. | so |
2-1 | Point MSU - (Rivera Ortiz, Gina) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
3-1 | Point MSU - (Fernandez, Becca) Kill by Holcombe, Jayla (from Anderton, Callie). |
4-1 | Point MSU - (Fernandez, Becca) Kill by McClelland, Kolby (from Anderton, Callie). |
4-2 | Point TSU - (Fernandez, Becca) Kill by Williams, Aniya (from Garcia-Guerrios, Sof). | so |
| For TSU: Njie, Micahlea. |
5-2 | Point MSU - (Njie, Micahlea) Service error. | so |
| For MSU: Metzger, Darci. |
6-2 | Point MSU - (McClelland, Kolby) Kill by Holcombe, Jayla (from Anderton, Callie). |
7-2 | Point MSU - (McClelland, Kolby) Service ace (TEAM). |
7-3 | Point TSU - (McClelland, Kolby) Kill by Hendricks, Maya (from Garcia-Guerrios, Sof). | so |
| For TSU: Marshall, Kristian; Weldon, Mion. |
8-3 | Point MSU - (Marshall, Kristian) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
| For MSU: Kailiponi, Emma. |
8-4 | Point TSU - (Kailiponi, Emma) Kill by Williams, Aniya (from Marshall, Kristian). | so |
8-5 | Point TSU - (Williams, Aniya) Attack error by Metzger, Darci. |
9-5 | Point MSU - (Williams, Aniya) Kill by Metzger, Darci (from Anderton, Callie). | so |
9-6 | Point TSU - (Matson, Emily) Kill by Hendricks, Maya (from Marshall, Kristian). | so |
9-7 | Point TSU - (Hendricks, Maya) Kill by Marshall, Kristian. |
10-7 | Point MSU - (Hendricks, Maya) Kill by Metzger, Darci (from Anderton, Callie). | so |
10-8 | Point TSU - (Miller, Dahlia) Kill by Holmes, Aria. | so |
11-8 | Point MSU - (Garcia-Guerrios, Sof) Attack error by Hendricks, Maya. | so |
12-8 | Point MSU - (Anderton, Callie) Kill by McClelland, Kolby (from Anderton, Callie). |
12-9 | Point TSU - (Anderton, Callie) Service error. | so |
13-9 | Point MSU - (Rivera Ortiz, Gina) Kill by Holcombe, Jayla (from Fernandez, Becca). | so |
14-9 | Point MSU - (Fernandez, Becca) Attack error by Bullock, Kendall. |
14-10 | Point TSU - (Fernandez, Becca) Attack error by Holcombe, Jayla. | so |
15-10 | Point MSU - (Njie, Micahlea) Kill by McClelland, Kolby (from Anderton, Callie). | so |
| Timeout Tennessee State. |
16-10 | Point MSU - (McClelland, Kolby) Kill by Matson, Emily (from Anderton, Callie). |
16-11 | Point TSU - (McClelland, Kolby) Service error. | so |
17-11 | Point MSU - (Marshall, Kristian) Kill by Metzger, Darci (from Anderton, Callie). | so |
17-12 | Point TSU - (Kailiponi, Emma) Kill by Williams, Aniya (from Marshall, Kristian). | so |
18-12 | Point MSU - (Williams, Aniya) Attack error by Holmes, Aria. | so |
19-12 | Point MSU - (Matson, Emily) Service ace (Rivera Ortiz, Gina). |
| Timeout Tennessee State. |
19-13 | Point TSU - (Matson, Emily) Service error. | so |
19-14 | Point TSU - (Hendricks, Maya) Kill by Santana-Delgado, Kar. |
20-14 | Point MSU - (Hendricks, Maya) Kill by Beasley, Taylor (from Anderton, Callie). | so |
21-14 | Point MSU - (Miller, Dahlia) Attack error by Holmes, Aria. |
21-15 | Point TSU - (Miller, Dahlia) Attack error by McClelland, Kolby. | so |
22-15 | Point MSU - (Garcia-Guerrios, Sof) Kill by McClelland, Kolby (from Anderton, Callie). | so |
22-16 | Point TSU - (Anderton, Callie) Attack error by Beasley, Taylor. | so |
23-16 | Point MSU - (Rivera Ortiz, Gina) Kill by Beasley, Taylor. | so |
24-16 | Point MSU - (Fernandez, Becca) Attack error by Santana-Delgado, Kar. |
24-17 | Point TSU - (Fernandez, Becca) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). | so |
25-17 | Point MSU - (Santana-Delgado, Kar) Service error. | so |
| For TSU: Weldon, Mion; Williams, Aniya; Holmes, Aria; Njie, Micahlea; Marshall, Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| For MSU: McClelland, Kolby; Anderton, Callie; Matson, Emily; Kailiponi, Emma; Beasley, Taylor; Metzger, Darci; libero Miller, Dahlia. |
| For TSU: Moore, Kennedi; Santana Rodriguez, A. |
1-0 | Point MSU - (Garcia-Guerrios, Sof) Kill by McClelland, Kolby (from Anderton, Callie). | so |
| For MSU: Holcombe, Jayla. |
2-0 | Point MSU - (Anderton, Callie) Attack error by Bullock, Kendall. |
3-0 | Point MSU - (Anderton, Callie) Service ace (TEAM). |
4-0 | Point MSU - (Anderton, Callie) Kill by Beasley, Taylor. |
4-1 | Point TSU - (Anderton, Callie) Kill by Garcia-Guerrios, Sof (from Rivera Ortiz, Gina). | so |
4-2 | Point TSU - (Rivera Ortiz, Gina) Attack error by Holcombe, Jayla. |
5-2 | Point MSU - (Rivera Ortiz, Gina) Kill by Beasley, Taylor (from Anderton, Callie). | so |
6-2 | Point MSU - (Fernandez, Becca) Kill by McClelland, Kolby (from Anderton, Callie). |
7-2 | Point MSU - (Fernandez, Becca) Attack error by Moore, Kennedi. |
8-2 | Point MSU - (Fernandez, Becca) Kill by Miller, Dahlia. |
| Timeout Tennessee State. |
9-2 | Point MSU - (Fernandez, Becca) Attack error by Bullock, Kendall. |
10-2 | Point MSU - (Fernandez, Becca) Service ace (TEAM). |
11-2 | Point MSU - (Fernandez, Becca) Service ace (Rivera Ortiz, Gina). |
12-2 | Point MSU - (Fernandez, Becca) Bad set by Garcia-Guerrios, Sof. |
13-2 | Point MSU - (Fernandez, Becca) Kill by Holcombe, Jayla. |
| For TSU: Hendricks, Maya. |
13-3 | Point TSU - (Fernandez, Becca) Service error. | so |
14-3 | Point MSU - (Hendricks, Maya) Kill by Matson, Emily (from Anderton, Callie). | so |
| For MSU: Metzger, Darci. |
| For TSU: Njie, Micahlea. |
14-4 | Point TSU - (McClelland, Kolby) Kill by Bullock, Kendall (from Rivera Ortiz, Gina). | so |
| For TSU: Weldon, Mion; Marshall, Kristian. |
15-4 | Point MSU - (Marshall, Kristian) Kill by Metzger, Darci (from Anderton, Callie). | so |
15-5 | Point TSU - (Kailiponi, Emma) Kill by Williams, Aniya (from Marshall, Kristian). | so |
15-6 | Point TSU - (Bullock, Kendall) Attack error by Metzger, Darci (block by Marshall, Kristian; Weldon, Mion). |
16-6 | Point MSU - (Bullock, Kendall) Kill by Metzger, Darci (from Anderton, Callie). | so |
16-7 | Point TSU - (Matson, Emily) Attack error by McClelland, Kolby. | so |
17-7 | Point MSU - (Williams, Aniya) Attack error by Hendricks, Maya. | so |
18-7 | Point MSU - (Miller, Dahlia) Attack error by Williams, Aniya. |
19-7 | Point MSU - (Miller, Dahlia) Kill by McClelland, Kolby. |
19-8 | Point TSU - (Miller, Dahlia) Kill by Hendricks, Maya (from Marshall, Kristian). | so |
19-9 | Point TSU - (Garcia-Guerrios, Sof) Kill by Hendricks, Maya (from Garcia-Guerrios, Sof). |
19-10 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Beasley, Taylor (block by Hendricks, Maya; Holmes, Aria). |
20-10 | Point MSU - (Garcia-Guerrios, Sof) Service error. | so |
21-10 | Point MSU - (Anderton, Callie) Attack error by Williams, Aniya. |
22-10 | Point MSU - (Anderton, Callie) Attack error by Holmes, Aria. |
23-10 | Point MSU - (Anderton, Callie) Attack error by Hendricks, Maya (block by Beasley, Taylor). |
24-10 | Point MSU - (Anderton, Callie) Kill by Holcombe, Jayla (from Anderton, Callie). |
24-11 | Point TSU - (Anderton, Callie) Kill by Hendricks, Maya (from Garcia-Guerrios, Sof). | so |
25-11 | Point MSU - (Rivera Ortiz, Gina) Kill by McClelland, Kolby (from Anderton, Callie). | so |
| For TSU: Weldon, Mion; Williams, Aniya; Holmes, Aria; Njie, Micahlea; Marshall, Kristian; Garcia-Guerrios, Sof; libero Santana Rodriguez, A. |
| For MSU: McClelland, Kolby; Anderton, Callie; Matson, Emily; Kailiponi, Emma; Beasley, Taylor; Metzger, Darci; libero Miller, Dahlia. |
1-0 | Point MSU - (Anderton, Callie) Kill by Holcombe, Jayla (from Anderton, Callie). |
1-1 | Point TSU - (Anderton, Callie) Attack error by McClelland, Kolby. | so |
2-1 | Point MSU - (Rivera Ortiz, Gina) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
2-2 | Point TSU - (Fernandez, Becca) Attack error by McClelland, Kolby. | so |
3-2 | Point MSU - (Rivera Ortiz, Gina) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
| For MSU: Metzger, Darci. |
| For TSU: Marshall, Kristian; Williams, Aniya. |
3-3 | Point TSU - (McClelland, Kolby) Kill by Williams, Aniya (from Garcia-Guerrios, Sof). | so |
| For TSU: Weldon, Mion. |
4-3 | Point MSU - (Marshall, Kristian) Kill by Matson, Emily (from Anderton, Callie). | so |
| For MSU: Kailiponi, Emma. |
4-4 | Point TSU - (Kailiponi, Emma) Kill by Bullock, Kendall (from Marshall, Kristian). | so |
4-5 | Point TSU - (Bullock, Kendall) Kill by Holmes, Aria (from Marshall, Kristian). |
4-6 | Point TSU - (Bullock, Kendall) Attack error by Matson, Emily. |
5-6 | Point MSU - (Bullock, Kendall) Kill by Metzger, Darci (from Anderton, Callie). | so |
5-7 | Point TSU - (Matson, Emily) Kill by Williams, Aniya (from Marshall, Kristian). | so |
6-7 | Point MSU - (Njie, Micahlea) Bad set by Njie, Micahlea. | so |
6-8 | Point TSU - (Miller, Dahlia) Kill by Weldon, Mion (from Marshall, Kristian). | so |
7-8 | Point MSU - (Garcia-Guerrios, Sof) Kill by McClelland, Kolby (from Anderton, Callie). | so |
8-8 | Point MSU - (Anderton, Callie) Kill by McClelland, Kolby (from Miller, Dahlia), block error by Holmes, Aria. |
8-9 | Point TSU - (Anderton, Callie) Kill by Holmes, Aria (from Garcia-Guerrios, Sof). | so |
9-9 | Point MSU - (Rivera Ortiz, Gina) Kill by McClelland, Kolby (from Anderton, Callie). | so |
9-10 | Point TSU - (Fernandez, Becca) Attack error by Holcombe, Jayla. | so |
9-11 | Point TSU - (Hendricks, Maya) Kill by Bullock, Kendall (from Garcia-Guerrios, Sof). |
10-11 | Point MSU - (Hendricks, Maya) Service error. | so |
11-11 | Point MSU - (McClelland, Kolby) Bad set by Garcia-Guerrios, Sof. |
| For TSU: Hughes, Lauren. |
12-11 | Point MSU - (McClelland, Kolby) Kill by Holcombe, Jayla (from Anderton, Callie). |
12-12 | Point TSU - (McClelland, Kolby) Service error. | so |
13-12 | Point MSU - (Marshall, Kristian) Kill by Metzger, Darci (from Anderton, Callie). | so |
14-12 | Point MSU - (Holcombe, Jayla) Attack error by Weldon, Mion. |
15-12 | Point MSU - (Holcombe, Jayla) Service ace (TEAM). |
| Timeout Tennessee State. |
16-12 | Point MSU - (Holcombe, Jayla) Attack error by Williams, Aniya (block by Matson, Emily; Metzger, Darci). |
16-13 | Point TSU - (Holcombe, Jayla) Service error. | so |
17-13 | Point MSU - (Bullock, Kendall) Kill by Metzger, Darci (from Anderton, Callie). | so |
18-13 | Point MSU - (Matson, Emily) Service ace (Hendricks, Maya). |
18-14 | Point TSU - (Matson, Emily) Kill by Williams, Aniya (from Marshall, Kristian). | so |
19-14 | Point MSU - (Njie, Micahlea) Kill by Beasley, Taylor (from Anderton, Callie). | so |
19-15 | Point TSU - (Miller, Dahlia) Kill by Holmes, Aria (from Marshall, Kristian). | so |
| For MSU: Price, Morgan. |
20-15 | Point MSU - (Garcia-Guerrios, Sof) Kill by Beasley, Taylor (from Anderton, Callie). | so |
21-15 | Point MSU - (Anderton, Callie) Bad set by Njie, Micahlea. |
21-16 | Point TSU - (Anderton, Callie) Kill by Williams, Aniya (from Garcia-Guerrios, Sof). | so |
21-17 | Point TSU - (Rivera Ortiz, Gina) Attack error by Holcombe, Jayla (block by Bullock, Kendall; Williams, Aniya). |
21-18 | Point TSU - (Rivera Ortiz, Gina) Attack error by Holcombe, Jayla (block by Hendricks, Maya; Williams, Aniya). |
22-18 | Point MSU - (Rivera Ortiz, Gina) Bad set by Garcia-Guerrios, Sof. | so |
23-18 | Point MSU - (Fernandez, Becca) Kill by Price, Morgan (from Anderton, Callie). |
23-19 | Point TSU - (Fernandez, Becca) Attack error by Price, Morgan. | so |
23-20 | Point TSU - (Hendricks, Maya) Attack error by Holcombe, Jayla (block by Williams, Aniya; Bullock, Kendall). |
23-21 | Point TSU - (Hendricks, Maya) Attack error by Price, Morgan. |
24-21 | Point MSU - (Hendricks, Maya) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
25-21 | Point MSU - (McClelland, Kolby) Kill by Holcombe, Jayla (from Anderton, Callie). |