#15 Marshall, Kristian

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   at Murray St.   1.000  11  1.0  1.5 
02/08/21   at Murray St.   .000  23  0.0  0.0 
02/14/21   AUSTIN PEAY   .000  18  0.0  0.0 
02/14/21   AUSTIN PEAY   -.333  12  0.0  2.0 
02/21/21   JACKSONVILLE ST.   .500  21  0.0  3.0 
02/22/21   JACKSONVILLE ST.   .000  25  11  0.0  0.0 
Feb 28  at Morehead State   *4  .250  14  13  0.0  1.0 
Mar 01  at Morehead State   .000  0.0  0.0 
03/07/21   at Eastern Ill.   .250  18  0.0  2.0 
03/08/21   at Eastern Ill.   .000  16  0.0  0.0 
03/14/21   TENNESSEE TECH   .000  21  0.0  3.0 
03/15/21   TENNESSEE TECH   .000  11  0.0  0.0 
03/21/21   at Belmont   .000  15  12  0.0  1.0 
03/22/21   at Belmont   .333  15  0.0  1.0 
03/28/21   EASTERN KY.   .250  25  11  0.0  2.0 
03/29/21   EASTERN KY.   .333  29  0.0  2.0 
Totals 58  12  44  .205  281  10  104  1.0  18.5 

Sets played: 58
Kills per set: 0.21
Assists per set: 4.84
Service aces per set: 0.10
Digs per set: 1.79
Blocks per set: 0.02
Points per set: 0.32