Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Murray St. | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
02/08/21 | at Murray St. | 5 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
02/14/21 | AUSTIN PEAY | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
02/14/21 | AUSTIN PEAY | 3 | 1 | 2 | 3 | -.333 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/21/21 | JACKSONVILLE ST. | 3 | 3 | 0 | 6 | .500 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
02/22/21 | JACKSONVILLE ST. | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 28 | at Morehead State | *4 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Mar 01 | at Morehead State | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
03/07/21 | at Eastern Ill. | 5 | 1 | 0 | 4 | .250 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/08/21 | at Eastern Ill. | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/14/21 | TENNESSEE TECH | 5 | 0 | 0 | 1 | .000 | 21 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
03/15/21 | TENNESSEE TECH | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | at Belmont | 4 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
03/22/21 | at Belmont | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/28/21 | EASTERN KY. | 4 | 2 | 0 | 8 | .250 | 25 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/29/21 | EASTERN KY. | 4 | 1 | 0 | 3 | .333 | 29 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 58 | 12 | 3 | 44 | .205 | 281 | 6 | 10 | 0 | 104 | 0 | 1 | 2 | 1.0 | 7 | 18.5 |
Sets played: 58 Kills per set: 0.21 Assists per set: 4.84 Service aces per set: 0.10 Digs per set: 1.79 Blocks per set: 0.02 Points per set: 0.32 |