| For TSU: Williams,Aniya; Holmes,Aria; Marshall,Kristian; Santana-Delgado, Kar; Santana Rodriguez, A; Bullock,Kendall; libero Rivera Ortiz,Gina. |
| For BEL: Van Poppel, Halee; Floyd, Taylor; Harless, Mackenzie; Shoopman, Laura; Clemons, Kristen; Schauer, Izzy; libero McBride, Rachel. |
0-1 | Point TSU - (Marshall,Kristian) Attack error by Shoopman, Laura (block by Bullock,Kendall; Williams,Aniya). |
1-1 | Point BEL - (Marshall,Kristian) Attack error by Santana Rodriguez, A. | so |
2-1 | Point BEL - (McBride, Rachel) Service ace (Santana-Delgado, Kar). |
3-1 | Point BEL - (McBride, Rachel) Service ace (Rivera Ortiz,Gina). |
3-2 | Point TSU - (McBride, Rachel) Service error. | so |
| For TSU: Njie,Micahlea. |
4-2 | Point BEL - (Njie,Micahlea) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
5-2 | Point BEL - (Floyd, Taylor) Attack error by Bullock,Kendall. |
6-2 | Point BEL - (Floyd, Taylor) Kill by Floyd, Taylor (from Schauer, Izzy). |
6-3 | Point TSU - (Floyd, Taylor) Kill by Williams,Aniya (from Marshall,Kristian). | so |
6-4 | Point TSU - (Bullock,Kendall) Attack error by Shoopman, Laura (block by Williams,Aniya; Holmes,Aria). |
7-4 | Point BEL - (Bullock,Kendall) Kill by Clemons, Kristen (from Schauer, Izzy). | so |
| For BEL: Hagstrom, Sophia. |
7-5 | Point TSU - (Hagstrom, Sophia) Service error. | so |
| For TSU: Garcia-Guerrios, Sof; Weldon,Mion. |
8-5 | Point BEL - (Garcia-Guerrios, Sof) Kill by Van Poppel, Halee (from Schauer, Izzy), block error by Holmes,Aria. | so |
9-5 | Point BEL - (Clemons, Kristen) Kill by Van Poppel, Halee (from Schauer, Izzy). |
10-5 | Point BEL - (Clemons, Kristen) Bad set by Garcia-Guerrios, Sof. |
10-6 | Point TSU - (Clemons, Kristen) Kill by Holmes,Aria (from Santana-Delgado, Kar). | so |
11-6 | Point BEL - (Santana-Delgado, Kar) Kill by Harless, Mackenzie (from Schauer, Izzy). | so |
11-7 | Point TSU - (Schauer, Izzy) Attack error by Floyd, Taylor (block by Santana Rodriguez, A; Holmes,Aria). | so |
11-8 | Point TSU - (Rivera Ortiz,Gina) Kill by Bullock,Kendall (from Garcia-Guerrios, Sof). |
12-8 | Point BEL - (Rivera Ortiz,Gina) Service error. | so |
12-9 | Point TSU - (Van Poppel, Halee) Service error. | so |
13-9 | Point BEL - (Marshall,Kristian) Service error. | so |
13-10 | Point TSU - (McBride, Rachel) Service error. | so |
13-11 | Point TSU - (Njie,Micahlea) Attack error by Clemons, Kristen (block by Williams,Aniya; Bullock,Kendall). |
14-11 | Point BEL - (Njie,Micahlea) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
14-12 | Point TSU - (Floyd, Taylor) Kill by Williams,Aniya (from Marshall,Kristian). | so |
15-12 | Point BEL - (Bullock,Kendall) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
15-13 | Point TSU - (Hagstrom, Sophia) Kill by Holmes,Aria (from Marshall,Kristian). | so |
16-13 | Point BEL - (Garcia-Guerrios, Sof) Kill by Clemons, Kristen (from Schauer, Izzy). | so |
16-14 | Point TSU - (Clemons, Kristen) Kill by Weldon,Mion (from Garcia-Guerrios, Sof). | so |
17-14 | Point BEL - (Santana-Delgado, Kar) Kill by Schauer, Izzy (from Floyd, Taylor). | so |
17-15 | Point TSU - (Schauer, Izzy) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
18-15 | Point BEL - (Rivera Ortiz,Gina) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
18-16 | Point TSU - (Van Poppel, Halee) Service error. | so |
19-16 | Point BEL - (Marshall,Kristian) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
20-16 | Point BEL - (McBride, Rachel) Kill by Van Poppel, Halee (from Schauer, Izzy). |
| Timeout Tennessee State. |
21-16 | Point BEL - (McBride, Rachel) Attack error by Williams,Aniya (block by Clemons, Kristen; Shoopman, Laura). |
22-16 | Point BEL - (McBride, Rachel) Kill by Floyd, Taylor (from McBride, Rachel), block error by Williams,Aniya. |
22-17 | Point TSU - (McBride, Rachel) Kill by Marshall,Kristian (from Williams,Aniya). | so |
22-18 | Point TSU - (Njie,Micahlea) Attack error by Van Poppel, Halee. |
22-19 | Point TSU - (Njie,Micahlea) Attack error by Clemons, Kristen. |
23-19 | Point BEL - (Njie,Micahlea) Service error. | so |
23-20 | Point TSU - (Floyd, Taylor) Kill by Santana-Delgado, Kar (from Njie,Micahlea). | so |
24-20 | Point BEL - (Bullock,Kendall) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
24-21 | Point TSU - (Hagstrom, Sophia) Attack error by Van Poppel, Halee. | so |
24-22 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Van Poppel, Halee. |
25-22 | Point BEL - (Garcia-Guerrios, Sof) Kill by Van Poppel, Halee (from McBride, Rachel). | so |
| For TSU: Weldon,Mion; Williams,Aniya; Holmes,Aria; Njie,Micahlea; Marshall,Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| For BEL: Van Poppel, Halee; Floyd, Taylor; Harless, Mackenzie; Shoopman, Laura; Clemons, Kristen; Schauer, Izzy; libero Hagstrom, Sophia. |
0-1 | Point TSU - (Van Poppel, Halee) Attack error by Floyd, Taylor. | so |
| For TSU: Njie,Micahlea. |
1-1 | Point BEL - (Njie,Micahlea) Service error. | so |
2-1 | Point BEL - (McBride, Rachel) Kill by Floyd, Taylor (from Shoopman, Laura), block error by Santana-Delgado, Kar. |
2-2 | Point TSU - (McBride, Rachel) Kill by Santana-Delgado, Kar (from Marshall,Kristian). | so |
2-3 | Point TSU - (Bullock,Kendall) Attack error by Clemons, Kristen (block by Holmes,Aria). |
3-3 | Point BEL - (Bullock,Kendall) Kill by Shoopman, Laura (from McBride, Rachel). | so |
4-3 | Point BEL - (Floyd, Taylor) Attack error by Holmes,Aria (block by Clemons, Kristen). |
5-3 | Point BEL - (Floyd, Taylor) Attack error by Santana-Delgado, Kar (block by Schauer, Izzy; Clemons, Kristen). |
5-4 | Point TSU - (Floyd, Taylor) Kill by Santana-Delgado, Kar (from Marshall,Kristian). | so |
| For TSU: Garcia-Guerrios, Sof; Weldon,Mion. |
6-4 | Point BEL - (Garcia-Guerrios, Sof) Kill by Floyd, Taylor. | so |
| For BEL: Hagstrom, Sophia. |
7-4 | Point BEL - (Hagstrom, Sophia) Kill by Van Poppel, Halee (from Schauer, Izzy). |
7-5 | Point TSU - (Hagstrom, Sophia) Attack error by Schauer, Izzy (block by Santana-Delgado, Kar; Holmes,Aria). | so |
7-6 | Point TSU - (Santana-Delgado, Kar) Kill by Garcia-Guerrios, Sof (from Rivera Ortiz,Gina). |
7-7 | Point TSU - (Santana-Delgado, Kar) Attack error by Van Poppel, Halee (block by Weldon,Mion; Holmes,Aria). |
8-7 | Point BEL - (Santana-Delgado, Kar) Kill by Van Poppel, Halee (from Schauer, Izzy), block error by Weldon,Mion. | so |
9-7 | Point BEL - (Clemons, Kristen) Attack error by Holmes,Aria. |
10-7 | Point BEL - (Clemons, Kristen) Attack error by Holmes,Aria. |
11-7 | Point BEL - (Clemons, Kristen) Attack error by Weldon,Mion (block by Harless, Mackenzie; Van Poppel, Halee). |
12-7 | Point BEL - (Clemons, Kristen) Kill by Van Poppel, Halee (from Schauer, Izzy), block error by Holmes,Aria. |
| Timeout Tennessee State. |
12-8 | Point TSU - (Clemons, Kristen) Kill by Santana Rodriguez, A (from Rivera Ortiz,Gina). | so |
12-9 | Point TSU - (Rivera Ortiz,Gina) Service ace (Hagstrom, Sophia). |
13-9 | Point BEL - (Rivera Ortiz,Gina) Kill by Van Poppel, Halee (from Schauer, Izzy). | so |
14-9 | Point BEL - (Schauer, Izzy) Kill by Van Poppel, Halee. |
14-10 | Point TSU - (Schauer, Izzy) Service error. | so |
14-11 | Point TSU - (Marshall,Kristian) Bad set by Schauer, Izzy. |
15-11 | Point BEL - (Marshall,Kristian) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
16-11 | Point BEL - (Van Poppel, Halee) Attack error by Bullock,Kendall. |
17-11 | Point BEL - (Van Poppel, Halee) Kill by Shoopman, Laura (from Schauer, Izzy). |
| Timeout Tennessee State. |
17-12 | Point TSU - (Van Poppel, Halee) Kill by Williams,Aniya (from Marshall,Kristian). | so |
18-12 | Point BEL - (Njie,Micahlea) Attack error by Bullock,Kendall (block by Shoopman, Laura; Harless, Mackenzie). | so |
19-12 | Point BEL - (McBride, Rachel) Attack error by Santana-Delgado, Kar. |
19-13 | Point TSU - (McBride, Rachel) Kill by Williams,Aniya (from Marshall,Kristian). | so |
20-13 | Point BEL - (Bullock,Kendall) Attack error by Williams,Aniya. | so |
20-14 | Point TSU - (Floyd, Taylor) Kill by Williams,Aniya (from Marshall,Kristian). | so |
20-15 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Clemons, Kristen. |
21-15 | Point BEL - (Garcia-Guerrios, Sof) Service error. | so |
21-16 | Point TSU - (Hagstrom, Sophia) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). | so |
22-16 | Point BEL - (Santana-Delgado, Kar) Attack error by Weldon,Mion. | so |
22-17 | Point TSU - (Clemons, Kristen) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
23-17 | Point BEL - (Rivera Ortiz,Gina) Attack error by Bullock,Kendall (block by Harless, Mackenzie; Van Poppel, Halee). | so |
23-18 | Point TSU - (Schauer, Izzy) Kill by Bullock,Kendall (from Rivera Ortiz,Gina). | so |
24-18 | Point BEL - (Marshall,Kristian) Kill by Van Poppel, Halee (from Schauer, Izzy). | so |
24-19 | Point TSU - (Van Poppel, Halee) Kill by Bullock,Kendall (from Rivera Ortiz,Gina), block error by Harless, Mackenzie. | so |
24-20 | Point TSU - (Njie,Micahlea) Kill by Santana-Delgado, Kar. |
25-20 | Point BEL - (Njie,Micahlea) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
| For TSU: Weldon,Mion; Williams,Aniya; Holmes,Aria; Njie,Micahlea; Marshall,Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| For BEL: Van Poppel, Halee; Floyd, Taylor; Harless, Mackenzie; Shoopman, Laura; Clemons, Kristen; Schauer, Izzy; libero Hagstrom, Sophia. |
1-0 | Point BEL - (Marshall,Kristian) Kill by Floyd, Taylor (from McBride, Rachel). | so |
2-0 | Point BEL - (McBride, Rachel) Service ace (Santana-Delgado, Kar). |
2-1 | Point TSU - (McBride, Rachel) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
3-1 | Point BEL - (Rivera Ortiz,Gina) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
4-1 | Point BEL - (Floyd, Taylor) Attack error by Williams,Aniya. |
4-2 | Point TSU - (Floyd, Taylor) Kill by Santana Rodriguez, A (from Marshall,Kristian). | so |
| For TSU: Njie,Micahlea. |
4-3 | Point TSU - (Njie,Micahlea) Kill by Santana-Delgado, Kar (from Marshall,Kristian). |
4-4 | Point TSU - (Njie,Micahlea) Kill by Williams,Aniya (from Marshall,Kristian). |
5-4 | Point BEL - (Njie,Micahlea) Service error. | so |
| For BEL: Hagstrom, Sophia. |
5-5 | Point TSU - (Hagstrom, Sophia) Kill by Santana-Delgado, Kar (from Marshall,Kristian). | so |
| For TSU: Garcia-Guerrios, Sof; Weldon,Mion. |
6-5 | Point BEL - (Garcia-Guerrios, Sof) Attack error by Weldon,Mion (block by Van Poppel, Halee). | so |
6-6 | Point TSU - (Clemons, Kristen) Kill by Williams,Aniya (from Garcia-Guerrios, Sof). | so |
6-7 | Point TSU - (Williams,Aniya) Service ace (Floyd, Taylor). |
7-7 | Point BEL - (Williams,Aniya) Attack error by Holmes,Aria. | so |
7-8 | Point TSU - (Schauer, Izzy) Kill by Garcia-Guerrios, Sof (from Njie,Micahlea). | so |
8-8 | Point BEL - (Santana-Delgado, Kar) Kill by Van Poppel, Halee (from Schauer, Izzy). | so |
8-9 | Point TSU - (Van Poppel, Halee) Attack error by Floyd, Taylor. | so |
9-9 | Point BEL - (Marshall,Kristian) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
9-10 | Point TSU - (McBride, Rachel) Service error. | so |
10-10 | Point BEL - (Rivera Ortiz,Gina) Service error. | so |
| For BEL: Kelley, Peyton. |
10-11 | Point TSU - (Kelley, Peyton) Bad set by Schauer, Izzy. | so |
11-11 | Point BEL - (Njie,Micahlea) Service error. | so |
11-12 | Point TSU - (Hagstrom, Sophia) Service error. | so |
12-12 | Point BEL - (Garcia-Guerrios, Sof) Attack error by Weldon,Mion (block by Van Poppel, Halee; Clemons, Kristen). | so |
12-13 | Point TSU - (Clemons, Kristen) Service error. | so |
12-14 | Point TSU - (Williams,Aniya) Attack error by Harless, Mackenzie. |
12-15 | Point TSU - (Williams,Aniya) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). |
13-15 | Point BEL - (Williams,Aniya) Kill by Van Poppel, Halee (from Schauer, Izzy). | so |
14-15 | Point BEL - (Schauer, Izzy) Attack error by Rivera Ortiz,Gina. |
14-16 | Point TSU - (Schauer, Izzy) Service error. | so |
15-16 | Point BEL - (Santana-Delgado, Kar) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
15-17 | Point TSU - (Van Poppel, Halee) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
15-18 | Point TSU - (Marshall,Kristian) Attack error by Van Poppel, Halee (block by Holmes,Aria). |
16-18 | Point BEL - (Marshall,Kristian) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
17-18 | Point BEL - (McBride, Rachel) Attack error by Bullock,Kendall. |
| Timeout Tennessee State. |
18-18 | Point BEL - (McBride, Rachel) Attack error by Holmes,Aria. |
19-18 | Point BEL - (McBride, Rachel) Kill by Clemons, Kristen (from Schauer, Izzy). |
19-19 | Point TSU - (McBride, Rachel) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
20-19 | Point BEL - (Rivera Ortiz,Gina) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
21-19 | Point BEL - (Kelley, Peyton) Kill by Clemons, Kristen. |
| Timeout Tennessee State. |
21-20 | Point TSU - (Kelley, Peyton) Kill by Williams,Aniya (from Marshall,Kristian). | so |
22-20 | Point BEL - (Njie,Micahlea) Kill by Clemons, Kristen (from Schauer, Izzy). | so |
22-21 | Point TSU - (Hagstrom, Sophia) Service error. | so |
23-21 | Point BEL - (Garcia-Guerrios, Sof) Kill by Clemons, Kristen (from Schauer, Izzy). | so |
| For BEL: LePage, Mackenzie. |
23-22 | Point TSU - (LePage, Mackenzie) Kill by Williams,Aniya (from Garcia-Guerrios, Sof). | so |
24-22 | Point BEL - (Williams,Aniya) Kill by Harless, Mackenzie (from Schauer, Izzy). | so |
24-23 | Point TSU - (Schauer, Izzy) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). | so |
25-23 | Point BEL - (Santana-Delgado, Kar) Kill by Floyd, Taylor (from Schauer, Izzy). | so |