# 3 Rivera Ortiz, Gina

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   at Murray St.   .000  20  0.0  0.0 
02/08/21   at Murray St.   .000  32  0.0  0.0 
02/14/21   AUSTIN PEAY   -1.000  13  0.0  0.0 
02/14/21   AUSTIN PEAY   .000  13  0.0  1.0 
02/21/21   JACKSONVILLE ST.   .000  0.0  0.0 
02/22/21   JACKSONVILLE ST.   .000  14  0.0  0.0 
Feb 28  at Morehead State   .000  26  0.0  0.0 
Mar 01  at Morehead State   .000  13  0.0  0.0 
03/07/21   at Eastern Ill.   .000  24  0.0  1.0 
03/08/21   at Eastern Ill.   .400  17  0.0  3.0 
03/14/21   TENNESSEE TECH   .500  32  0.0  1.0 
03/15/21   TENNESSEE TECH   .000  19  0.0  0.0 
03/21/21   at Belmont   .000  15  0.0  0.0 
03/22/21   at Belmont   -1.000  21  0.0  1.0 
03/28/21   EASTERN KY.   .250  21  0.0  1.0 
03/29/21   EASTERN KY.   .000  21  0.0  0.0 
Totals 58  24  .083  44  15  25  309  0.0  8.0 

Sets played: 58
Kills per set: 0.09
Assists per set: 0.76
Service aces per set: 0.05
Digs per set: 5.33
Points per set: 0.14