#14 Bullock, Kendall

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   at Murray St.   16  .000  2.0  4.0 
02/08/21   at Murray St.   14  37  .162  4.0  17.0 
02/14/21   AUSTIN PEAY   10  28  .286  1.0  12.5 
02/14/21   AUSTIN PEAY   32  .062  1.0  8.5 
02/21/21   JACKSONVILLE ST.   15  .133  2.0  7.0 
02/22/21   JACKSONVILLE ST.   17  .059  1.0  4.5 
Feb 28  at Morehead State   22  -.091  2.0  4.0 
Mar 01  at Morehead State   19  .105  1.0  4.5 
03/07/21   at Eastern Ill.   16  41  .317  3.0  18.5 
03/08/21   at Eastern Ill.   24  .125  0.0  7.0 
03/14/21   TENNESSEE TECH   10  33  .152  0.0  11.0 
03/15/21   TENNESSEE TECH   19  .158  1.0  8.5 
03/21/21   at Belmont   26  .000  4.0  7.0 
03/22/21   at Belmont   23  .000  2.0  6.0 
03/28/21   EASTERN KY.   33  .091  2.0  9.0 
03/29/21   EASTERN KY.   25  .120  2.0  10.0 
Totals 57  118  69  410  .120  67  28  28.0  139.0 

Sets played: 57
Kills per set: 2.07
Assists per set: 0.09
Service aces per set: 0.12
Digs per set: 1.18
Blocks per set: 0.49
Points per set: 2.44