Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Murray St. | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
02/08/21 | at Murray St. | 5 | 14 | 8 | 37 | .162 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
02/14/21 | AUSTIN PEAY | 3 | 10 | 2 | 28 | .286 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
02/14/21 | AUSTIN PEAY | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/21/21 | JACKSONVILLE ST. | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
02/22/21 | JACKSONVILLE ST. | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Feb 28 | at Morehead State | 4 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Mar 01 | at Morehead State | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
03/07/21 | at Eastern Ill. | 5 | 16 | 3 | 41 | .317 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
03/08/21 | at Eastern Ill. | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/14/21 | TENNESSEE TECH | 5 | 10 | 5 | 33 | .152 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
03/15/21 | TENNESSEE TECH | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/21/21 | at Belmont | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
03/22/21 | at Belmont | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
03/28/21 | EASTERN KY. | 4 | 8 | 5 | 33 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
03/29/21 | EASTERN KY. | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 57 | 118 | 69 | 410 | .120 | 5 | 7 | 2 | 4 | 67 | 0 | 28 | 2 | 28.0 | 2 | 139.0 |
Sets played: 57 Kills per set: 2.07 Assists per set: 0.09 Service aces per set: 0.12 Digs per set: 1.18 Blocks per set: 0.49 Points per set: 2.44 |