| For TSU: Weldon,Mion; Williams,Aniya; Holmes,Aria; Marshall,Kristian; Santana-Delgado, Kar; Bullock,Kendall; libero Rivera Ortiz,Gina. |
| For BEL: LePage, Mackenzie; Van Poppel, Halee; Floyd, Taylor; Harless, Mackenzie; Shoopman, Laura; Schauer, Izzy; libero McBride, Rachel. |
| For BEL: Willis, Sydney. |
1-0 | Point BEL - (Marshall,Kristian) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
1-1 | Point TSU - (LePage, Mackenzie) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
1-2 | Point TSU - (Bullock,Kendall) Attack error by Van Poppel, Halee. |
1-3 | Point TSU - (Bullock,Kendall) Attack error by Harless, Mackenzie. |
2-3 | Point BEL - (Bullock,Kendall) Service error. | so |
2-4 | Point TSU - (Floyd, Taylor) Attack error by Shoopman, Laura (block by Holmes,Aria; Weldon,Mion). | so |
| For TSU: Njie,Micahlea. |
3-4 | Point BEL - (Njie,Micahlea) Service error. | so |
| For BEL: Hagstrom, Sophia. |
4-4 | Point BEL - (Hagstrom, Sophia) Kill by Floyd, Taylor (from Schauer, Izzy). |
4-5 | Point TSU - (Hagstrom, Sophia) Service error. | so |
| For TSU: Santana Rodriguez, A; Garcia-Guerrios, Sof. |
4-6 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Van Poppel, Halee. |
4-7 | Point TSU - (Garcia-Guerrios, Sof) Kill by Garcia-Guerrios, Sof (from Njie,Micahlea). |
5-7 | Point BEL - (Garcia-Guerrios, Sof) Attack error by Holmes,Aria. | so |
5-8 | Point TSU - (Harless, Mackenzie) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). | so |
6-8 | Point BEL - (Rivera Ortiz,Gina) Kill by Van Poppel, Halee (from Schauer, Izzy). | so |
6-9 | Point TSU - (Schauer, Izzy) Kill by Bullock,Kendall (from Garcia-Guerrios, Sof). | so |
6-10 | Point TSU - (Santana-Delgado, Kar) Attack error by Van Poppel, Halee (block by Bullock,Kendall; Williams,Aniya). |
6-11 | Point TSU - (Santana-Delgado, Kar) Service ace (Hagstrom, Sophia). |
7-11 | Point BEL - (Santana-Delgado, Kar) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
7-12 | Point TSU - (Van Poppel, Halee) Attack error by Floyd, Taylor. | so |
8-12 | Point BEL - (Marshall,Kristian) Attack error by Bullock,Kendall (block by Floyd, Taylor; Willis, Sydney). | so |
9-12 | Point BEL - (McBride, Rachel) Kill by Floyd, Taylor (from Schauer, Izzy). |
10-12 | Point BEL - (McBride, Rachel) Service ace (Santana-Delgado, Kar). |
11-12 | Point BEL - (McBride, Rachel) Kill by Harless, Mackenzie (from Schauer, Izzy). |
11-13 | Point TSU - (McBride, Rachel) Service error. | so |
12-13 | Point BEL - (Bullock,Kendall) Attack error by Weldon,Mion. | so |
| Timeout Tennessee State. |
13-13 | Point BEL - (Floyd, Taylor) Attack error by Williams,Aniya. |
14-13 | Point BEL - (Floyd, Taylor) Ball handling error by Marshall,Kristian. |
14-14 | Point TSU - (Floyd, Taylor) Attack error by Schauer, Izzy. | so |
15-14 | Point BEL - (Njie,Micahlea) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
15-15 | Point TSU - (Hagstrom, Sophia) Service error. | so |
16-15 | Point BEL - (Garcia-Guerrios, Sof) Service error. | so |
| For BEL: Kelley, Peyton. |
16-16 | Point TSU - (Kelley, Peyton) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
17-16 | Point BEL - (Rivera Ortiz,Gina) Kill by Willis, Sydney (from Schauer, Izzy). | so |
18-16 | Point BEL - (Schauer, Izzy) Service ace (Njie,Micahlea). |
| Timeout Tennessee State. |
18-17 | Point TSU - (Schauer, Izzy) Service error. | so |
19-17 | Point BEL - (Santana-Delgado, Kar) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
20-17 | Point BEL - (Van Poppel, Halee) Kill by Floyd, Taylor (from McBride, Rachel), block error by Bullock,Kendall. |
21-17 | Point BEL - (Van Poppel, Halee) Attack error by Williams,Aniya. |
22-17 | Point BEL - (Van Poppel, Halee) Attack error by Bullock,Kendall. |
| For TSU: Moore,Kennedi. |
22-18 | Point TSU - (Van Poppel, Halee) Kill by Williams,Aniya (from Garcia-Guerrios, Sof), block error by Willis, Sydney. | so |
| For TSU: Hughes,Lauren. |
22-19 | Point TSU - (Marshall,Kristian) Attack error by Willis, Sydney (block by Williams,Aniya; Bullock,Kendall). |
23-19 | Point BEL - (Marshall,Kristian) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
23-20 | Point TSU - (McBride, Rachel) Kill by Williams,Aniya (from Marshall,Kristian). | so |
24-20 | Point BEL - (Bullock,Kendall) Kill by Harless, Mackenzie (from Schauer, Izzy). | so |
24-21 | Point TSU - (Floyd, Taylor) Service error. | so |
25-21 | Point BEL - (Williams,Aniya) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
| For TSU: Weldon,Mion; Williams,Aniya; Holmes,Aria; Njie,Micahlea; Marshall,Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| For BEL: LePage, Mackenzie; Van Poppel, Halee; Floyd, Taylor; Kelley, Peyton; Harless, Mackenzie; Shoopman, Laura; libero Schauer, Izzy. |
0-1 | Point TSU - (Schauer, Izzy) Kill by Santana-Delgado, Kar (from Marshall,Kristian). | so |
| For BEL: Hagstrom, Sophia. |
1-1 | Point BEL - (Rivera Ortiz,Gina) Attack error by Williams,Aniya. | so |
| For TSU: Moore,Kennedi. |
2-1 | Point BEL - (Van Poppel, Halee) Kill by Shoopman, Laura (from McBride, Rachel). |
| For BEL: Hagstrom, Sophia. |
| For TSU: Moore,Kennedi. |
2-2 | Point TSU - (Van Poppel, Halee) Bad set by McBride, Rachel. | so |
3-2 | Point BEL - (Santana-Delgado, Kar) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
3-3 | Point TSU - (McBride, Rachel) Kill by Santana Rodriguez, A (from Marshall,Kristian). | so |
| For TSU: Garcia-Guerrios, Sof. |
4-3 | Point BEL - (Garcia-Guerrios, Sof) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
4-4 | Point TSU - (Floyd, Taylor) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
5-4 | Point BEL - (Bullock,Kendall) Kill by Schauer, Izzy. | so |
6-4 | Point BEL - (Hagstrom, Sophia) Attack error by Williams,Aniya. |
6-5 | Point TSU - (Hagstrom, Sophia) Kill by Holmes,Aria (from Marshall,Kristian). | so |
| For TSU: Njie,Micahlea. |
7-5 | Point BEL - (Njie,Micahlea) Kill by Van Poppel, Halee (from Schauer, Izzy). | so |
| For BEL: Kelley, Peyton. |
| For TSU: Weldon,Mion. |
7-6 | Point TSU - (Kelley, Peyton) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
7-7 | Point TSU - (Marshall,Kristian) Kill by Santana-Delgado, Kar (from Marshall,Kristian), block error by Willis, Sydney. |
7-8 | Point TSU - (Marshall,Kristian) Attack error by Willis, Sydney (block by Santana-Delgado, Kar; Holmes,Aria). |
8-8 | Point BEL - (Marshall,Kristian) Kill by Van Poppel, Halee (from Schauer, Izzy). | so |
8-9 | Point TSU - (Schauer, Izzy) Kill by Holmes,Aria (from Marshall,Kristian). | so |
8-10 | Point TSU - (Rivera Ortiz,Gina) Attack error by Van Poppel, Halee (block by Bullock,Kendall; Santana Rodriguez, A). |
9-10 | Point BEL - (Rivera Ortiz,Gina) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
9-11 | Point TSU - (Van Poppel, Halee) Service error. | so |
9-12 | Point TSU - (Santana-Delgado, Kar) Bad set by Schauer, Izzy. |
10-12 | Point BEL - (Santana-Delgado, Kar) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
10-13 | Point TSU - (McBride, Rachel) Service error. | so |
11-13 | Point BEL - (Garcia-Guerrios, Sof) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
12-13 | Point BEL - (Floyd, Taylor) Attack error by Bullock,Kendall. |
12-14 | Point TSU - (Floyd, Taylor) Kill by Williams,Aniya (from Garcia-Guerrios, Sof). | so |
13-14 | Point BEL - (Bullock,Kendall) Kill by Shoopman, Laura (from Van Poppel, Halee). | so |
13-15 | Point TSU - (Hagstrom, Sophia) Kill by Williams,Aniya (from Garcia-Guerrios, Sof). | so |
14-15 | Point BEL - (Njie,Micahlea) Kill by Harless, Mackenzie (from Schauer, Izzy). | so |
14-16 | Point TSU - (Kelley, Peyton) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
14-17 | Point TSU - (Marshall,Kristian) Attack error by Willis, Sydney (block by Santana-Delgado, Kar; Holmes,Aria). |
14-18 | Point TSU - (Marshall,Kristian) Bad set by Schauer, Izzy. |
| Timeout Belmont. |
| For BEL: Clemons, Kristen. |
14-19 | Point TSU - (Marshall,Kristian) Attack error by Schauer, Izzy. |
14-20 | Point TSU - (Marshall,Kristian) Attack error by Van Poppel, Halee. |
14-21 | Point TSU - (Marshall,Kristian) Kill by Santana Rodriguez, A (from Rivera Ortiz,Gina). |
15-21 | Point BEL - (Marshall,Kristian) Kill by Clemons, Kristen (from Schauer, Izzy). | so |
16-21 | Point BEL - (Schauer, Izzy) Attack error by Holmes,Aria. |
16-22 | Point TSU - (Schauer, Izzy) Kill by Holmes,Aria (from Marshall,Kristian). | so |
17-22 | Point BEL - (Rivera Ortiz,Gina) Attack error by Bullock,Kendall. | so |
17-23 | Point TSU - (Van Poppel, Halee) Attack error by Clemons, Kristen. | so |
18-23 | Point BEL - (Santana-Delgado, Kar) Attack error by Santana Rodriguez, A. | so |
18-24 | Point TSU - (McBride, Rachel) Service error. | so |
19-24 | Point BEL - (Garcia-Guerrios, Sof) Service error. | so |
19-25 | Point TSU - (Floyd, Taylor) Kill by Williams,Aniya (from Garcia-Guerrios, Sof). | so |
| For TSU: Weldon,Mion; Williams,Aniya; Holmes,Aria; Njie,Micahlea; Marshall,Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| For BEL: Van Poppel, Halee; Floyd, Taylor; Kelley, Peyton; Harless, Mackenzie; Shoopman, Laura; Clemons, Kristen; libero Schauer, Izzy. |
1-0 | Point BEL - (Garcia-Guerrios, Sof) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
2-0 | Point BEL - (McBride, Rachel) Kill by Floyd, Taylor (from McBride, Rachel). |
3-0 | Point BEL - (McBride, Rachel) Attack error by Holmes,Aria (block by Clemons, Kristen; Shoopman, Laura). |
3-1 | Point TSU - (McBride, Rachel) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). | so |
4-1 | Point BEL - (Rivera Ortiz,Gina) Attack error by Bullock,Kendall. | so |
4-2 | Point TSU - (Floyd, Taylor) Kill by Santana-Delgado, Kar (from Rivera Ortiz,Gina). | so |
5-2 | Point BEL - (Santana-Delgado, Kar) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
| For BEL: Hagstrom, Sophia. |
6-2 | Point BEL - (Hagstrom, Sophia) Kill by Clemons, Kristen (from Schauer, Izzy). |
7-2 | Point BEL - (Hagstrom, Sophia) Attack error by Santana Rodriguez, A. |
7-3 | Point TSU - (Hagstrom, Sophia) Attack error by Schauer, Izzy. | so |
| For TSU: Marshall,Kristian; Weldon,Mion. |
8-3 | Point BEL - (Marshall,Kristian) Kill by Clemons, Kristen. | so |
8-4 | Point TSU - (Clemons, Kristen) Kill by Williams,Aniya (from Marshall,Kristian). | so |
9-4 | Point BEL - (Bullock,Kendall) Kill by Schauer, Izzy (from Floyd, Taylor), block error by Williams,Aniya. | so |
10-4 | Point BEL - (Schauer, Izzy) Service ace (Santana-Delgado, Kar). |
10-5 | Point TSU - (Schauer, Izzy) Service error. | so |
| For TSU: Njie,Micahlea. |
10-6 | Point TSU - (Njie,Micahlea) Attack error by Floyd, Taylor (block by Santana-Delgado, Kar; Holmes,Aria). |
10-7 | Point TSU - (Njie,Micahlea) Service ace (McBride, Rachel). |
11-7 | Point BEL - (Njie,Micahlea) Attack error by Marshall,Kristian (block by Harless, Mackenzie; Van Poppel, Halee). | so |
11-8 | Point TSU - (Van Poppel, Halee) Kill by Holmes,Aria (from Marshall,Kristian). | so |
11-9 | Point TSU - (Garcia-Guerrios, Sof) Service ace (TEAM). |
12-9 | Point BEL - (Garcia-Guerrios, Sof) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
12-10 | Point TSU - (McBride, Rachel) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). | so |
13-10 | Point BEL - (Rivera Ortiz,Gina) Attack error by Santana-Delgado, Kar (block by Floyd, Taylor; Clemons, Kristen). | so |
14-10 | Point BEL - (Floyd, Taylor) Ball handling error by Garcia-Guerrios, Sof. |
15-10 | Point BEL - (Floyd, Taylor) Kill by Clemons, Kristen (from Schauer, Izzy). |
| Timeout Tennessee State. |
15-11 | Point TSU - (Floyd, Taylor) Attack error by Schauer, Izzy (block by Santana Rodriguez, A; Bullock,Kendall). | so |
15-12 | Point TSU - (Santana-Delgado, Kar) Attack error by Clemons, Kristen. |
15-13 | Point TSU - (Santana-Delgado, Kar) Kill by Garcia-Guerrios, Sof (from Santana-Delgado, Kar). |
16-13 | Point BEL - (Santana-Delgado, Kar) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
17-13 | Point BEL - (Hagstrom, Sophia) Service ace (Rivera Ortiz,Gina). |
18-13 | Point BEL - (Hagstrom, Sophia) Kill by Clemons, Kristen (from Schauer, Izzy). |
19-13 | Point BEL - (Hagstrom, Sophia) Service ace (Rivera Ortiz,Gina). |
| Timeout Tennessee State. |
19-14 | Point TSU - (Hagstrom, Sophia) Kill by Williams,Aniya (from Garcia-Guerrios, Sof). | so |
| For TSU: Moore,Kennedi. |
20-14 | Point BEL - (Marshall,Kristian) Bad set by Williams,Aniya. | so |
20-15 | Point TSU - (Clemons, Kristen) Service error. | so |
21-15 | Point BEL - (Bullock,Kendall) Attack error by Moore,Kennedi. | so |
21-16 | Point TSU - (Schauer, Izzy) Service error. | so |
21-17 | Point TSU - (Njie,Micahlea) Attack error by Harless, Mackenzie (block by Moore,Kennedi; Holmes,Aria). |
22-17 | Point BEL - (Njie,Micahlea) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
22-18 | Point TSU - (Van Poppel, Halee) Service error. | so |
23-18 | Point BEL - (Garcia-Guerrios, Sof) Attack error by Santana Rodriguez, A. | so |
24-18 | Point BEL - (McBride, Rachel) Kill by Clemons, Kristen (from Schauer, Izzy). |
25-18 | Point BEL - (McBride, Rachel) Service ace (Santana Rodriguez, A). |
| For TSU: Weldon,Mion; Williams,Aniya; Holmes,Aria; Njie,Micahlea; Marshall,Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| For BEL: Van Poppel, Halee; Floyd, Taylor; Harless, Mackenzie; Shoopman, Laura; Clemons, Kristen; Schauer, Izzy; libero Hagstrom, Sophia. |
0-1 | Point TSU - (Van Poppel, Halee) Kill by Holmes,Aria (from Marshall,Kristian). | so |
1-1 | Point BEL - (Rivera Ortiz,Gina) Kill by Floyd, Taylor (from McBride, Rachel). | so |
2-1 | Point BEL - (McBride, Rachel) Kill by Clemons, Kristen (from Schauer, Izzy). |
3-1 | Point BEL - (McBride, Rachel) Kill by Floyd, Taylor (from Schauer, Izzy). |
4-1 | Point BEL - (McBride, Rachel) Kill by Shoopman, Laura (from Schauer, Izzy). |
5-1 | Point BEL - (McBride, Rachel) Service ace (Santana-Delgado, Kar). |
6-1 | Point BEL - (McBride, Rachel) Kill by Shoopman, Laura (from Schauer, Izzy). |
6-2 | Point TSU - (McBride, Rachel) Service error. | so |
| For TSU: Williams,Aniya. |
6-3 | Point TSU - (Santana-Delgado, Kar) Service ace (Shoopman, Laura). |
7-3 | Point BEL - (Santana-Delgado, Kar) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
8-3 | Point BEL - (Floyd, Taylor) Attack error by Williams,Aniya. |
8-4 | Point TSU - (Floyd, Taylor) Kill by Bullock,Kendall (from Marshall,Kristian). | so |
| For TSU: Garcia-Guerrios, Sof; Hughes,Lauren. |
8-5 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Clemons, Kristen. |
8-6 | Point TSU - (Garcia-Guerrios, Sof) Attack error by Clemons, Kristen. |
9-6 | Point BEL - (Garcia-Guerrios, Sof) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
| For BEL: Hagstrom, Sophia. |
10-6 | Point BEL - (Hagstrom, Sophia) Attack error by Hughes,Lauren (block by Schauer, Izzy; Clemons, Kristen). |
| For TSU: Weldon,Mion. |
11-6 | Point BEL - (Hagstrom, Sophia) Service ace (Santana-Delgado, Kar). |
| Timeout Tennessee State. |
12-6 | Point BEL - (Hagstrom, Sophia) Kill by Schauer, Izzy (from Floyd, Taylor). |
12-7 | Point TSU - (Hagstrom, Sophia) Attack error by Van Poppel, Halee. | so |
13-7 | Point BEL - (Bullock,Kendall) Kill by Clemons, Kristen (from Schauer, Izzy). | so |
13-8 | Point TSU - (Clemons, Kristen) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
13-9 | Point TSU - (Njie,Micahlea) Kill by Holmes,Aria (from Weldon,Mion). |
14-9 | Point BEL - (Njie,Micahlea) Kill by Harless, Mackenzie (from Schauer, Izzy). | so |
15-9 | Point BEL - (Schauer, Izzy) Kill by Van Poppel, Halee (from Schauer, Izzy). |
16-9 | Point BEL - (Schauer, Izzy) Attack error by Weldon,Mion. |
16-10 | Point TSU - (Schauer, Izzy) Kill by Holmes,Aria (from Garcia-Guerrios, Sof). | so |
16-11 | Point TSU - (Marshall,Kristian) Attack error by Harless, Mackenzie. |
17-11 | Point BEL - (Marshall,Kristian) Kill by Van Poppel, Halee (from Schauer, Izzy). | so |
17-12 | Point TSU - (Van Poppel, Halee) Kill by Santana-Delgado, Kar (from Rivera Ortiz,Gina). | so |
18-12 | Point BEL - (Rivera Ortiz,Gina) Kill by Floyd, Taylor (from Schauer, Izzy). | so |
19-12 | Point BEL - (McBride, Rachel) Attack error by Santana-Delgado, Kar (block by Shoopman, Laura; Clemons, Kristen). |
19-13 | Point TSU - (McBride, Rachel) Kill by Marshall,Kristian (from Rivera Ortiz,Gina), block error by Schauer, Izzy. | so |
19-14 | Point TSU - (Santana-Delgado, Kar) Kill by Bullock,Kendall (from Marshall,Kristian), block error by Clemons, Kristen. |
20-14 | Point BEL - (Santana-Delgado, Kar) Kill by Shoopman, Laura (from Schauer, Izzy). | so |
21-14 | Point BEL - (Floyd, Taylor) Kill by Clemons, Kristen (from Schauer, Izzy). |
| Timeout Tennessee State. |
21-15 | Point TSU - (Floyd, Taylor) Kill by Williams,Aniya (from Marshall,Kristian), block error by Clemons, Kristen. | so |
22-15 | Point BEL - (Garcia-Guerrios, Sof) Kill by Clemons, Kristen (from Schauer, Izzy). | so |
23-15 | Point BEL - (Hagstrom, Sophia) Attack error by Hughes,Lauren. |
24-15 | Point BEL - (Hagstrom, Sophia) Kill by Clemons, Kristen (from Schauer, Izzy). |
24-16 | Point TSU - (Hagstrom, Sophia) Service error. | so |
25-16 | Point BEL - (Bullock,Kendall) Kill by Clemons, Kristen (from Schauer, Izzy). | so |
====================
==================== BELMONT 3, TENNESSEE STATE 1
====================