Tennessee State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-12 Conf: 4-12 Home: 3-5 Away: 1-7 Neutral: 0-0

TEAM STATISTICS  TSU  OPP 
ATTACK     
   Kills  605  792 
   Errors  295  331 
   Total Attacks  1898  2177 
   Attack Pct  .163  .212 
   Kills/Set  10.4  13.7 
SET     
   Assists  541  724 
   Assists/Set  9.3  12.5 
SERVE     
   Aces  43  98 
   Errors  79  120 
   Aces/Set  0.7  1.7 
SERVE RECEPTIONS     
   Errors  98  43 
   Errors/Set  1.7  0.7 
DEFENSE     
   Digs  869  847 
   Digs/Set  15.0  14.6 
BLOCKING     
   Block Solo  20  16 
   Block Assist  183  145 
   Total Blocks  111.5  88.5 
   Blocks/Set  1.9  1.5 
   Block Errors  29  27 
Ball handling errors  21  8 
ATTENDANCE     
   Total  582  821 
   Dates/Avg Per Date  8/73  8/103 
   Neutral site #/Avg  0/0   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Tennessee State  0  0  0  2  2  4 
Opponents  0  0  9  2  1  12 

Sets won by set  1  2  3  4  5  Total 
Tennessee State  2  5  3  4  2  16 
Opponents  14  11  13  3  1  42 

Points by set  1  2  3  4  5  Total 
Tennessee State  312  323  313  140  42  1130 
Opponents  391  369  376  148  37  1321 


 

Overall Individual Statistics

 

Overall record: 4-12 Conf: 4-12 Home: 3-5 Away: 1-7 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Hendricks, Maya   7  2-0   6  0.86  6  26  .000  0  0.00  0  0.00  2 
2   Hughes, Lauren   17  9-0   7  0.41  8  29  -.034  1  0.06  0  0.00  0 
3   Rivera Ortiz, Gina   58  16-0   5  0.09  3  24  .083  44  0.76  3  0.05  15 
4   Holmes, Aria   58  16-2   102  1.76  45  257  .222  3  0.05  1  0.02  2 
5   Santana-Delgado, Kar  55  16-1   88  1.60  33  315  .175  6  0.11  5  0.09  5 
6   Moore, Kennedi   32  14-1   14  0.44  8  52  .115  0  0.00  1  0.03  4 
7   Garcia-Guerrios, Sof  52  14-1   14  0.27  1  40  .325  190  3.65  7  0.13  13 
8   Weldon, Mion   51  16-1   40  0.78  31  158  .057  2  0.04  0  0.00  2 
10  Njie, Micahlea   58  16-2   2  0.03  0  6  .333  8  0.14  6  0.10  15 
11  Santana Rodriguez, A  53  16-2   38  0.72  27  143  .077  0  0.00  0  0.00  1 
14  Bullock, Kendall   57  16-0   118  2.07  69  410  .120  5  0.09  7  0.12  2 
15  Marshall, Kristian   58  16-1   12  0.21  3  44  .205  281  4.84  6  0.10  10 
16  Williams, Aniya   58  16-1   159  2.74  61  394  .249  1  0.02  7  0.12  8 
  TENNESSEE STATE.....  58  16-16  605  10.43  295  1898  .163  541  9.33  43  0.74  79 
  Opponents...........  58  16-16  792  13.66  331  2177  .212  724  12.48  98  1.69  120 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Hendricks, Maya   7  2  6  0.86  0  2  2  0.29  0  0  7.0  1.00 
2   Hughes, Lauren   17  0  2  0.12  1  3  4  0.24  2  0  9.5  0.56 
3   Rivera Ortiz, Gina   58  25  309  5.33  0  0  0  0.00  0  0  8.0  0.14 
4   Holmes, Aria   58  0  11  0.19  10  43  53  0.91  7  3  134.5  2.32 
5   Santana-Delgado, Kar  55  23  81  1.47  1  14  15  0.27  2  1  101.0  1.84 
6   Moore, Kennedi   32  4  15  0.47  1  8  9  0.28  1  0  20.0  0.62 
7   Garcia-Guerrios, Sof  52  0  119  2.29  0  2  2  0.04  1  6  22.0  0.42 
8   Weldon, Mion   51  0  16  0.31  1  20  21  0.41  2  0  51.0  1.00 
10  Njie, Micahlea   58  18  103  1.78  0  0  0  0.00  0  0  8.0  0.14 
11  Santana Rodriguez, A  53  2  7  0.13  1  25  26  0.49  3  1  51.5  0.97 
14  Bullock, Kendall   57  4  67  1.18  0  28  28  0.49  2  2  139.0  2.44 
15  Marshall, Kristian   58  0  104  1.79  0  1  1  0.02  2  7  18.5  0.32 
16  Williams, Aniya   58  11  29  0.50  5  37  42  0.72  7  1  189.5  3.27 
   TEAM     9 
  TENNESSEE STATE.....  58  98  869  14.98  20  183  111.5  1.92  29  21  759.5  13.09 
  Opponents...........  58  43  847  14.60  16  145  88.5  1.53  27  8  978.5  16.87 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  Williams, Aniya   58  159  2.74  61  394  .249 
14  Bullock, Kendall   57  118  2.07  69  410  .120 
4   Holmes, Aria   58  102  1.76  45  257  .222 
5   Santana-Delgado, Kar  55  88  1.60  33  315  .175 
8   Weldon, Mion   51  40  0.78  31  158  .057 
11  Santana Rodriguez, A  53  38  0.72  27  143  .077 
7   Garcia-Guerrios, Sof  52  14  0.27  1  40  .325 
6   Moore, Kennedi   32  14  0.44  8  52  .115 
15  Marshall, Kristian   58  12  0.21  3  44  .205 
2   Hughes, Lauren   17  7  0.41  8  29  -.034 
1   Hendricks, Maya   7  6  0.86  6  26  .000 
3   Rivera Ortiz, Gina   58  5  0.09  3  24  .083 
10  Njie, Micahlea   58  2  0.03  0  6  .333 
  TENNESSEE STATE.....  58  605  10.43  295  1898  .163 
  Opponents...........  58  792  13.66  331  2177  .212 

##  SET (by A)  S  Ast  Ast/Set 
15  Marshall, Kristian   58  281  4.84 
7   Garcia-Guerrios, Sof  52  190  3.65 
3   Rivera Ortiz, Gina   58  44  0.76 
10  Njie, Micahlea   58  8  0.14 
5   Santana-Delgado, Kar  55  6  0.11 
14  Bullock, Kendall   57  5  0.09 
4   Holmes, Aria   58  3  0.05 
8   Weldon, Mion   51  2  0.04 
16  Williams, Aniya   58  1  0.02 
2   Hughes, Lauren   17  1  0.06 
1   Hendricks, Maya   7  0  0.00 
11  Santana Rodriguez, A  53  0  0.00 
6   Moore, Kennedi   32  0  0.00 
  TENNESSEE STATE.....  58  541  9.33 
  Opponents...........  58  724  12.48 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Holmes, Aria   58  10  43  53.0  0.91  7 
16  Williams, Aniya   58  5  37  42.0  0.72  7 
14  Bullock, Kendall   57  0  28  28.0  0.49  2 
11  Santana Rodriguez, A  53  1  25  26.0  0.49  3 
8   Weldon, Mion   51  1  20  21.0  0.41  2 
5   Santana-Delgado, Kar  55  1  14  15.0  0.27  2 
6   Moore, Kennedi   32  1  8  9.0  0.28  1 
2   Hughes, Lauren   17  1  3  4.0  0.24  2 
7   Garcia-Guerrios, Sof  52  0  2  2.0  0.04  1 
1   Hendricks, Maya   7  0  2  2.0  0.29  0 
15  Marshall, Kristian   58  0  1  1.0  0.02  2 
10  Njie, Micahlea   58  0  0  0.0  0.00  0 
  TENNESSEE STATE.....  58  20  183  111.5  1.92  29 
  Opponents...........  58  16  145  88.5  1.53  27 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  Williams, Aniya   58  189.5  3.27 
14  Bullock, Kendall   57  139.0  2.44 
4   Holmes, Aria   58  134.5  2.32 
5   Santana-Delgado, Kar  55  101.0  1.84 
11  Santana Rodriguez, A  53  51.5  0.97 
8   Weldon, Mion   51  51.0  1.00 
7   Garcia-Guerrios, Sof  52  22.0  0.42 
6   Moore, Kennedi   32  20.0  0.62 
15  Marshall, Kristian   58  18.5  0.32 
2   Hughes, Lauren   17  9.5  0.56 
10  Njie, Micahlea   58  8.0  0.14 
3   Rivera Ortiz, Gina   58  8.0  0.14 
1   Hendricks, Maya   7  7.0  1.00 
  TENNESSEE STATE.....  58  759.5  13.09 
  Opponents...........  58  978.5  16.87 

##  KILL (by K)  S  K  K/Set 
16  Williams, Aniya   58  159  2.74 
14  Bullock, Kendall   57  118  2.07 
4   Holmes, Aria   58  102  1.76 
5   Santana-Delgado, Kar  55  88  1.60 
8   Weldon, Mion   51  40  0.78 
11  Santana Rodriguez, A  53  38  0.72 
7   Garcia-Guerrios, Sof  52  14  0.27 
6   Moore, Kennedi   32  14  0.44 
15  Marshall, Kristian   58  12  0.21 
2   Hughes, Lauren   17  7  0.41 
1   Hendricks, Maya   7  6  0.86 
3   Rivera Ortiz, Gina   58  5  0.09 
10  Njie, Micahlea   58  2  0.03 
  TENNESSEE STATE.....  58  605  10.43 
  Opponents...........  58  792  13.66 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Garcia-Guerrios, Sof  52  7  13  0.13 
16  Williams, Aniya   58  7  8  0.12 
14  Bullock, Kendall   57  7  2  0.12 
10  Njie, Micahlea   58  6  15  0.10 
15  Marshall, Kristian   58  6  10  0.10 
5   Santana-Delgado, Kar  55  5  5  0.09 
3   Rivera Ortiz, Gina   58  3  15  0.05 
4   Holmes, Aria   58  1  2  0.02 
6   Moore, Kennedi   32  1  4  0.03 
1   Hendricks, Maya   7  0  2  0.00 
11  Santana Rodriguez, A  53  0  1  0.00 
8   Weldon, Mion   51  0  2  0.00 
  TENNESSEE STATE.....  58  43  79  0.74 
  Opponents...........  58  98  120  1.69 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Rivera Ortiz, Gina   58  309  5.33 
7   Garcia-Guerrios, Sof  52  119  2.29 
15  Marshall, Kristian   58  104  1.79 
10  Njie, Micahlea   58  103  1.78 
5   Santana-Delgado, Kar  55  81  1.47 
14  Bullock, Kendall   57  67  1.18 
16  Williams, Aniya   58  29  0.50 
8   Weldon, Mion   51  16  0.31 
6   Moore, Kennedi   32  15  0.47 
4   Holmes, Aria   58  11  0.19 
11  Santana Rodriguez, A  53  7  0.13 
1   Hendricks, Maya   7  6  0.86 
2   Hughes, Lauren   17  2  0.12 
  TENNESSEE STATE.....  58  869  14.98 
  Opponents...........  58  847  14.60 

##  RECEPT (by TA)  S  RE  RE/Set 
3   Rivera Ortiz, Gina   58  25  0.43 
5   Santana-Delgado, Kar  55  23  0.42 
10  Njie, Micahlea   58  18  0.31 
14  Bullock, Kendall   57  4  0.07 
16  Williams, Aniya   58  11  0.19 
11  Santana Rodriguez, A  53  2  0.04 
4   Holmes, Aria   58  0  0.00 
1   Hendricks, Maya   7  2  0.29 
6   Moore, Kennedi   32  4  0.12 
TM  TEAM   58  9  0.16 
15  Marshall, Kristian   58  0  0.00 
7   Garcia-Guerrios, Sof  52  0  0.00 
8   Weldon, Mion   51  0  0.00 
  TENNESSEE STATE.....  58  98  1.69 
  Opponents...........  58  43  0.74 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Hendricks, Maya   7  6  0.86  .000  0  0.00  1.00 
2   Hughes, Lauren   17  7  0.41  -.034  1  0.06  0.53 
3   Rivera Ortiz, Gina   58  5  0.09  .083  44  0.76  0.14 
4   Holmes, Aria   58  102  1.76  .222  3  0.05  2.31 
5   Santana-Delgado, Kar  55  88  1.60  .175  6  0.11  1.84 
6   Moore, Kennedi   32  14  0.44  .115  0  0.00  0.62 
7   Garcia-Guerrios, Sof  52  14  0.27  .325  190  3.65  0.42 
8   Weldon, Mion   51  40  0.78  .057  2  0.04  1.00 
10  Njie, Micahlea   58  2  0.03  .333  8  0.14  0.14 
11  Santana Rodriguez, A  53  38  0.72  .077  0  0.00  0.96 
14  Bullock, Kendall   57  118  2.07  .120  5  0.09  2.44 
15  Marshall, Kristian   58  12  0.21  .205  281  4.84  0.31 
16  Williams, Aniya   58  159  2.74  .249  1  0.02  3.26 
  TENNESSEE STATE  58  605  10.43  .163  541  9.33  13.09 
  Opponents  58  792  13.66  .212  724  12.48  16.86 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
7  6  0.86  .000  0  0.00  1.00 
17  7  0.41  -.034  1  0.06  0.53 
58  5  0.09  .083  44  0.76  0.14 
58  102  1.76  .222  3  0.05  2.31 
55  88  1.60  .175  6  0.11  1.84 
32  14  0.44  .115  0  0.00  0.62 
52  14  0.27  .325  190  3.65  0.42 
51  40  0.78  .057  2  0.04  1.00 
58  2  0.03  .333  8  0.14  0.14 
53  38  0.72  .077  0  0.00  0.96 
57  118  2.07  .120  5  0.09  2.44 
58  12  0.21  .205  281  4.84  0.31 
58  159  2.74  .249  1  0.02  3.26 
58  605  10.43  .163  541  9.33  13.09 
58  792  13.66  .212  724  12.48  16.86 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hendricks, Maya  0  0.00  2  6  0.86  0  2  2  0.29 
Hughes, Lauren  0  0.00  0  2  0.12  1  3  4  0.24 
Rivera Ortiz, Gina  3  0.05  25  309  5.33  0  0  0  0.00 
Holmes, Aria  1  0.02  0  11  0.19  10  43  53  0.91 
Santana-Delgado, Kar  5  0.09  23  81  1.47  1  14  15  0.27 
Moore, Kennedi  1  0.03  4  15  0.47  1  8  9  0.28 
Garcia-Guerrios, Sof  7  0.13  0  119  2.29  0  2  2  0.04 
Weldon, Mion  0  0.00  0  16  0.31  1  20  21  0.41 
Njie, Micahlea  6  0.10  18  103  1.78  0  0  0  0.00 
Santana Rodriguez, A  0  0.00  2  7  0.13  1  25  26  0.49 
Bullock, Kendall  7  0.12  4  67  1.18  0  28  28  0.49 
Marshall, Kristian  6  0.10  0  104  1.79  0  1  1  0.02 
Williams, Aniya  7  0.12  11  29  0.50  5  37  42  0.72 
TEAM        9 
TENNESSEE STATE  43  0.74  98  869  14.98  20  183  111.5  1.92 
Opponents  98  1.69  43  847  14.60  16  145  88.5  1.53 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  2  6  0.86  0  2  2  0.29 
0  0.00  0  2  0.12  1  3  4  0.24 
3  0.05  25  309  5.33  0  0  0  0.00 
1  0.02  0  11  0.19  10  43  53  0.91 
5  0.09  23  81  1.47  1  14  15  0.27 
1  0.03  4  15  0.47  1  8  9  0.28 
7  0.13  0  119  2.29  0  2  2  0.04 
0  0.00  0  16  0.31  1  20  21  0.41 
6  0.10  18  103  1.78  0  0  0  0.00 
0  0.00  2  7  0.13  1  25  26  0.49 
7  0.12  4  67  1.18  0  28  28  0.49 
6  0.10  0  104  1.79  0  1  1  0.02 
7  0.12  11  29  0.50  5  37  42  0.72 
      9 
43  0.74  98  869  14.98  20  183  111.5  1.92 
98  1.69  43  847  14.60  16  145  88.5  1.53