Game Results | 
|   | 
  Date  | 
  | 
  Opponent  | 
  | 
  Score  | 
Overall  Record  | 
Conference Record  | 
  Time  | 
  Attend  | 
| * | Feb 28, 2021 | at | Austin Peay | L | 20-27 | 0-1-0 | 0-1-0 | 04:25 | 831 | 
| * | Mar 07, 2021 | #10 JSU | L | 16-38 | 0-2-0 | 0-2-0 | 2:36 | 2160 | |
| * | Mar 14, 2021 | EIU | W | 21-20 | 1-2-0 | 1-2-0 | 3:24 | 1855 | |
| * | Mar 21, 2021 | at | Murray St. | L | 13-35 | 1-3-0 | 1-3-0 | 03:20 | 2545 | 
| * | Mar 28, 2021 | UTM | W | 26-24 | 2-3-0 | 2-3-0 | 3:17 | 1587 | |
| * | Apr 03, 2021 | at | Tennessee Tech | L | 10-24 | 2-4-0 | 2-4-0 | 3:00 | 1747 | 
| * | Apr 11, 2021 | SEMO | L | 23-46 | 2-5-0 | 2-5-0 | 3:35 | 2187 | 
| * indicates conference game | 
Team Game-by-Game | 
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off | 
| Feb 28, 2021 | at Austin Peay | 45 | 98 | 0 | 11 | 14 | 234 | 2 | 57 | 14-34-1 | 234 | 2 | 57 | 3 | 96 | 0 | 44 | 4 | 65 | 0 | 20 | 332 | 
| Mar 07, 2021 | JSU | 31 | 81 | 0 | 35 | 15 | 145 | 1 | 58 | 15-32-1 | 145 | 1 | 58 | 4 | 57 | 0 | 19 | 0 | 0 | 0 | 0 | 226 | 
| Mar 14, 2021 | EIU | 36 | 110 | 2 | 10 | 21 | 257 | 0 | 48 | 21-32-0 | 257 | 0 | 48 | 2 | 21 | 0 | 13 | 1 | 10 | 0 | 10 | 367 | 
| Mar 21, 2021 | at Murray St. | 36 | 160 | 1 | 42 | 15 | 202 | 0 | 49 | 15-29-1 | 202 | 0 | 49 | 2 | 62 | 0 | 43 | 1 | 19 | 0 | 19 | 362 | 
| Mar 28, 2021 | UTM | 47 | 204 | 3 | 65 | 9 | 91 | 0 | 26 | 9-16-0 | 91 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 295 | 
| Apr 03, 2021 | at Tennessee Tech | 26 | 70 | 1 | 19 | 13 | 89 | 0 | 24 | 13-25-1 | 89 | 0 | 24 | 3 | 85 | 0 | 40 | 2 | 11 | 0 | 6 | 159 | 
| Apr 11, 2021 | SEMO | 38 | 213 | 2 | 36 | 7 | 154 | 1 | 80 | 7-23-0 | 154 | 1 | 80 | 6 | 78 | 0 | 23 | 1 | 10 | 0 | 10 | 367 | 
| Tennessee State | 259 | 936 | 9 | 65 | 94 | 1172 | 4 | 80 | 94-191-4 | 1172 | 4 | 80 | 20 | 399 | 0 | 44 | 10 | 110 | 0 | 20 | 2108 | |
| Opponent | 266 | 1355 | 15 | 75 | 110 | 1354 | 11 | 56 | 110-195-6 | 1354 | 11 | 56 | 12 | 219 | 0 | 33 | 6 | 24 | 1 | 12 | 2709 | |
| 
 Games: 7 Avg/rush: 3.6 Avg/catch: 12.5 Pass effic: 103.48 KR avg: 20.0 PR avg: 11.0 All purpose avg/game: 376.4 Total offense avg/gm: 301.1  | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Feb 28, 2021 | at Austin Peay | 29 | 30 | 59 | 12.0 | 56 | 3.0 | 15 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 | 
| Mar 07, 2021 | JSU | 43 | 26 | 69 | 7.0 | 12 | 0.0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 6 | 16 | 
| Mar 14, 2021 | EIU | 42 | 14 | 56 | 8.0 | 42 | 5.0 | 30 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0-1 | 0 | 0 | 0 | 0 | 21 | 
| Mar 21, 2021 | at Murray St. | 34 | 22 | 56 | 6.0 | 16 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 | 
| Mar 28, 2021 | UTM | 31 | 16 | 47 | 6.0 | 22 | 3.0 | 9 | 1 | 0 | 0 | 3 | 10 | 4 | 5 | 0 | 2-3 | 0 | 0 | 0 | 9 | 26 | 
| Apr 03, 2021 | at Tennessee Tech | 46 | 26 | 72 | 13.0 | 49 | 3.0 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 | 
| Apr 11, 2021 | SEMO | 44 | 6 | 50 | 3.0 | 13 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0-1 | 1 | 0 | 0 | 0 | 23 | 
| Tennessee State | 269 | 140 | 409 | 55.0 | 210 | 15.0 | 87 | 7 | 4 | 0 | 6 | 18 | 14 | 25 | 2 | 7-10 | 1 | 0 | 0 | 15 | 129 | |
| Opponent | 261 | 181 | 442 | 60.0 | 223 | 19.0 | 116 | 3 | 1 | 0 | 4 | 58 | 8 | 23 | 4 | 24-25 | 0 | 1 | 1 | 14 | 214 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob | 
| Feb 28, 2021 | at Austin Peay | 8 | 287 | 35.9 | 43 | 0 | 0 | 6 | 0 | 0 | 2-3 | 35 | 0 | 5 | 290 | 58.0 | 2 | 0 | 
| Mar 07, 2021 | JSU | 10 | 433 | 43.3 | 52 | 0 | 1 | 6 | 4 | 1 | 3-3 | 47 | 0 | 5 | 308 | 61.6 | 2 | 2 | 
| Mar 14, 2021 | EIU | 3 | 113 | 37.7 | 53 | 0 | 0 | 2 | 1 | 2 | 3-4 | 62 | 0 | 5 | 249 | 49.8 | 1 | 1 | 
| Mar 21, 2021 | at Murray St. | 3 | 123 | 41.0 | 43 | 0 | 0 | 2 | 0 | 2 | 2-3 | 50 | 0 | 4 | 234 | 58.5 | 0 | 0 | 
| Mar 28, 2021 | UTM | 5 | 182 | 36.4 | 48 | 1 | 0 | 1 | 0 | 2 | 2-4 | 51 | 1 | 6 | 354 | 59.0 | 4 | 1 | 
| Apr 03, 2021 | at Tennessee Tech | 6 | 257 | 42.8 | 52 | 0 | 0 | 1 | 1 | 3 | 1-2 | 51 | 0 | 3 | 118 | 39.3 | 1 | 1 | 
| Apr 11, 2021 | SEMO | 4 | 103 | 25.8 | 39 | 1 | 0 | 1 | 0 | 1 | 1-2 | 20 | 1 | 5 | 273 | 54.6 | 1 | 0 | 
| Tennessee State | 39 | 1498 | 38.4 | 53 | 2 | 1 | 19 | 6 | 11 | 14-21 | 62 | 2 | 33 | 1826 | 55.3 | 11 | 5 | |
| Opponent | 34 | 1275 | 37.5 | 65 | 1 | 1 | 10 | 4 | 11 | 6-9 | 52 | 1 | 40 | 2084 | 52.1 | 5 | 3 | |
Opponent Game-by-Game | 
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off | 
| Feb 28, 2021 | at Austin Peay | 41 | 250 | 4 | 75 | 6 | 118 | 0 | 48 | 6-18-0 | 118 | 0 | 48 | 3 | 43 | 0 | 22 | 1 | 0 | 0 | 0 | 368 | 
| Mar 07, 2021 | JSU | 42 | 172 | 2 | 26 | 21 | 280 | 3 | 54 | 21-33-1 | 280 | 3 | 54 | 1 | 25 | 0 | 25 | 2 | 1 | 0 | 0 | 452 | 
| Mar 14, 2021 | EIU | 37 | 165 | 0 | 30 | 19 | 145 | 2 | 20 | 19-31-1 | 145 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 
| Mar 21, 2021 | at Murray St. | 36 | 188 | 2 | 29 | 11 | 155 | 2 | 56 | 11-20-1 | 155 | 2 | 56 | 4 | 65 | 0 | 26 | 0 | 0 | 0 | 0 | 343 | 
| Mar 28, 2021 | UTM | 20 | 54 | 1 | 16 | 27 | 306 | 2 | 37 | 27-47-3 | 306 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 
| Apr 03, 2021 | at Tennessee Tech | 47 | 201 | 2 | 46 | 14 | 168 | 1 | 39 | 14-23-0 | 168 | 1 | 39 | 1 | 19 | 0 | 19 | 2 | 9 | 0 | 12 | 369 | 
| Apr 11, 2021 | SEMO | 43 | 325 | 4 | 26 | 12 | 182 | 1 | 44 | 12-23-0 | 182 | 1 | 44 | 3 | 67 | 0 | 33 | 1 | 14 | 1 | 0 | 507 | 
| Opponent totals | 266 | 1355 | 15 | 75 | 110 | 1354 | 11 | 56 | 110-195-6 | 1354 | 11 | 56 | 12 | 219 | 0 | 33 | 6 | 24 | 1 | 12 | 2709 | |
| Tennessee State | 259 | 936 | 9 | 65 | 94 | 1172 | 4 | 80 | 94-191-4 | 1172 | 4 | 80 | 20 | 399 | 0 | 44 | 10 | 110 | 0 | 20 | 2108 | |
| 
 Games: 7 Avg/rush: 5.1 Avg/catch: 12.3 Pass effic: 127.20 KR avg: 18.2 PR avg: 4.0 All purpose avg/game: 430.0 Total offense avg/gm: 387.0  | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Feb 28, 2021 | at Austin Peay | 43 | 28 | 71 | 13.0 | 29 | 3.0 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 | 
| Mar 07, 2021 | JSU | 32 | 30 | 62 | 10.0 | 42 | 6.0 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 | 
| Mar 14, 2021 | EIU | 48 | 20 | 68 | 3.0 | 21 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 | 
| Mar 21, 2021 | at Murray St. | 34 | 34 | 68 | 4.0 | 26 | 1.0 | 9 | 0 | 0 | 0 | 1 | 41 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 | 
| Mar 28, 2021 | UTM | 35 | 32 | 67 | 13.0 | 40 | 1.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1-1 | 0 | 1 | 0 | 0 | 24 | 
| Apr 03, 2021 | at Tennessee Tech | 29 | 22 | 51 | 6.0 | 31 | 3.0 | 27 | 0 | 0 | 0 | 1 | 17 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 | 
| Apr 11, 2021 | SEMO | 40 | 15 | 55 | 11.0 | 34 | 4.0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5-6 | 0 | 0 | 1 | 0 | 46 | 
| Opponent totals | 261 | 181 | 442 | 60.0 | 223 | 19.0 | 116 | 3 | 1 | 0 | 4 | 58 | 8 | 23 | 4 | 24-25 | 0 | 1 | 1 | 14 | 214 | |
| Tennessee State | 269 | 140 | 409 | 55.0 | 210 | 15.0 | 87 | 7 | 4 | 0 | 6 | 18 | 14 | 25 | 2 | 7-10 | 1 | 0 | 0 | 15 | 129 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob | 
| Feb 28, 2021 | at Austin Peay | 11 | 337 | 30.6 | 65 | 1 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 5 | 323 | 64.6 | 2 | 0 | 
| Mar 07, 2021 | JSU | 6 | 262 | 43.7 | 55 | 0 | 1 | 3 | 1 | 2 | 1-1 | 26 | 0 | 7 | 406 | 58.0 | 1 | 0 | 
| Mar 14, 2021 | EIU | 3 | 109 | 36.3 | 41 | 0 | 0 | 0 | 0 | 0 | 2-3 | 41 | 1 | 5 | 207 | 41.4 | 0 | 1 | 
| Mar 21, 2021 | at Murray St. | 4 | 192 | 48.0 | 57 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 6 | 296 | 49.3 | 2 | 1 | 
| Mar 28, 2021 | UTM | 4 | 159 | 39.8 | 47 | 0 | 0 | 1 | 0 | 2 | 1-1 | 33 | 0 | 4 | 142 | 35.5 | 0 | 1 | 
| Apr 03, 2021 | at Tennessee Tech | 4 | 133 | 33.2 | 41 | 0 | 0 | 1 | 0 | 3 | 1-2 | 52 | 0 | 5 | 267 | 53.4 | 0 | 0 | 
| Apr 11, 2021 | SEMO | 2 | 83 | 41.5 | 42 | 0 | 0 | 1 | 0 | 1 | 1-2 | 26 | 0 | 8 | 443 | 55.4 | 0 | 0 | 
| Opponent totals | 34 | 1275 | 37.5 | 65 | 1 | 1 | 10 | 4 | 11 | 6-9 | 52 | 1 | 40 | 2084 | 52.1 | 5 | 3 | |
| Tennessee State | 39 | 1498 | 38.4 | 53 | 2 | 1 | 19 | 6 | 11 | 14-21 | 62 | 2 | 33 | 1826 | 55.3 | 11 | 5 | |
Team Game-by-Game Comparison | 
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Austin Peay | 20-27 | 16/12 | 4/9 | 9/3 | 3/0 | 45-98 / | 41-250 | 14-34-1 / | 6-18-0 | 234/118 | 79-332 / | 59-368 | 161/43 | 1/1 | 
| JSU | 16-38 | 11/24 | 4/8 | 4/13 | 3/3 | 31-81 / | 42-172 | 15-32-1 / | 21-33-1 | 145/280 | 63-226 / | 75-452 | 59/26 | 1/3 | 
| EIU | 21-20 | 19/22 | 7/9 | 12/8 | 0/5 | 36-110 / | 37-165 | 21-32-0 / | 19-31-1 | 257/145 | 68-367 / | 68-310 | 37/0 | 1/1 | 
| Murray St. | 13-35 | 20/18 | 9/10 | 9/5 | 2/3 | 36-160 / | 36-188 | 15-29-1 / | 11-20-1 | 202/155 | 65-362 / | 56-343 | 81/106 | 1/1 | 
| UTM | 26-24 | 18/21 | 7/5 | 6/15 | 5/1 | 47-204 / | 20-54 | 9-16-0 / | 27-47-3 | 91/306 | 63-295 / | 67-360 | 5/0 | 0/3 | 
| Tennessee Tech | 10-24 | 10/16 | 4/8 | 5/7 | 1/1 | 26-70 / | 47-201 | 13-25-1 / | 14-23-0 | 89/168 | 51-159 / | 70-369 | 96/45 | 1/0 | 
| SEMO | 23-46 | 18/26 | 9/15 | 4/7 | 5/4 | 38-213 / | 43-325 | 7-23-0 / | 12-23-0 | 154/182 | 61-367 / | 66-507 | 88/81 | 0/1 | 
| Totals | 129-214 | 112/139 | 44/64 | 49/58 | 19/17 | 259-936 / | 266-1355 | 94-191-4 / | 110-195-6 | 1172/1354 | 450-2108 / | 461-2709 | 527/301 | 5/10 | 
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Austin Peay | 3-17 / | 4-14 | 1-3 / | 0-0 | 33:57 / 26:03 | 7:54 | 2.2 / 6.1 | 6.9/6.6 | 4.2/6.2 | 8-35.9 / | 11-30.6 | 9-60 / | 7-67 | |
| JSU | 2-16 / | 11-19 | 1-1 / | 0-1 | 29:15 / 30:45 | -1:30 | 2.6 / 4.1 | 4.5/8.5 | 3.6/6.0 | 10-43.3 / | 6-43.7 | 11-80 / | 9-55 | |
| EIU | 7-13 / | 5-14 | 0-1 / | 1-2 | 28:48 / 31:12 | -2:24 | 3.1 / 4.5 | 8.0/4.7 | 5.4/4.6 | 3-37.7 / | 3-36.3 | 8-91 / | 6-35 | |
| Murray St. | 6-14 / | 5-10 | 0-3 / | 0-0 | 31:46 / 28:14 | 3:32 | 4.4 / 5.2 | 7.0/7.8 | 5.6/6.1 | 3-41.0 / | 4-48.0 | 13-90 / | 6-65 | |
| UTM | 3-13 / | 5-14 | 0-0 / | 2-3 | 32:14 / 27:46 | 4:28 | 4.3 / 2.7 | 5.7/6.5 | 4.7/5.4 | 5-36.4 / | 4-39.8 | 3-30 / | 7-75 | |
| Tennessee Tech | 4-13 / | 9-16 | 0-1 / | 1-3 | 24:23 / 35:37 | -11:14 | 2.7 / 4.3 | 3.6/7.3 | 3.1/5.3 | 6-42.8 / | 4-33.2 | 3-25 / | 5-55 | |
| SEMO | 2-12 / | 5-11 | 1-3 / | 2-2 | 29:32 / 30:28 | -0:56 | 5.6 / 7.6 | 6.7/7.9 | 6.0/7.7 | 4-25.8 / | 2-41.5 | 6-44 / | 11-88 | |
| Totals | 27-98 / | 44-98 | 3-12 / | 6-11 | 209:55 / 210:05 | -0:10 | 3.6 / 5.1 | 6.1 / 6.9 | 4.7 / 5.9 | 39-38.4 / | 34-37.5 | 53-420 / | 51-440 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives | 
INDIVIDUAL GAME HIGHS
| Rushes | 26 | STARLING, Devon vs UTM (Mar 28, 2021) | 
| Yards Rushing | 149 | STARLING, Devon at Murray St. (Mar 21, 2021) | 
| TD Rushes | 1 | MCCOLLEY, Shawn vs EIU (Mar 14, 2021) | 
| STARLING, Devon vs EIU (Mar 14, 2021) | ||
| MCCOLLEY, Shawn at Murray St. (Mar 21, 2021) | ||
| STARLING, Devon vs UTM (Mar 28, 2021) | ||
| CURTIS, Sabree vs UTM (Mar 28, 2021) | ||
| BRYANT, Deveon vs UTM (Mar 28, 2021) | ||
| BRYANT, Deveon at Tennessee Tech (Apr 03, 2021) | ||
| BRYANT, Deveon vs SEMO (Apr 11, 2021) | ||
| STARLING, Devon vs SEMO (Apr 11, 2021) | ||
| Long Rush | 65 | STARLING, Devon vs UTM (Mar 28, 2021) | 
| Pass attempts | 32 | GREEN, Isaiah vs JSU (Mar 07, 2021) | 
| GREEN, Isaiah vs EIU (Mar 14, 2021) | ||
| Pass completions | 21 | GREEN, Isaiah vs EIU (Mar 14, 2021) | 
| Yards Passing | 257 | GREEN, Isaiah vs EIU (Mar 14, 2021) | 
| TD Passes | 1 | GREEN, Isaiah at Austin Peay (Feb 28, 2021) | 
| BRYANT, Deveon at Austin Peay (Feb 28, 2021) | ||
| GREEN, Isaiah vs JSU (Mar 07, 2021) | ||
| BRYANT, Deveon vs SEMO (Apr 11, 2021) | ||
| Long Pass | 80 | BRYANT, Deveon vs SEMO (Apr 11, 2021) | 
| Receptions | 6 | WYCHE, Cam vs EIU (Mar 14, 2021) | 
| TRUEHEART, Josh vs EIU (Mar 14, 2021) | ||
| Yards Receiving | 125 | WYCHE, Cam vs EIU (Mar 14, 2021) | 
| TD Receptions | 1 | WYCHE, Cam at Austin Peay (Feb 28, 2021) | 
| PERRY, Vincent at Austin Peay (Feb 28, 2021) | ||
| WYCHE, Cam vs JSU (Mar 07, 2021) | ||
| TRUEHEART, Josh vs SEMO (Apr 11, 2021) | ||
| Long Reception | 80 | WYCHE, Cam vs SEMO (Apr 11, 2021) | 
| Field Goals | 3 | ZITA, Antonio vs JSU (Mar 07, 2021) | 
| ZITA, Antonio vs EIU (Mar 14, 2021) | ||
| Long Field Goal | 62 | ZITA, Antonio vs EIU (Mar 14, 2021) | 
| Punts | 10 | MOSLEY, Kaleb vs JSU (Mar 07, 2021) | 
| Punting Avg | 43.3 | MOSLEY, Kaleb vs JSU (Mar 07, 2021) | 
| Long Punt | 53 | MOSLEY, Kaleb vs EIU (Mar 14, 2021) | 
| Punts inside 20 | 3 | MOSLEY, Kaleb at Tennessee Tech (Apr 03, 2021) | 
| Long Punt Return | 20 | JOHNSON, Dayron at Austin Peay (Feb 28, 2021) | 
| Long Kickoff Return | 44 | JOHNSON, Dayron at Austin Peay (Feb 28, 2021) | 
| Tackles | 12 | LOVE, Nyle at Austin Peay (Feb 28, 2021) | 
| Sacks | 2.0 | SUTTON, Nate vs EIU (Mar 14, 2021) | 
| BAEZ, Emmanuel vs UTM (Mar 28, 2021) | ||
| Tackles For Loss | 4.0 | WALKER, Chris at Tennessee Tech (Apr 03, 2021) | 
| Interceptions | 1 | GREEN, Josh vs JSU (Mar 07, 2021) | 
| GREEN, James vs EIU (Mar 14, 2021) | ||
| GREEN, Josh at Murray St. (Mar 21, 2021) | ||
| GARLINGTON, K. vs UTM (Mar 28, 2021) | ||
| GREEN, Josh vs UTM (Mar 28, 2021) | ||
| STRAUGHTER, T. vs UTM (Mar 28, 2021) | 
TEAM GAME HIGHS
| Rushes | 47 | vs UTM (Mar 28, 2021) | 
| Yards Rushing | 213 | vs SEMO (Apr 11, 2021) | 
| Yards Per Rush | 5.6 | vs SEMO (Apr 11, 2021) | 
| TD Rushes | 3 | vs UTM (Mar 28, 2021) | 
| Pass attempts | 34 | at Austin Peay (Feb 28, 2021) | 
| Pass completions | 21 | vs EIU (Mar 14, 2021) | 
| Yards Passing | 257 | vs EIU (Mar 14, 2021) | 
| Yards Per Pass | 8.0 | vs EIU (Mar 14, 2021) | 
| TD Passes | 2 | at Austin Peay (Feb 28, 2021) | 
| Total Plays | 79 | at Austin Peay (Feb 28, 2021) | 
| Total Offense | 367 | vs EIU (Mar 14, 2021) | 
| vs SEMO (Apr 11, 2021) | ||
| Yards Per Play | 6.0 | vs SEMO (Apr 11, 2021) | 
| Points | 26 | vs UTM (Mar 28, 2021) | 
| Sacks By | 5 | vs EIU (Mar 14, 2021) | 
| First Downs | 20 | at Murray St. (Mar 21, 2021) | 
| Penalties | 13 | at Murray St. (Mar 21, 2021) | 
| Penalty Yards | 91 | vs EIU (Mar 14, 2021) | 
| Turnovers | 1 | at Austin Peay (Feb 28, 2021) | 
| vs JSU (Mar 07, 2021) | ||
| vs EIU (Mar 14, 2021) | ||
| at Murray St. (Mar 21, 2021) | ||
| at Tennessee Tech (Apr 03, 2021) | ||
| Interceptions By | 3 | vs UTM (Mar 28, 2021) | 
| Punts | 10 | vs JSU (Mar 07, 2021) | 
| Punting Avg | 43.3 | vs JSU (Mar 07, 2021) | 
| Long Punt | 53 | vs EIU (Mar 14, 2021) | 
| Punts inside 20 | 3 | at Tennessee Tech (Apr 03, 2021) | 
| Long Punt Return | 20 | at Austin Peay (Feb 28, 2021) | 
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 23 | Snead,Brian, at Austin Peay (Feb 28, 2021) | 
| Yards Rushing | 227 | Snead,Brian, at Austin Peay (Feb 28, 2021) | 
| TD Rushes | 3 | Snead,Brian, at Austin Peay (Feb 28, 2021) | 
| HESS, Geno, vs SEMO (Apr 11, 2021) | ||
| Long Rush | 75 | Snead,Brian, at Austin Peay (Feb 28, 2021) | 
| Pass attempts | 47 | BACHUS, John, vs UTM (Mar 28, 2021) | 
| Pass completions | 27 | BACHUS, John, vs UTM (Mar 28, 2021) | 
| Yards Passing | 306 | BACHUS, John, vs UTM (Mar 28, 2021) | 
| TD Passes | 3 | WEBB,Zion, vs JSU (Mar 07, 2021) | 
| Long Pass | 56 | Rice,Preston, at Murray St. (Mar 21, 2021) | 
| Receptions | 9 | WILLIAMS, Donne, vs UTM (Mar 28, 2021) | 
| Yards Receiving | 114 | Wilson,Deangelo, at Austin Peay (Feb 28, 2021) | 
| TD Receptions | 2 | VALLIE, Jay, vs EIU (Mar 14, 2021) | 
| Long Reception | 56 | Dallas,DeQuan, at Murray St. (Mar 21, 2021) | 
| Field Goals | 2 | GALLOWAY, Stone, vs EIU (Mar 14, 2021) | 
| Long Field Goal | 52 | OLSEN, Hayden, at Tennessee Tech (Apr 03, 2021) | 
| Punts | 10 | Rigney,Matthew, at Austin Peay (Feb 28, 2021) | 
| Punting Avg | 48.0 | Halton,Louis, at Murray St. (Mar 21, 2021) | 
| Long Punt | 65 | Rigney,Matthew, at Austin Peay (Feb 28, 2021) | 
| Punts inside 20 | 3 | OLSEN, Hayden, at Tennessee Tech (Apr 03, 2021) | 
| Long Punt Return | 12 | GILMORE, Jyron, at Tennessee Tech (Apr 03, 2021) | 
| Long Kickoff Return | 33 | SMITH, Zack, vs SEMO (Apr 11, 2021) | 
| Tackles | 14 | JOHNSON, Jason, vs EIU (Mar 14, 2021) | 
| Sacks | 2.5 | HARDIE,Chris, vs JSU (Mar 07, 2021) | 
| Tackles For Loss | 3.5 | McDonald,Jack, at Austin Peay (Feb 28, 2021) | 
| CLARK,Marshall, vs JSU (Mar 07, 2021) | ||
| HARMON, Korbin, vs UTM (Mar 28, 2021) | ||
| Interceptions | 1 | Jackson,Kordell, at Austin Peay (Feb 28, 2021) | 
| PAYTON,Jacquez, vs JSU (Mar 07, 2021) | ||
| Pierre,Marvin, at Murray St. (Mar 21, 2021) | ||
| RELIFORD, Josh, at Tennessee Tech (Apr 03, 2021) | 
OPPONENT TEAM GAME HIGHS
| Rushes | 47 | at Tennessee Tech (Apr 03, 2021) | 
| Yards Rushing | 325 | vs SEMO (Apr 11, 2021) | 
| Yards Per Rush | 7.6 | vs SEMO (Apr 11, 2021) | 
| TD Rushes | 4 | at Austin Peay (Feb 28, 2021) | 
| vs SEMO (Apr 11, 2021) | ||
| Pass attempts | 47 | vs UTM (Mar 28, 2021) | 
| Pass completions | 27 | vs UTM (Mar 28, 2021) | 
| Yards Passing | 306 | vs UTM (Mar 28, 2021) | 
| Yards Per Pass | 8.5 | vs JSU (Mar 07, 2021) | 
| TD Passes | 3 | vs JSU (Mar 07, 2021) | 
| Total Plays | 75 | vs JSU (Mar 07, 2021) | 
| Total Offense | 507 | vs SEMO (Apr 11, 2021) | 
| Yards Per Play | 7.7 | vs SEMO (Apr 11, 2021) | 
| Points | 46 | vs SEMO (Apr 11, 2021) | 
| Sacks By | 6 | vs JSU (Mar 07, 2021) | 
| First Downs | 26 | vs SEMO (Apr 11, 2021) | 
| Penalties | 11 | vs SEMO (Apr 11, 2021) | 
| Penalty Yards | 88 | vs SEMO (Apr 11, 2021) | 
| Turnovers | 3 | vs JSU (Mar 07, 2021) | 
| vs UTM (Mar 28, 2021) | ||
| Interceptions By | 1 | at Austin Peay (Feb 28, 2021) | 
| vs JSU (Mar 07, 2021) | ||
| at Murray St. (Mar 21, 2021) | ||
| at Tennessee Tech (Apr 03, 2021) | ||
| Punts | 11 | at Austin Peay (Feb 28, 2021) | 
| Punting Avg | 48.0 | at Murray St. (Mar 21, 2021) | 
| Long Punt | 65 | at Austin Peay (Feb 28, 2021) | 
| Punts inside 20 | 3 | at Tennessee Tech (Apr 03, 2021) | 
| Long Punt Return | 12 | at Tennessee Tech (Apr 03, 2021) | 
Red-Zone Results | 
Tennessee State Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
