#5 JOHNSON, Dayron | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Feb 28, 2021 | at Austin Peay | 3 | 8 | 0 | 6 | 4 | 95 | 0 | 57 | 0-0-0 | 0 | 0 | 0 | 3 | 96 | 0 | 44 | 3 | 44 | 0 | 20 | 243 |
Mar 07, 2021 | JSU | 1 | 1 | 0 | 1 | 3 | 14 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 50 |
Mar 14, 2021 | EIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 1 | 10 | 0 | 10 | 23 |
Mar 21, 2021 | at Murray St. | 1 | 8 | 0 | 8 | 4 | 80 | 0 | 49 | 0-0-0 | 0 | 0 | 0 | 2 | 62 | 0 | 43 | 1 | 19 | 0 | 19 | 169 |
Mar 28, 2021 | UTM | 1 | 4 | 0 | 4 | 3 | 23 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 22 |
Apr 03, 2021 | at Tennessee Tech | 1 | 1 | 0 | 1 | 3 | 38 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 6 | 50 |
Apr 11, 2021 | SEMO | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 23 | 1 | 10 | 0 | 10 | 68 |
Totals | 7 | 22 | 0 | 8 | 18 | 263 | 0 | 57 | 0-0-0 | 0 | 0 | 0 | 11 | 251 | 0 | 44 | 9 | 89 | 0 | 20 | 625 |
Games: 7 Avg/rush: 3.1 Avg/catch: 14.6 KR avg: 22.8 PR avg: 9.9 All purpose avg/game: 89.3 Total offense avg/gm: 3.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Feb 28, 2021 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 07, 2021 | JSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 14, 2021 | EIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 21, 2021 | at Murray St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 28, 2021 | UTM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Apr 03, 2021 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Apr 11, 2021 | SEMO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |