Scoring Summary |
Tennessee State (1-3,1-3) vs. Murray St. (4-0,3-1)
Date: Mar 21, 2021 Site: Murray, Kentucky Stadium: Roy Stewart Stadium Attendance: 2545
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee State | 7 | 3 | 3 | 0 | 13 |
Murray St. | 7 | 7 | 7 | 14 | 35 |
SCORING SUMMARY | TSU -RACERS | |||
1st | 04:02 | TSU | MCCOLLEY, Shawn 2 yd run (ZITA, Antonio kick) | |
7 plays, 71 yards, TOP 4:22 | 7 - 0 | |||
02:01 | RACERS | Dallas,DeQuan 56 yd pass from Rice,Preston (Baum,Aaron kick) | ||
5 plays, 72 yards, TOP 1:52 | 7 - 7 | |||
2nd | 02:05 | RACERS | Rice,Preston 1 yd run (Baum,Aaron kick) | |
7 plays, 75 yards, TOP 3:01 | 7 - 14 | |||
00:07 | TSU | ZITA, Antonio 50 yd field goal | ||
11 plays, 30 yards, TOP 1:57 | 10 - 14 | |||
3rd | 06:24 | RACERS | Castille,Rodney 5 yd run (Baum,Aaron kick) | |
7 plays, 34 yards, TOP 4:10 | 10 - 21 | |||
00:58 | TSU | ZITA, Antonio 47 yd field goal | ||
4 plays, 62 yards, TOP 2:13 | 13 - 21 | |||
4th | 12:13 | RACERS | Honeycutt,Malik 22 yd pass from Rice,Preston (Baum,Aaron kick) | |
7 plays, 76 yards, TOP 3:37 | 13 - 28 | |||
10:27 | RACERS | Pierre,Marvin 41 yd interception return (Baum,Aaron kick) | ||
13 - 35 |
Kickoff time: 2:05pm End of Game: 5:26pm Total elapsed time: 03:20 Referee: Seewer,David Umpire: Horn,Steve Linesman: Ajaya,Elijah Line judge: McCarthy,Gary Back judge: Eddy,Greg Field judge: Vonckx,Robert Side judge: McGaha,Jacob Center judge: Joest,Steve Temperature: 63 Wind: SE 7mph Weather: Sunny |
Team Statistics |
Team Totals | TSU | RACERS |
FIRST DOWNS | 20 | 18 |
Rushing | 9 | 10 |
Passing | 9 | 5 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 160 | 188 |
Rushing Attempts | 36 | 36 |
Average Per Rush | 4.4 | 5.2 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 195 | 202 |
Yards Lost Rushing | 35 | 14 |
NET YARDS PASSING | 202 | 155 |
Completions-Attempts-Int | 15-29-1 | 11-20-1 |
Average Per Attempt | 7.0 | 7.8 |
Average Per Completion | 13.5 | 14.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 362 | 343 |
Total offense plays | 65 | 56 |
Average Gain Per Play | 5.6 | 6.1 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 13-90 | 6-65 |
PUNTS-YARDS | 3-123 | 4-192 |
Average Yards Per Punt | 41.0 | 48.0 |
Net Yards Per Punt | 41.0 | 43.2 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-234 | 6-296 |
Average Yards Per Kickoff | 58.5 | 49.3 |
Net Yards Per Kickoff | 42.2 | 30.7 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-19-0 | 0-0-0 |
Average Per Return | 19.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-62-0 | 4-65-0 |
Average Per Return | 31.0 | 16.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-41-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:46 | 28:14 |
1st Quarter | 11:34 | 3:26 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 7:13 | 7:47 |
4th Quarter | 5:21 | 9:39 |
Third-Down Conversions | 6 of 14 | 5 of 10 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-3 | 2-2 |
Touchdowns | 1-3 | 2-2 |
Field goals | 0-3 | 0-2 |
Sacks By: Number-Yards | 1-3 | 1-9 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 2-3 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee State-TEAM 1-0. Murray St.-Reynolds,Lukas 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T25 | 15:00 | Kickoff | R18 | 09:49 | Downs | 10-57 | 5:11 | # | |
TSU | 1st | T29 | 08:24 | Punt | R00 | 04:02 | * | TOUCHDOWN | 7-71 | 4:22 | # |
TSU | 1st | T25 | 02:01 | Kickoff | R45 | 11:58 | Punt | 8-30 | 5:03 | ||
TSU | 2nd | T10 | 07:44 | Interception | T35 | 05:06 | Punt | 4-25 | 2:38 | ||
TSU | 2nd | T37 | 02:04 | Kickoff | R33 | 00:07 | * | FIELD GOAL | 11-30 | 1:57 | |
TSU | 3rd | T31 | 13:24 | Punt | T34 | 10:34 | Downs | 6-3 | 2:50 | ||
TSU | 3rd | T44 | 06:12 | Kickoff | R36 | 04:14 | Missed FG | 5-20 | 1:58 | ||
TSU | 3rd | T08 | 03:11 | Punt | R30 | 00:58 | * | FIELD GOAL | 4-62 | 2:13 | |
TSU | 4th | T25 | 12:13 | Kickoff | T38 | 10:27 | Interception | 5-13 | 1:46 | ||
TSU | 4th | T35 | 10:27 | Kickoff | T39 | 08:50 | Punt | 3-4 | 1:37 | ||
TSU | 4th | T46 | 06:35 | Punt | R07 | 04:37 | Downs | 5-47 | 1:58 | # | |
RACERS | 1st | R18 | 09:49 | Downs | R19 | 08:24 | Punt | 3-1 | 1:25 | ||
RACERS | 1st | R28 | 03:53 | Kickoff | T00 | 02:01 | * | TOUCHDOWN | 5-72 | 1:52 | |
RACERS | 2nd | R05 | 11:58 | Punt | R50 | 07:44 | Interception | 10-45 | 4:14 | ||
RACERS | 2nd | R25 | 05:06 | Punt | T00 | 02:05 | * | TOUCHDOWN | 7-75 | 3:01 | # |
RACERS | 2nd | R31 | 03:03 | Kickoff | R31 | 00:00 | End of half | 1-0 | 3:03 | ||
RACERS | 3rd | R23 | 14:52 | Kickoff | R31 | 13:24 | Punt | 3-8 | 1:28 | ||
RACERS | 3rd | T34 | 10:34 | Downs | T00 | 06:24 | * | TOUCHDOWN | 7-34 | 4:10 | # |
RACERS | 3rd | R36 | 04:14 | Missed FG | R43 | 03:11 | Punt | 3-7 | 1:03 | ||
RACERS | 3rd | R24 | 00:50 | Kickoff | T00 | 12:13 | * | TOUCHDOWN | 7-76 | 3:37 | |
RACERS | 4th | T00 | 10:27 | Interception | T00 | 10:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
RACERS | 4th | R18 | 08:50 | Punt | R20 | 06:35 | Punt | 3-2 | 2:15 | ||
RACERS | 4th | R07 | 04:37 | Downs | T45 | 00:00 | End of half | 7-48 | 4:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:34 | 07:38 | 07:13 | 05:21 | 19:12 | 12:34 | 31:46 | ||
3rd Down Conversions | 2/3 | 3/5 | 0/3 | 1/3 | 5/8 | 1/6 | 6/14 | ||
Average field position | T26 | T23 | T27 | T35 | T25 | T31 | T28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:26 | 07:22 | 07:47 | 09:39 | 10:48 | 17:26 | 28:14 | ||
3rd Down Conversions | 1/2 | 2/3 | 1/3 | 1/2 | 3/5 | 2/5 | 5/10 | ||
Average field position | R23 | R20 | R37 | R12 | R21 | R29 | R25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T25 | 15:00 | Kickoff | R18 | 09:49 | Downs | 10-57 | 5:11 | # | |
RACERS | 1st | R18 | 09:49 | Downs | R19 | 08:24 | Punt | 3-1 | 1:25 | ||
TSU | 1st | T29 | 08:24 | Punt | R00 | 04:02 | * | TOUCHDOWN | 7-71 | 4:22 | # |
RACERS | 1st | R28 | 03:53 | Kickoff | T00 | 02:01 | * | TOUCHDOWN | 5-72 | 1:52 | |
TSU | 1st | T25 | 02:01 | Kickoff | R45 | 11:58 | Punt | 8-30 | 5:03 | ||
RACERS | 2nd | R05 | 11:58 | Punt | R50 | 07:44 | Interception | 10-45 | 4:14 | ||
TSU | 2nd | T10 | 07:44 | Interception | T35 | 05:06 | Punt | 4-25 | 2:38 | ||
RACERS | 2nd | R25 | 05:06 | Punt | T00 | 02:05 | * | TOUCHDOWN | 7-75 | 3:01 | # |
TSU | 2nd | T37 | 02:04 | Kickoff | R33 | 00:07 | * | FIELD GOAL | 11-30 | 1:57 | |
RACERS | 2nd | R31 | 03:03 | Kickoff | R31 | 00:00 | End of half | 1-0 | 3:03 | ||
RACERS | 3rd | R23 | 14:52 | Kickoff | R31 | 13:24 | Punt | 3-8 | 1:28 | ||
TSU | 3rd | T31 | 13:24 | Punt | T34 | 10:34 | Downs | 6-3 | 2:50 | ||
RACERS | 3rd | T34 | 10:34 | Downs | T00 | 06:24 | * | TOUCHDOWN | 7-34 | 4:10 | # |
TSU | 3rd | T44 | 06:12 | Kickoff | R36 | 04:14 | Missed FG | 5-20 | 1:58 | ||
RACERS | 3rd | R36 | 04:14 | Missed FG | R43 | 03:11 | Punt | 3-7 | 1:03 | ||
TSU | 3rd | T08 | 03:11 | Punt | R30 | 00:58 | * | FIELD GOAL | 4-62 | 2:13 | |
RACERS | 3rd | R24 | 00:50 | Kickoff | T00 | 12:13 | * | TOUCHDOWN | 7-76 | 3:37 | |
TSU | 4th | T25 | 12:13 | Kickoff | T38 | 10:27 | Interception | 5-13 | 1:46 | ||
RACERS | 4th | T00 | 10:27 | Interception | T00 | 10:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 4th | T35 | 10:27 | Kickoff | T39 | 08:50 | Punt | 3-4 | 1:37 | ||
RACERS | 4th | R18 | 08:50 | Punt | R20 | 06:35 | Punt | 3-2 | 2:15 | ||
TSU | 4th | T46 | 06:35 | Punt | R07 | 04:37 | Downs | 5-47 | 1:58 | # | |
RACERS | 4th | R07 | 04:37 | Downs | T45 | 00:00 | End of half | 7-48 | 4:37 |
Defensive Statistics |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | HAWKINS, Davoan | 6 | 1 | 7 | 2.0/5 | 1 | . | . | . | . | 1.0/3 | . |
7D | ANDREWS, Kenyon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
8D | GREEN, James | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
6 | GREEN, Josh | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
37 | CRAWFORD, M. | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
18 | STRAUGHTER, T. | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
45 | DORSEY, David | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
17 | BAEZ, Emmanuel | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | HORTON, Raymond | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
1A | JONES, Terray | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
9 | SUTTON, Nate | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
0 | BROWN, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | HOLLIS, Fondren | 1 | . | 1 | . | . | . | . | . | . | . | . |
1R | GARLINGTON, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | CHAMBERS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | BOONE, Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | ADEWOLE, Detoye | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | LOCKETT, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5D | PATTERSON, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | HARPER, Nick | . | . | . | . | . | . | . | 3 | . | . | . |
## | Murray St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Long,Alec | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
34 | Samuta,Eric | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
26 | Roberts,Cortez | 2 | 4 | 6 | 1.5/13 | . | . | . | . | . | . | . |
5B | Carothers,Tay | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
23 | Turner,Sylvaugh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Pierre,Marvin | 2 | 2 | 4 | . | . | . | 1-41 | . | . | . | . |
7 | Parker,Don | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
38 | McCray,Jarad | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
56 | Reed,Izaiah | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
12 | McKee,DaVontae | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Victor,Darnel | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | Johanning,Eric | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
81 | Edmondson,Ethan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Petty,Kameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Humpich,Scotty | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
20 | Hearn,Jacobi | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Turner,Quinaz | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Brooks,LaMartez | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Jackson,Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Floyd,Marcis | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee State: 1A-JONES, Terray, 2K-ZITA, Antonio, 4-CURTIS, Sabree, 9Q-WILLIAMS, Heath, 10-WATKINS, Cedric, 16-CHAMBERS, D., 17-BAEZ, Emmanuel, 22-ROUSE, Jalen, 25-SMITH, C., 26-MCDONALD, Curt, 27-LOCKETT, M., 28-MCCOLLEY, Shawn, 30-DAVIDSON, C., 34-REESE, James, 37-CRAWFORD, M., 40-ADEWOLE, Detoye, 41-MOSLEY, Kaleb, 43-EDWARDS, Kamden, 44-BOONE, Tre, 45-DORSEY, David, 47-NELSON, Ahmad, 48-WALKER, Chris, 49-JOINER, Chris, 69-MCMOORE, Sean, 77-GUPTON, Jaalon, 78-JONES, Brandon, 83-SEGREE, L., 85-BROWN, Phillip, 92-BUCHANAN, C., 93-HORTON, Raymond, 96-STEWART, C., 98-ROBINSON, Royce. |
Murray St.: 2-Honeycutt,Malik, 3-Terrell,Ty, 8-Pierre,Marvin, 9-Corbett,Terranc, 9B-Williams,DJ, 12-McKee,DaVontae, 14-Reynolds,Lukas, 18-Castille,Rodney, 20-Hearn,Jacobi, 24-Floyd,Marcis, 26-Roberts,Cortez, 28-Jackson,Bobby, 32-Dailey,Jamari, 35-Jones,Cortezz, 38-McCray,Jarad, 39-Baum,Aaron, 44-Moody,Chandler, 45-Victor,Darnel, 49-Webber,Zaden, 56-Reed,Izaiah, 58-Shupperd,Cade, 87-Saathoff,Jake, 91-Halton,Louis. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee State..... 7 3 3 0 - 13 Record: (1-3,1-3) Murray St........... 7 7 7 14 - 35 Record: (4-0,3-1) Scoring Summary: 1st 04:02 TSU - MCCOLLEY, Shawn 2 yd run (ZITA, Antonio kick), 7-71 4:22, TSU 7 - RACERS 0 02:01 RACERS - Dallas,DeQuan 56 yd pass from Rice,Preston (Baum,Aaron kick), 5-72 1:52, TSU 7 - RACERS 7 2nd 02:05 RACERS - Rice,Preston 1 yd run (Baum,Aaron kick), 7-75 3:01, TSU 7 - RACERS 14 00:07 TSU - ZITA, Antonio 50 yd field goal, 11-30 1:57, TSU 10 - RACERS 14 3rd 06:24 RACERS - Castille,Rodney 5 yd run (Baum,Aaron kick), 7-34 4:10, TSU 10 - RACERS 21 00:58 TSU - ZITA, Antonio 47 yd field goal, 4-62 2:13, TSU 13 - RACERS 21 4th 12:13 RACERS - Honeycutt,Malik 22 yd pass from Rice,Preston (Baum,Aaron kick), 7-76 3:37, TSU 13 - RACERS 28 10:27 RACERS - Pierre,Marvin 41 yd interception return (Baum,Aaron kick), , TSU 13 - RACERS 35 TSU RACERS FIRST DOWNS................... 20 18 RUSHES-YARDS (NET)............ 36-160 36-188 PASSING YDS (NET)............. 202 155 Passes Att-Comp-Int........... 29-15-1 20-11-1 TOTAL OFFENSE PLAYS-YARDS..... 65-362 56-343 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-19 0-0 Kickoff Returns-Yards......... 2-62 4-65 Interception Returns-Yards.... 1-0 1-41 Punts (Number-Avg)............ 3-41.0 4-48.0 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 13-90 6-65 Possession Time............... 31:46 28:14 Third-Down Conversions........ 6 of 14 5 of 10 Fourth-Down Conversions....... 0 of 3 0 of 0 Red-Zone Scores-Chances....... 1-3 2-2 Sacks By: Number-Yards........ 1-3 1-9 RUSHING: Tennessee State-STARLING, Devon 19-149; GREEN, Isaiah 7-18; JOHNSON, Dayron 1-8; ROUSE, Jalen 2-5; MCCOLLEY, Shawn 3-3; JOHNSON, B. 1-1; WATKINS, Cedric 1-minus 4; MOSLEY, Kaleb 1-minus 9; WILLIAMS, Heath 1-minus 11. Murray St.-Witherspoon,Dam 13-71; Rice,Preston 5-37; Bell,Jacob 2-35; Castille,Rodney 8-26; Williams,DJ 2-17; Dallas,DeQuan 2-4; Jones,Cortezz 1-0; ,TEAM 2-0; Reynolds,Lukas 1-minus 2. PASSING: Tennessee State-GREEN, Isaiah 15-29-1-202. Murray St.-Rice,Preston 9-18-1-151; Williams,DJ 2-2-0-4. RECEIVING: Tennessee State-JOHNSON, Dayron 4-80; THORNTON, Zaire 4-69; WYCHE, Cam 3-35; STARLING, Devon 2-10; TRUEHEART, Josh 1-8; JOHNSON, B. 1-0. Murray St.-Bell,Jacob 4-55; Jones,Cortezz 2-4; Dallas,DeQuan 1-56; Honeycutt,Malik 1-22; Saathoff,Jake 1-7; Ruff,DJ 1-6; Brooks,LaMartez 1-5. INTERCEPTIONS: Tennessee State-GREEN, Josh 1-0. Murray St.-Pierre,Marvin 1-41. FUMBLES: Tennessee State-TEAM 1-0. Murray St.-Reynolds,Lukas 1-0. Stadium: Roy Stewart Stadium Attendance: 2545 Kickoff time: 2:05pm End of Game: 5:26pm Total elapsed time: 03:20 Officials: Referee: Seewer,David; Umpire: Horn,Steve; Linesman: Ajaya,Elijah; Line judge: McCarthy,Gary; Back judge: Eddy,Greg; Field judge: Vonckx,Robert; Side judge: McGaha,Jacob; Center judge: Joest,Steve; Temperature: 63 Wind: SE 7mph Weather: Sunny |
Play-by-Play Summary |
Murray St. wins toss and defers | |||
TSU will receive | |||
MUR will defend South end-zone | |||
Tsu | 1-10 | at Tsu35 | . |
Tsu | 1-10 | at Tsu35 | Start of 1st quarter, clock 15:00, RACERS ball on RACERS35. |
Webber,Zaden kickoff 65 yards to the TSU0, touchback. | |||
Tsu | 1-10 | at Tsu25 | TENNESSEE STATE drive start at 15:00. |
Tsu | 1-10 | at Tsu25 | STARLING, Devon rush up middle for 11 yards to the TSU36, 1ST DOWN TSU (Long,Alec;Samuta,Eric). |
Tsu | 1-10 | at Tsu36 | GREEN, Isaiah RE pass complete to THORNTON, Zaire for 18 yards to the RACERS46, 1ST DOWN TSU (Turner,Sylvaugh). |
Tsu | 1-10 | at Racers46 | STARLING, Devon rush over left end for 7 yards to the RACERS39 (Roberts,Cortez;Parker,Don), PENALTY RACERS face mask (Petty,Kameron) 15 yards to the RACERS24, 1ST DOWN TSU. |
Tsu | 1-10 | at Racers24 | STARLING, Devon rush up middle for 5 yards to the RACERS19 (Carothers,Tay;Long,Alec). |
Tsu | 2-5 | at Racers19 | STARLING, Devon rush up middle for 2 yards to the RACERS17 (Long,Alec;Edmondson,Ethan). |
Tsu | 3-3 | at Racers17 | JOHNSON, Dayron rush over right end for 8 yards to the RACERS9, 1ST DOWN TSU (Carothers,Tay). |
Tsu | 1-G | at Racers09 | STARLING, Devon rush up middle for 5 yards to the RACERS4 (Samuta,Eric;Carothers,Tay). |
Tsu | 2-G | at Racers04 | PENALTY TSU false start (JONES, Brandon) 5 yards to the RACERS9. |
Tsu | 2-G | at Racers09 | STARLING, Devon rush over left end for 2 yards to the RACERS7, out-of-bounds (Samuta,Eric). |
Tsu | 3-G | at Racers07 | Timeout Tennessee State, clock 10:00. |
Tsu | 3-G | at Racers07 | GREEN, Isaiah RE pass incomplete to WYCHE, Cam. |
Tsu | 4-G | at Racers07 | WILLIAMS, Heath rush over left end for loss of 11 yards to the RACERS18 (Roberts,Cortez). |
Drive: 10 plays, 57 yards, TOP 05:11 | |||
Racers | 1-10 | at Racers18 | MURRAY ST. drive start at 09:49. |
Racers | 1-10 | at Racers18 | Witherspoon,Dam rush up middle for no gain to the RACERS18 (HAWKINS, Davoan;SUTTON, Nate). |
Racers | 2-10 | at Racers18 | Witherspoon,Dam rush over right end for 1 yard to the RACERS19 (STRAUGHTER, T.;ANDREWS, Kenyon). |
Racers | 3-9 | at Racers19 | Rice,Preston RE pass incomplete to Brooks,LaMartez. |
Racers | 4-9 | at Racers19 | Halton,Louis punt 52 yards to the TSU29, fair catch by JOHNSON, Dayron. |
Drive: 3 plays, 1 yards, TOP 01:25 | |||
Tsu | 1-10 | at Tsu29 | TENNESSEE STATE drive start at 08:24. |
Tsu | 1-10 | at Tsu29 | GREEN, Isaiah LE pass complete to WYCHE, Cam for 16 yards to the TSU45, 1ST DOWN TSU (Victor,Darnel). |
Tsu | 1-10 | at Tsu45 | STARLING, Devon rush up middle for 16 yards to the RACERS39, 1ST DOWN TSU (Roberts,Cortez;Long,Alec). |
Tsu | 1-10 | at Racers39 | GREEN, Isaiah middle pass complete to THORNTON, Zaire for 27 yards to the RACERS12, 1ST DOWN TSU (Turner,Sylvaugh). |
Tsu | 1-10 | at Racers12 | PENALTY TSU delay of game (GREEN, Isaiah) 5 yards to the RACERS17. |
Tsu | 1-15 | at Racers17 | GREEN, Isaiah rush over right end for loss of 2 yards to the RACERS19 (Humpich,Scotty;Johanning,Eric). |
Tsu | 2-17 | at Racers19 | GREEN, Isaiah middle pass complete to THORNTON, Zaire for 16 yards to the RACERS3 (Turner,Sylvaugh). |
Tsu | 3-1 | at Racers03 | Timeout Tennessee State, clock 04:40. |
Tsu | 3-1 | at Racers03 | JOHNSON, B. rush up middle for 1 yard to the RACERS2, 1ST DOWN TSU (Roberts,Cortez). |
Tsu | 1-G | at Racers02 | MCCOLLEY, Shawn rush up middle for 2 yards to the RACERS0, TOUCHDOWN, clock 04:02. |
ZITA, Antonio kick attempt good. | |||
Tennessee State 7, Murray St. 0 | |||
Drive: 7 plays, 71 yards, TOP 04:31 | |||
MOSLEY, Kaleb kickoff 63 yards to the RACERS2, Honeycutt,Malik return 26 yards to the RACERS28 (GARLINGTON, K.). | |||
Racers | 1-10 | at Racers28 | MURRAY ST. drive start at 03:53. |
Racers | 1-10 | at Racers28 | Rice,Preston RE pass incomplete to Bell,Jacob (HARPER, Nick). |
Racers | 2-10 | at Racers28 | Rice,Preston LE pass complete to Brooks,LaMartez for 5 yards to the RACERS33 (ANDREWS, Kenyon). |
Racers | 3-5 | at Racers33 | Dallas,DeQuan rush over left end for 8 yards to the RACERS41, 1ST DOWN RACERS (ANDREWS, Kenyon). |
Racers | 1-10 | at Racers41 | Witherspoon,Dam rush up middle for 3 yards to the RACERS44 (STRAUGHTER, T.). |
Racers | 2-7 | at Racers44 | Rice,Preston RE pass complete to Dallas,DeQuan for 56 yards to the TSU0, 1ST DOWN RACERS, TOUCHDOWN, clock 02:01. |
Baum,Aaron kick attempt good. | |||
Tennessee State 7, Murray St. 7 | |||
Drive: 5 plays, 72 yards, TOP 01:52 | |||
Webber,Zaden kickoff 65 yards to the TSU0, touchback. | |||
Tsu | 1-10 | at Tsu25 | TENNESSEE STATE drive start at 02:01. |
Tsu | 1-10 | at Tsu25 | STARLING, Devon rush up middle for 2 yards to the TSU27 (Pierre,Marvin). |
Tsu | 2-8 | at Tsu27 | GREEN, Isaiah middle pass complete to JOHNSON, Dayron for 9 yards to the TSU36, 1ST DOWN TSU, QB hurry by Reed,Izaiah (Parker,Don). |
Tsu | 1-10 | at Tsu36 | STARLING, Devon rush up middle for 2 yards to the TSU38, out-of-bounds (McCray,Jarad). |
Tsu | 2-8 | at Tsu38 | ROUSE, Jalen rush over left end for 2 yards to the TSU40 (Carothers,Tay;Pierre,Marvin), clock 00:00. |
Drive: 4 plays, 15 yards, TOP 05:03 | |||
Tennessee State 7, Murray St. 7 |
Tsu | 3-6 | at Tsu40 | Start of 2nd quarter, clock 15:00. |
Tsu | 3-6 | at Tsu40 | GREEN, Isaiah RE pass complete to JOHNSON, Dayron for 13 yards to the RACERS47, 1ST DOWN TSU (McKee,DaVontae). |
Tsu | 1-10 | at Racers47 | GREEN, Isaiah LE pass complete to JOHNSON, B. for no gain to the RACERS47 (Carothers,Tay). |
