#1Q GREEN, Isaiah | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Feb 28, 2021 | at Austin Peay | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-0 | 173 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Mar 07, 2021 | JSU | 11 | -11 | 0 | 9 | 0 | 0 | 0 | 0 | 15-32-1 | 145 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Mar 14, 2021 | EIU | 8 | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 21-32-0 | 257 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Mar 21, 2021 | at Murray St. | 7 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 15-29-1 | 202 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Mar 28, 2021 | UTM | 4 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 7-11-0 | 91 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Apr 03, 2021 | at Tennessee Tech | 3 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 8-10-0 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Totals | 35 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 76-132-2 | 916 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Games: 6 Avg/rush: 0.7 Pass effic: 117.84 All purpose avg/game: 4.2 Total offense avg/gm: 156.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Feb 28, 2021 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 07, 2021 | JSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 14, 2021 | EIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 21, 2021 | at Murray St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 28, 2021 | UTM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Apr 03, 2021 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |