#8 BRYANT, Deveon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Feb 28, 2021 | at Austin Peay | 6 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 4-13-0 | 61 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Mar 07, 2021 | JSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28, 2021 | UTM | 3 | 40 | 1 | 32 | 0 | 0 | 0 | 0 | 2-5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Apr 03, 2021 | at Tennessee Tech | 7 | 42 | 1 | 19 | 0 | 0 | 0 | 0 | 5-15-1 | 41 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Apr 11, 2021 | SEMO | 13 | 88 | 1 | 36 | 0 | 0 | 0 | 0 | 7-23-0 | 154 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Totals | 29 | 190 | 3 | 36 | 0 | 0 | 0 | 0 | 18-56-1 | 256 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
Games: 5 Avg/rush: 6.6 Pass effic: 78.76 All purpose avg/game: 38.0 Total offense avg/gm: 89.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Feb 28, 2021 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 07, 2021 | JSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 28, 2021 | UTM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Apr 03, 2021 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Apr 11, 2021 | SEMO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |