#2K ZITA, Antonio
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Feb 28, 2021  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 07, 2021  JSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 14, 2021  EIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 21, 2021  at Murray St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 28, 2021  UTM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Apr 03, 2021  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Apr 11, 2021  SEMO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Feb 28, 2021  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Mar 07, 2021  JSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Mar 14, 2021  EIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  9 
Mar 21, 2021  at Murray St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Mar 28, 2021  UTM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Apr 03, 2021  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Apr 11, 2021  SEMO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-10  0  0  0  -  49 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Feb 28, 2021  at Austin Peay  0  0  0.0  0  0  0  0  0  0  2-3  35  0  0  0  0.0  0  0 
Mar 07, 2021  JSU  0  0  0.0  0  0  0  0  0  0  3-3  47  0  0  0  0.0  0  0 
Mar 14, 2021  EIU  0  0  0.0  0  0  0  0  0  0  3-4  62  0  0  0  0.0  0  0 
Mar 21, 2021  at Murray St.  0  0  0.0  0  0  0  0  0  0  2-3  50  0  0  0  0.0  0  0 
Mar 28, 2021  UTM  0  0  0.0  0  0  0  0  0  0  2-4  51  1  0  0  0.0  0  0 
Apr 03, 2021  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  1-2  51  0  0  0  0.0  0  0 
Apr 11, 2021  SEMO  0  0  0.0  0  0  0  0  0  0  1-2  20  1  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-21  62  2  0  0  0.0  0  0