Individual Game-by-Game |
Games Played |
## | Player | gp/gs | governor | jsu | eiu | racers | utm | ttu | semo |
40 | ADEWOLE, Detoye | 5/2 | ... | ... | XXX | XXX | START | XXX | START |
84 | ALEXANDER, F. | 1/- | ... | ... | ... | ... | XXX | ... | ... |
7D | ANDREWS, Kenyon | 7/6 | XXX | START | START | START | START | START | START |
17 | BAEZ, Emmanuel | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
44 | BOONE, Tre | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | BRIDGEMAN, S. | 2/- | ... | ... | ... | ... | XXX | ... | XXX |
0 | BROWN, Justin | 6/4 | START | START | START | START | XXX | ... | XXX |
85 | BROWN, Phillip | 6/1 | START | ... | XXX | XXX | XXX | XXX | XXX |
8 | BRYANT, Deveon | 5/2 | START | XXX | ... | ... | XXX | XXX | START |
92 | BUCHANAN, C. | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
82 | CAUTHEN, Aaron | 1/- | ... | XXX | ... | ... | ... | ... | ... |
16 | CHAMBERS, D. | 2/1 | ... | ... | ... | XXX | ... | ... | START |
50 | COOLEY, D. | 6/3 | START | XXX | START | START | XXX | XXX | ... |
37 | CRAWFORD, M. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | CURTIS, Sabree | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
30 | DAVIDSON, C. | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... |
14 | DAVIS, Da'Shon | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
45 | DORSEY, David | 4/1 | XXX | XXX | START | XXX | ... | ... | ... |
53 | DOWTY, Clint | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
76 | DURLEY, Cam | 7/5 | START | START | START | START | XXX | XXX | START |
43 | EDWARDS, Kamden | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1R | GARLINGTON, K. | 6/6 | START | START | START | START | START | START | ... |
51 | GARTH, Vaughn | 1/- | ... | XXX | ... | ... | ... | ... | ... |
1Q | GREEN, Isaiah | 6/5 | XXX | START | START | START | START | START | ... |
8D | GREEN, James | 7/6 | START | START | START | START | START | START | XXX |
6 | GREEN, Josh | 7/6 | START | START | START | START | START | START | XXX |
77 | GUPTON, Jaalon | 5/3 | ... | START | XXX | XXX | START | START | ... |
3A | HARPER, Darius | 3/- | ... | ... | XXX | ... | ... | XXX | XXX |
29 | HARPER, Nick | 7/7 | START | START | START | START | START | START | START |
74 | HARRIS, Mayson | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
55 | HAWKINS, Davoan | 7/7 | START | START | START | START | START | START | START |
1D | HOLLIS, Fondren | 7/6 | START | START | XXX | START | START | START | START |
93 | HORTON, Raymond | 2/- | ... | ... | XXX | XXX | ... | ... | ... |
3D | INGRAHAM, J. | 3/- | ... | ... | XXX | ... | ... | XXX | XXX |
72 | JAMES, Will | 7/7 | START | START | START | START | START | START | START |
79 | JANVIER, Jovens | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
24 | JOHNSON, B. | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX |
15 | JOHNSON, David | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX |
5 | JOHNSON, Dayron | 7/6 | XXX | START | START | START | START | START | START |
19 | JOHNSON, K. | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX |
49 | JOINER, Chris | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | JONES, Brandon | 6/4 | XXX | START | ... | XXX | START | START | START |
1A | JONES, Terray | 7/5 | START | START | START | XXX | START | START | XXX |
73 | JONES, Travin | 1/- | ... | ... | ... | ... | XXX | ... | ... |
32 | JOSEPH, Micaiah | 1/- | ... | ... | ... | ... | ... | ... | XXX |
70 | LACEY, Robert | 7/6 | START | XXX | START | START | START | START | START |
27 | LOCKETT, M. | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX |
## | Player | gp/gs | governor | jsu | eiu | racers | utm | ttu | semo |
13 | LOVE, Nyle | 5/3 | START | XXX | START | ... | ... | XXX | START |
99 | LOWERY, James | 2/- | ... | ... | ... | ... | ... | XXX | XXX |
28 | MCCOLLEY, Shawn | 7/3 | START | START | XXX | XXX | XXX | XXX | START |
26 | MCDONALD, Curt | 4/1 | START | XXX | XXX | XXX | ... | ... | ... |
69 | MCMOORE, Sean | 7/6 | START | START | START | XXX | START | START | START |
41 | MOSLEY, Kaleb | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | NELSON, Ahmad | 5/1 | XXX | START | XXX | XXX | ... | ... | XXX |
71 | NIXON, Jimmy | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX |
5D | PATTERSON, T. | 6/5 | START | START | XXX | START | ... | START | START |
7 | PERRY, Vincent | 3/3 | START | START | START | ... | ... | ... | ... |
34 | REESE, James | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START |
98 | ROBINSON, Royce | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX |
90 | ROBINSON, W. | 1/- | ... | ... | ... | ... | ... | XXX | ... |
22 | ROUSE, Jalen | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | SEGREE, L. | 6/1 | XXX | XXX | START | XXX | XXX | ... | XXX |
25 | SMITH, C. | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
3 | STARLING, Devon | 7/4 | XXX | XXX | START | START | START | START | XXX |
96 | STEWART, C. | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START |
18 | STRAUGHTER, T. | 7/3 | XXX | XXX | XXX | START | START | START | XXX |
9 | SUTTON, Nate | 4/2 | XXX | XXX | START | START | ... | ... | ... |
11 | THORNTON, Zaire | 7/4 | XXX | XXX | XXX | START | START | START | START |
88 | TRUEHEART, Josh | 7/7 | START | START | START | START | START | START | START |
1 | TURNER, Gerand | 1/- | ... | ... | ... | ... | XXX | ... | ... |
48 | WALKER, Chris | 5/2 | ... | XXX | ... | XXX | START | START | XXX |
31 | WALKER, Sheldon | 1/- | ... | XXX | ... | ... | ... | ... | ... |
10 | WATKINS, Cedric | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
12 | WILLHOITE, L. | 1/- | XXX | ... | ... | ... | ... | ... | ... |
9Q | WILLIAMS, Heath | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX |
2 | WYCHE, Cam | 7/6 | START | START | XXX | START | START | START | START |
2K | ZITA, Antonio | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | governor | jsu | eiu | racers | utm | ttu | semo |
LOVE, Nyle LB | 25-16 | 41 | 6-6 | 5-4 | 4-1 | DNP | DNP | 7-3 | 3-2 |
GREEN, Josh S | 30-9 | 39 | 4-0 | 3-2 | 3-2 | 4-1 | 0-2 | 7-1 | 9-1 |
HARPER, Nick CB | 23-9 | 32 | 1-0 | 6-4 | 3-3 | - | 5-0 | 5-2 | 3-0 |
HAWKINS, Davoan DL | 19-13 | 32 | 0-7 | 2-1 | 4-3 | 6-1 | 2-1 | 4-0 | 1-0 |
ANDREWS, Kenyon S | 19-10 | 29 | - | 3-1 | 7-1 | 4-2 | 1-2 | 2-4 | 2-0 |
GREEN, James LB | 15-13 | 28 | 4-1 | 4-1 | 4-0 | 1-5 | 2-4 | 0-2 | - |
HOLLIS, Fondren CB | 20-6 | 26 | 1-2 | 5-1 | 4-0 | 1-0 | 8-2 | 0-1 | 1-0 |
BROWN, Justin LB | 10-7 | 17 | 4-4 | 3-2 | 0-1 | 1-0 | - | DNP | 2-0 |
STRAUGHTER, T. LB | 10-6 | 16 | - | 0-1 | 2-0 | 2-3 | 3-0 | 1-1 | 2-1 |
GARLINGTON, K. DB | 9-6 | 15 | 1-1 | - | 3-0 | 1-0 | 2-4 | 2-1 | DNP |
WALKER, Chris DE | 11-3 | 14 | DNP | 5-1 | DNP | - | 2-0 | 4-2 | - |
CRAWFORD, M. LB | 10-3 | 13 | - | - | - | 3-2 | - | 3-1 | 4-0 |
ADEWOLE, Detoye DE | 10-1 | 11 | DNP | DNP | 2-0 | 1-0 | 3-1 | 2-0 | 2-0 |
STEWART, C. DT | 5-4 | 9 | 0-1 | - | 1-1 | - | - | 4-2 | - |
JONES, Terray DT | 3-5 | 8 | 0-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-2 | - |
SUTTON, Nate DE | 4-4 | 8 | 1-2 | 0-1 | 2-0 | 1-1 | DNP | DNP | DNP |
BAEZ, Emmanuel DE | 6-1 | 7 | DNP | - | - | 3-0 | 2-0 | 0-1 | 1-0 |
DORSEY, David DB | 3-4 | 7 | 1-1 | 0-1 | - | 2-2 | DNP | DNP | DNP |
HORTON, Raymond DL | 3-3 | 6 | DNP | DNP | 2-1 | 1-2 | DNP | DNP | DNP |
INGRAHAM, J. CB | 5-0 | 5 | DNP | DNP | - | DNP | DNP | - | 5-0 |
DOWTY, Clint DE | 3-2 | 5 | 2-1 | 1-1 | DNP | DNP | DNP | DNP | DNP |
REESE, James DB | 5-0 | 5 | - | - | - | - | - | - | 5-0 |
NELSON, Ahmad LB | 3-2 | 5 | - | 2-2 | 1-0 | - | DNP | DNP | - |
PATTERSON, T. DE | 1-3 | 4 | - | 1-2 | - | 0-1 | DNP | - | - |
JOHNSON, K. LB | 1-2 | 3 | - | - | - | DNP | DNP | - | 1-2 |
WILLHOITE, L. S | 1-2 | 3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
MCDONALD, Curt DB | 3-0 | 3 | 3-0 | - | - | - | DNP | DNP | DNP |
SMITH, C. DB | 3-0 | 3 | DNP | DNP | DNP | - | - | 3-0 | - |
LOCKETT, M. DB | 1-1 | 2 | DNP | - | - | 0-1 | - | DNP | 1-0 |
JOINER, Chris | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
BOONE, Tre | 1-0 | 1 | - | - | - | 1-0 | - | - | - |
TRUEHEART, Josh | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
DAVIDSON, C. | 0-1 | 1 | - | - | DNP | - | - | 0-1 | DNP |
WATKINS, Cedric | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - |
ROUSE, Jalen | 0-1 | 1 | - | - | - | - | - | 0-1 | - |
JOHNSON, David | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | - |
DAVIS, Da'Shon | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - |
PERRY, Vincent | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP |
CHAMBERS, D. DB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - |
WYCHE, Cam | 1-0 | 1 | - | 1-0 | - | - | - | - | - |
ROBINSON, W. DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
COOLEY, D. | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | governor | jsu | eiu | racers | utm | ttu | semo |
HAWKINS, Davoan DL | 4-2 | 5.0 | 0.5-4 | - | 1.5-10 | 1.0-3 | 1.0-2 | 1.0-9 | - |
SUTTON, Nate DE | 2-1 | 2.5 | 0.5-1 | - | 2.0-18 | - | DNP | DNP | DNP |
BAEZ, Emmanuel DE | 2-0 | 2.0 | DNP | - | - | - | 2.0-7 | - | - |
BROWN, Justin LB | 1-1 | 1.5 | 1.5-9 | - | - | - | - | DNP | - |
STEWART, C. DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - |
CRAWFORD, M. LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 |
WALKER, Chris DE | 1-0 | 1.0 | DNP | - | DNP | - | - | 1.0-6 | - |
LOVE, Nyle LB | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | - | - |
JONES, Terray DT | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | governor | jsu | eiu | racers | utm | ttu | semo |
HAWKINS, Davoan DL | 8-2 | 9.0 | 0.5-4 | 1.0-2 | 3.5-17 | 2.0-5 | 1.0-2 | 1.0-9 | - |
WALKER, Chris DE | 6-2 | 7.0 | DNP | 2.0-5 | DNP | - | 1.0-3 | 4.0-13 | - |
GREEN, James LB | 4-2 | 5.0 | 2.0-5 | 2.0-2 | - | 0.5-1 | - | 0.5-3 | - |
SUTTON, Nate DE | 4-1 | 4.5 | 1.5-4 | - | 2.0-18 | 1.0-4 | DNP | DNP | DNP |
CRAWFORD, M. LB | 4-1 | 4.5 | - | - | - | 1.0-2 | - | 1.5-3 | 2.0-10 |
BROWN, Justin LB | 3-2 | 4.0 | 3.0-19 | - | - | - | - | DNP | 1.0-3 |
GARLINGTON, K. DB | 2-1 | 2.5 | 1.0-10 | - | 1.0-3 | - | - | 0.5-3 | DNP |
STRAUGHTER, T. LB | 1-2 | 2.0 | - | - | - | 0.5-2 | 1.0-7 | 0.5-1 | - |
DOWTY, Clint DE | 2-0 | 2.0 | 2.0-9 | - | DNP | DNP | DNP | DNP | DNP |
BAEZ, Emmanuel DE | 2-0 | 2.0 | DNP | - | - | - | 2.0-7 | - | - |
STEWART, C. DT | 1-1 | 1.5 | - | - | - | - | - | 1.5-7 | - |
LOVE, Nyle LB | 1-1 | 1.5 | 0.5-1 | - | - | DNP | DNP | 1.0-4 | - |
WILLHOITE, L. S | 1-1 | 1.5 | 1.5-4 | DNP | DNP | DNP | DNP | DNP | DNP |
HARPER, Nick CB | 1-1 | 1.5 | - | - | 0.5-1 | - | 1.0-3 | - | - |
GREEN, Josh S | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - |
JONES, Terray DT | 0-2 | 1.0 | - | - | 0.5-2 | 0.5-0 | - | - | - |
PATTERSON, T. DE | 1-0 | 1.0 | - | 1.0-2 | - | - | DNP | - | - |
SMITH, C. DB | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-2 | - |
HORTON, Raymond DL | 0-2 | 1.0 | DNP | DNP | 0.5-1 | 0.5-2 | DNP | DNP | DNP |
ANDREWS, Kenyon S | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - |
ROBINSON, W. DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP |
HOLLIS, Fondren CB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | governor | jsu | eiu | racers | utm | ttu | semo |
STARLING, Devon | 658 | 55 | 96 | 80 | 159 | 134 | 30 | 104 |
JOHNSON, Dayron | 625 | 243 | 50 | 23 | 169 | 22 | 50 | 68 |
WYCHE, Cam | 456 | 75 | 73 | 125 | 35 | 57 | 12 | 79 |
BRYANT, Deveon | 190 | 20 | - | DNP | DNP | 40 | 42 | 88 |
THORNTON, Zaire | 156 | - | 36 | 22 | 69 | - | 20 | 9 |
ROUSE, Jalen | 138 | - | 17 | 8 | 5 | 13 | 89 | 6 |
TRUEHEART, Josh | 137 | 4 | 4 | 63 | 8 | 4 | - | 54 |
PERRY, Vincent | 133 | 70 | 22 | 41 | DNP | DNP | DNP | DNP |
CURTIS, Sabree | 51 | 8 | 1 | DNP | - | 5 | 11 | 26 |
WATKINS, Cedric | 40 | DNP | -8 | 12 | -4 | 7 | 6 | 27 |
GREEN, Isaiah | 25 | -9 | -11 | 28 | 18 | 5 | -6 | DNP |
MCCOLLEY, Shawn | 23 | 8 | 3 | 5 | 3 | 3 | - | 1 |
JOHNSON, K. | 21 | 21 | - | - | DNP | DNP | - | - |
GREEN, James | 6 | - | - | 6 | - | - | - | - |
GARLINGTON, K. | 6 | - | - | - | - | 6 | - | DNP |
DAVIS, Da'Shon | 5 | 5 | DNP | DNP | DNP | DNP | DNP | - |
STRAUGHTER, T. | 4 | - | - | - | - | 4 | - | - |
JOHNSON, B. | 2 | - | - | - | 1 | - | 1 | - |
GREEN, Josh | 2 | - | 2 | - | - | - | - | - |
BROWN, Phillip | -1 | -5 | DNP | 4 | - | - | - | - |
TEAM | -2 | -2 | - | - | - | - | - | - |
EDWARDS, Kamden | -7 | - | - | - | - | - | - | -7 |
MOSLEY, Kaleb | -9 | - | - | - | -9 | - | - | - |
WILLIAMS, Heath | -24 | - | - | -13 | -11 | DNP | - | - |