TSU Lady Tigers Basketball
Tennessee State Lady Tigers
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
TSU Lady Tigers
Tennessee State Lady Tigers Season Schedule/Results & Leaders (as of Feb 27, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-22) (0-11) (0-11) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/28/20 2:00 pm at Mercer 61-81 L 367 (17)Wrister, Andreana (8)Wrightsell, Jaden
12/02/20 5:00 pm GEORGIA ST. 83-88 Lot 139 (28)Roberts, Taylor (11)Wrightsell, Jaden
12/10/20 6:30 pm * at Belmont 35-83 L 239 (12)Wrister, Andreana (9)Wrightsell, Jaden
01/02/21 2:00 pm * at Southeast Mo. St. 50-84 L 370 (11)McCullah, Breannah (7)Wrightsell, Jaden
(11)Wrister, Andreana
01/04/21 5:00 pm * AUSTIN PEAY 37-62 L 153 (16)Wrister, Andreana (13)Wrightsell, Jaden
01/07/21 5:00 pm * UT MARTIN 39-80 L 113 (10)Wrister, Andreana (7)Broner, Jasmine
01/09/21 1:00 pm * SOUTHEAST MO. ST. 45-64 L 132 (13)Roberts, Taylor (8)Wrightsell, Jaden
(13)Wrister, Andreana
01/14/21 4:30 pm * at Jacksonville St. 41-70 L 414 (18)Wrightsell, Jaden (9)Wrightsell, Jaden
01/16/21 5:00 pm * at Tennessee Tech 34-83 L 541 (11)Wrightsell, Jaden (5)Davis, Kennedy
01/21/21 5:00 pm * SIUE 52-71 L 202 (18)Roberts, Taylor (8)Broner, Jasmine
(18)Wrister, Andreana
01/23/21 1:00 pm * EASTERN ILL. 55-73 L 212 (20)Wrister, Andreana (5)Roberts, Taylor
(20)Roberts, Taylor (5)Wrightsell, Jaden
01/28/21 4:30 pm * at Murray St. 58-77 L 228 (15)Wrister, Andreana (7)McCullah, Breannah
02/01/21 5:00 pm * BELMONT 52-68 L 138 (22)Wrister, Andreana (7)Wrightsell, Jaden
02/04/21 5:00 pm * at SIUE 35-56 L (10)Wrister, Andreana (6)Broner, Jasmine
(6)Wrister, Andreana
02/06/21 1:00 pm * at Eastern Ill. 45-62 L 32 (14)Wrightsell, Jaden (13)Wrightsell, Jaden
02/09/21 12:00 pm * at Austin Peay 45-58 L 131 (22)Wrister, Andreana (7)Wrightsell, Jaden
02/11/21 5:00 pm * MOREHEAD ST. 49-74 L 183 (14)Wrister, Andreana (5)Broner, Jasmine
(5)Wrightsell, Jaden
02/13/21 1:00 pm * EASTERN KY. 62-74 L 183 (19)Roberts, Taylor (6)Wrister, Andreana
02/18/21 5:00 pm * TENNESSEE TECH 52-68 L 133 (17)Wrightsell, Jaden (5)Broner, Jasmine
02/20/21 1:00 pm * JACKSONVILLE ST. 61-67 L 413 (24)Roberts, Taylor (7)Broner, Jasmine
2/25/21 4 p.m. * at Morehead State 52-60 L 210 (18)Roberts, Taylor (6)Broner, Jasmine
02/27/21 4:00 p.m. * at Eastern Ky. 64-69 L 187 (20)Wrightsell, Jaden (10)Broner, Jasmine
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2001 182
AWAY.................... 11 2719 247
NEUTRAL................. 0 0 0
TOTAL................... 22 4720 215
Season Box Score
TSU Lady Tigers
Tennessee State Lady Tigers Season Box Score (as of Feb 27, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-22) (0-11) (0-11) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Roberts, Taylor.... 14-12 350 25.0 66-137 .482 5-23 .217 69-77 .896 24 27 51 3.6 46 2 19 32 5 17 206 14.7
02 Wrister, Andreana.. 22-22 702 31.9 118-356 .331 48-181 .265 34-55 .618 7 57 64 2.9 49 0 52 90 0 26 318 14.5
03 Wrightsell, Jaden.. 21-20 636 30.3 91-217 .419 1-9 .111 39-74 .527 62 83 145 6.9 57 1 35 50 2 33 222 10.6
12 McCullah, Breannah. 21-20 624 29.7 55-174 .316 9-46 .196 6-12 .500 10 52 62 3.0 54 0 55 65 15 32 125 6.0
21 Fairs, London...... 22-5 405 18.4 22-104 .212 21-93 .226 1-2 .500 0 19 19 0.9 19 0 15 13 2 4 66 3.0
11 Davis, Kennedy..... 19-11 490 25.8 27-72 .375 0-3 .000 2-2 1.000 14 40 54 2.8 38 0 17 55 9 14 56 2.9
32 Broner, Jasmine.... 22-19 652 29.6 22-64 .344 0-1 .000 5-6 .833 22 81 103 4.7 49 0 21 38 13 25 49 2.2
22 Cunningham, Nijah.. 15-0 160 10.7 7-23 .304 0-0 .000 13-18 .722 15 16 31 2.1 18 0 5 9 5 2 27 1.8
10 Appiah-Kubi, Amber. 20-1 138 6.9 9-35 .257 7-29 .241 0-0 .000 0 5 5 0.3 4 0 5 4 0 3 25 1.3
23 Regalado, Shonnyvel 7-0 77 11.0 3-18 .167 0-5 .000 1-2 .500 1 11 12 1.7 3 0 3 20 0 3 7 1.0
05 Bailey, Aniyah..... 17-0 69 4.1 2-22 .091 0-8 .000 1-2 .500 6 5 11 0.6 7 0 1 6 0 1 5 0.3
14 Spence, Jada....... 10-0 22 2.2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 1 0 1 1 0.1
TEAM............... 44 55 99 4.5 0 22 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4325 422-1222 .345 91-398 .229 172-252 .683 205 451 656 29.8 346 3 229 405 51 161 1107 50.3
Opponents.......... 22 4325 558-1278 .437 192-545 .352 264-359 .735 309 621 930 42.3 312 - 376 379 87 204 1572 71.5
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Tennessee State Lady Tigers... 285 261 282 272 7 - 1107
Opponents..................... 427 397 384 352 12 - 1572
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee State Lady Tigers... 49 7 56
Opponents..................... 48 4 52
Combined Team Statistics
TSU Lady Tigers
Tennessee State Lady Tigers Combined Team Statistics (as of Feb 27, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-22) (0-11) (0-11) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/28/20 at Mercer L 61-81 367
12/02/20 GEORGIA ST. LOT 83-88 139
*12/10/20 at Belmont L 35-83 239
*01/02/21 at Southeast Mo. St. L 50-84 370
*01/04/21 AUSTIN PEAY L 37-62 153
*01/07/21 UT MARTIN L 39-80 113
*01/09/21 SOUTHEAST MO. ST. L 45-64 132
*01/14/21 at Jacksonville St. L 41-70 414
*01/16/21 at Tennessee Tech L 34-83 541
*01/21/21 SIUE L 52-71 202
*01/23/21 EASTERN ILL. L 55-73 212
*01/28/21 at Murray St. L 58-77 228
*02/01/21 BELMONT L 52-68 138
*02/04/21 at SIUE L 35-56 -
*02/06/21 at Eastern Ill. L 45-62 32
*02/09/21 at Austin Peay L 45-58 131
*02/11/21 MOREHEAD ST. L 49-74 183
*02/13/21 EASTERN KY. L 62-74 183
*02/18/21 TENNESSEE TECH L 52-68 133
*02/20/21 JACKSONVILLE ST. L 61-67 413
*2/25/21 at Morehead State L 52-60 210
*02/27/21 at Eastern Ky. L 64-69 187
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Roberts, Taylor..... 14-12 25.0 .482 .217 .896 3.6 1.4 17 5 14.7
02 Wrister, Andreana... 22-22 31.9 .331 .265 .618 2.9 2.4 26 0 14.5
03 Wrightsell, Jaden... 21-20 30.3 .419 .111 .527 6.9 1.7 33 2 10.6
12 McCullah, Breannah.. 21-20 29.7 .316 .196 .500 3.0 2.6 32 15 6.0
21 Fairs, London....... 22-5 18.4 .212 .226 .500 0.9 0.7 4 2 3.0
11 Davis, Kennedy...... 19-11 25.8 .375 .000 1.000 2.8 0.9 14 9 2.9
32 Broner, Jasmine..... 22-19 29.6 .344 .000 .833 4.7 1.0 25 13 2.2
22 Cunningham, Nijah... 15-0 10.7 .304 .000 .722 2.1 0.3 2 5 1.8
10 Appiah-Kubi, Amber.. 20-1 6.9 .257 .241 .000 0.3 0.3 3 0 1.3
23 Regalado, Shonnyvell 7-0 11.0 .167 .000 .500 1.7 0.4 3 0 1.0
05 Bailey, Aniyah...... 17-0 4.1 .091 .000 .500 0.6 0.1 1 0 0.3
14 Spence, Jada........ 10-0 2.2 .000 .000 .500 0.0 0.1 1 0 0.1
TM TEAM................ 22-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 22 .345 .229 .683 29.8 10.4 161 51 50.3
Opponents........... 22 .437 .352 .735 42.3 17.1 204 87 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Roberts, Taylor..... 14 66-137 .482 5-23 .217 69-77 .896 206 14.7
Wrister, Andreana... 22 118-356 .331 48-181 .265 34-55 .618 318 14.5
Wrightsell, Jaden... 21 91-217 .419 1-9 .111 39-74 .527 222 10.6
McCullah, Breannah.. 21 55-174 .316 9-46 .196 6-12 .500 125 6.0
Fairs, London....... 22 22-104 .212 21-93 .226 1-2 .500 66 3.0
Davis, Kennedy...... 19 27-72 .375 0-3 .000 2-2 1.000 56 2.9
Broner, Jasmine..... 22 22-64 .344 0-1 .000 5-6 .833 49 2.2
Cunningham, Nijah... 15 7-23 .304 0-0 .000 13-18 .722 27 1.8
Appiah-Kubi, Amber.. 20 9-35 .257 7-29 .241 0-0 .000 25 1.3
Regalado, Shonnyvell 7 3-18 .167 0-5 .000 1-2 .500 7 1.0
Bailey, Aniyah...... 17 2-22 .091 0-8 .000 1-2 .500 5 0.3
Spence, Jada........ 10 0-0 .000 0-0 .000 1-2 .500 1 0.1
Total............... 22 422-1222 .345 91-398 .229 172-252 .683 1107 50.3
Opponents........... 22 558-1278 .437 192-545 .352 264-359 .735 1572 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Roberts, Taylor..... 14 350 24 27 51 46 2 19 32 0.6 28
Wrister, Andreana... 22 702 7 57 64 49 0 52 90 0.6 22
Wrightsell, Jaden... 21 636 62 83 145 57 1 35 50 0.7 20
McCullah, Breannah.. 21 624 10 52 62 54 0 55 65 0.8 12
Fairs, London....... 22 405 0 19 19 19 0 15 13 1.2 12
Davis, Kennedy...... 19 490 14 40 54 38 0 17 55 0.3 8
Broner, Jasmine..... 22 652 22 81 103 49 0 21 38 0.6 6
Cunningham, Nijah... 15 160 15 16 31 18 0 5 9 0.6 5
Appiah-Kubi, Amber.. 20 138 0 5 5 4 0 5 4 1.3 6
Regalado, Shonnyvell 7 77 1 11 12 3 0 3 20 0.2 4
Bailey, Aniyah...... 17 69 6 5 11 7 0 1 6 0.2 2
Spence, Jada........ 10 22 0 0 0 2 0 1 1 1.0 1
Total............... 22 4325 205 451 656 346 3 229 405 0.6 83
Opponents........... 22 4325 309 621 930 312 - 376 379 1.0 88
TEAM STATISTICS TSU OPP
--------------------------------------------------
SCORING................. 1107 1572
Points per game....... 50.3 71.5
Scoring margin........ -21.1 -
FIELD GOALS-ATT......... 422-1222 558-1278
Field goal pct........ .345 .437
3 POINT FG-ATT.......... 91-398 192-545
3-point FG pct........ .229 .352
3-pt FG made per game. 4.1 8.7
FREE THROWS-ATT......... 172-252 264-359
Free throw pct........ .683 .735
F-Throws made per game 7.8 12.0
REBOUNDS................ 656 930
Rebounds per game..... 29.8 42.3
Rebounding margin..... -12.5 -
ASSISTS................. 229 376
Assists per game...... 10.4 17.1
TURNOVERS............... 405 379
Turnovers per game.... 18.4 17.2
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.6 1.0
STEALS.................. 161 204
Steals per game....... 7.3 9.3
BLOCKS.................. 51 87
Blocks per game....... 2.3 4.0
ATTENDANCE.............. 2001 2719
Home games-Avg/Game... 11-182 11-247
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 285 261 282 272 7 - 1107
Opponents...... 427 397 384 352 12 - 1572