TSU Lady Tigers Basketball
TSU Lady Tigers
Tennessee State Lady Tigers Individual Game-by-Game (as of Feb 27, 2021)
All games
#32 Broner, Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11/28/20 * 26 0-2 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 1 1 0 2 0 0.0
GEORGIA ST. 12/02/20 * 35 3-4 .750 0-0 .000 0-0 .000 2 4 6 5.5 1 0 1 1 0 3 6 3.0
at Belmont 12/10/20 22 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.0 1 0 1 1 0 0 0 2.0
at Southeast Mo. St. 01/02/21 2 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.8 4 0 0 2 0 1 2 2.0
AUSTIN PEAY 01/04/21 * 38 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.6 2 0 1 2 2 3 4 2.4
UT MARTIN 01/07/21 * 27 0-1 .000 0-0 .000 0-0 .000 3 4 7 4.2 3 0 0 2 0 0 0 2.0
SOUTHEAST MO. ST. 01/09/21 * 25 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.1 3 0 2 2 2 1 0 1.7
at Jacksonville St. 01/14/21 * 34 2-6 .333 0-0 .000 0-0 .000 0 4 4 4.1 1 0 2 1 0 0 4 2.0
at Tennessee Tech 01/16/21 * 27 1-2 .500 0-0 .000 0-0 .000 0 4 4 4.1 2 0 0 2 0 1 2 2.0
SIUE 01/21/21 * 33 0-3 .000 0-0 .000 2-2 1.000 2 6 8 4.5 3 0 0 1 0 1 2 2.0
EASTERN ILL. 01/23/21 * 35 0-1 .000 0-0 .000 0-0 .000 2 2 4 4.5 2 0 1 3 0 2 0 1.8
at Murray St. 01/28/21 * 31 1-6 .167 0-0 .000 2-2 1.000 1 3 4 4.4 2 0 1 4 1 1 4 2.0
BELMONT 02/01/21 * 34 2-5 .400 0-1 .000 0-0 .000 1 4 5 4.5 3 0 2 5 1 1 4 2.2
at SIUE 02/04/21 * 37 2-3 .667 0-0 .000 1-2 .500 1 5 6 4.6 1 0 1 1 3 2 5 2.4
at Eastern Ill. 02/06/21 * 34 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.3 2 0 1 3 0 1 2 2.3
at Austin Peay 02/09/21 * 30 0-3 .000 0-0 .000 0-0 .000 0 4 4 4.3 2 0 1 2 1 2 0 2.2
MOREHEAD ST. 02/11/21 * 24 1-3 .333 0-0 .000 0-0 .000 2 3 5 4.3 4 0 1 1 0 0 2 2.2
EASTERN KY. 02/13/21 * 30 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.2 4 0 0 0 0 0 4 2.3
TENNESSEE TECH 02/18/21 * 31 0-2 .000 0-0 .000 0-0 .000 1 4 5 4.2 1 0 1 1 1 0 0 2.2
JACKSONVILLE ST. 02/20/21 34 1-3 .333 0-0 .000 0-0 .000 0 7 7 4.4 4 0 1 1 0 0 2 2.2
at Morehead State 2/25/21 * 35 3-5 .600 0-0 .000 0-0 .000 1 5 6 4.4 2 0 0 0 2 2 6 2.3
at Eastern Ky. 02/27/21 * 28 0-3 .000 0-0 .000 0-0 .000 2 8 10 4.7 2 0 3 2 0 2 0 2.2
Totals......................... 19 652 22-64 .344 0-1 .000 5-6 .833 22 81 103 4.7 49 0 21 38 13 25 49 2.2
Games played: 22
Minutes/game: 29.6
Points/game: 2.2
FG Pct: 34.4
3FG Pct: 0.0
FT Pct: 83.3
Rebounds/game: 4.7
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.6