TSU Lady Tigers Basketball
TSU Lady Tigers
Tennessee State Lady Tigers Individual Game-by-Game (as of Feb 27, 2021)
All games
#21 Fairs, London
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11/28/20 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
GEORGIA ST. 12/02/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
at Belmont 12/10/20 16 0-4 .000 0-4 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 0 0.0
at Southeast Mo. St. 01/02/21 * 26 2-5 .400 1-4 .250 0-0 .000 0 3 3 1.3 3 0 1 1 0 0 5 1.3
AUSTIN PEAY 01/04/21 * 31 0-5 .000 0-2 .000 0-0 .000 0 1 1 1.2 0 0 0 3 0 1 0 1.0
UT MARTIN 01/07/21 * 20 2-6 .333 2-5 .400 1-2 .500 0 0 0 1.0 0 0 0 0 0 0 7 2.0
SOUTHEAST MO. ST. 01/09/21 22 1-8 .125 1-6 .167 0-0 .000 0 2 2 1.1 2 0 0 0 0 0 3 2.1
at Jacksonville St. 01/14/21 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 3 2.3
at Tennessee Tech 01/16/21 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 2 2 0 0 0 2.0
SIUE 01/21/21 * 31 1-9 .111 1-9 .111 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 3 2.1
EASTERN ILL. 01/23/21 * 23 0-7 .000 0-6 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 1.9
at Murray St. 01/28/21 24 4-7 .571 4-7 .571 0-0 .000 0 1 1 0.9 2 0 0 2 0 0 12 2.8
BELMONT 02/01/21 16 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.9 0 0 2 0 0 0 0 2.5
at SIUE 02/04/21 21 1-5 .200 1-5 .200 0-0 .000 0 1 1 0.9 2 0 0 1 0 1 3 2.6
at Eastern Ill. 02/06/21 13 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.9 0 0 2 0 0 0 0 2.4
at Austin Peay 02/09/21 18 0-5 .000 0-5 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 2.3
MOREHEAD ST. 02/11/21 16 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.9 1 0 3 0 0 0 6 2.5
EASTERN KY. 02/13/21 30 3-12 .250 3-10 .300 0-0 .000 0 2 2 0.9 0 0 1 1 0 1 9 2.8
TENNESSEE TECH 02/18/21 12 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.9 0 0 1 0 1 1 6 3.0
JACKSONVILLE ST. 02/20/21 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 0 0 2.9
at Morehead State 2/25/21 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 0 0 0 0 2.7
at Eastern Ky. 02/27/21 21 3-10 .300 3-10 .300 0-0 .000 0 2 2 0.9 1 0 0 1 0 0 9 3.0
Totals......................... 5 405 22-104 .212 21-93 .226 1-2 .500 0 19 19 0.9 19 0 15 13 2 4 66 3.0
Games played: 22
Minutes/game: 18.4
Points/game: 3.0
FG Pct: 21.2
3FG Pct: 22.6
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.2
Blocks/game: 0.1