TSU Lady Tigers Basketball
TSU Lady Tigers
Tennessee State Lady Tigers Individual Game-by-Game (as of Feb 27, 2021)
All games
#12 McCullah, Breannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11/28/20 * 26 0-7 .000 0-1 .000 1-2 .500 0 5 5 5.0 3 0 1 0 0 1 1 1.0
GEORGIA ST. 12/02/20 * 36 5-11 .455 0-2 .000 0-0 .000 0 4 4 4.5 3 0 4 4 1 4 10 5.5
at Belmont 12/10/20 * 26 2-10 .200 1-4 .250 0-0 .000 0 2 2 3.7 0 0 0 3 0 1 5 5.3
at Southeast Mo. St. 01/02/21 * 30 4-9 .444 3-5 .600 0-0 .000 0 2 2 3.3 2 0 1 7 0 1 11 6.8
UT MARTIN 01/07/21 30 2-10 .200 0-3 .000 1-2 .500 1 4 5 3.6 2 0 0 2 0 1 5 6.4
SOUTHEAST MO. ST. 01/09/21 * 32 2-5 .400 0-1 .000 0-0 .000 2 3 5 3.8 2 0 0 6 0 0 4 6.0
at Jacksonville St. 01/14/21 * 20 0-5 .000 0-3 .000 0-0 .000 0 1 1 3.4 2 0 1 1 1 0 0 5.1
at Tennessee Tech 01/16/21 * 30 3-9 .333 1-2 .500 0-2 .000 0 1 1 3.1 1 0 3 4 0 2 7 5.4
SIUE 01/21/21 * 36 3-12 .250 0-3 .000 0-0 .000 1 2 3 3.1 3 0 5 3 2 5 6 5.4
EASTERN ILL. 01/23/21 * 32 2-6 .333 1-2 .500 0-0 .000 0 1 1 2.9 3 0 6 1 0 2 5 5.4
at Murray St. 01/28/21 * 32 6-10 .600 0-0 .000 0-0 .000 1 6 7 3.3 2 0 4 2 0 1 12 6.0
BELMONT 02/01/21 * 28 3-7 .429 0-1 .000 0-0 .000 1 2 3 3.3 3 0 4 4 1 2 6 6.0
at SIUE 02/04/21 * 34 3-7 .429 0-1 .000 0-0 .000 0 4 4 3.3 3 0 2 8 0 3 6 6.0
at Eastern Ill. 02/06/21 * 29 5-12 .417 0-3 .000 0-0 .000 0 1 1 3.1 3 0 1 4 0 2 10 6.3
at Austin Peay 02/09/21 * 36 5-13 .385 2-4 .500 0-0 .000 2 3 5 3.3 3 0 3 2 3 2 12 6.7
MOREHEAD ST. 02/11/21 * 29 3-12 .250 0-3 .000 0-2 .000 1 1 2 3.2 4 0 3 0 1 0 6 6.6
EASTERN KY. 02/13/21 * 30 4-11 .364 1-3 .333 0-0 .000 0 2 2 3.1 1 0 1 4 1 1 9 6.8
TENNESSEE TECH 02/18/21 * 30 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 3.1 2 0 4 4 1 0 4 6.6
JACKSONVILLE ST. 02/20/21 * 31 1-7 .143 0-2 .000 0-0 .000 0 4 4 3.1 4 0 3 1 1 3 2 6.4
at Morehead State 2/25/21 * 21 0-3 .000 0-1 .000 2-2 1.000 1 0 1 3.0 4 0 3 2 1 0 2 6.2
at Eastern Ky. 02/27/21 * 26 1-7 .143 0-2 .000 0-0 .000 0 2 2 3.0 4 0 6 3 2 1 2 6.0
Totals......................... 20 624 55-174 .316 9-46 .196 6-12 .500 10 52 62 3.0 54 0 55 65 15 32 125 6.0
Games played: 21
Minutes/game: 29.7
Points/game: 6.0
FG Pct: 31.6
3FG Pct: 19.6
FT Pct: 50.0
Rebounds/game: 3.0
Assists/game: 2.6
Turnovers/game: 3.1
Assist/turnover ratio: 0.8
Steals/game: 1.5
Blocks/game: 0.7