TSU Lady Tigers Basketball
TSU Lady Tigers
Tennessee State Lady Tigers Individual Game-by-Game (as of Feb 27, 2021)
All games
#10 Appiah-Kubi, Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11/28/20 13 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 5 5.0
GEORGIA ST. 12/02/20 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 2.5
at Belmont 12/10/20 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 1.7
UT MARTIN 01/07/21 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 2.0
SOUTHEAST MO. ST. 01/09/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.6
at Jacksonville St. 01/14/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.3
at Tennessee Tech 01/16/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.1
SIUE 01/21/21 18 1-7 .143 1-6 .167 0-0 .000 0 2 2 0.3 0 0 1 0 0 1 3 1.4
EASTERN ILL. 01/23/21 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.2
at Murray St. 01/28/21 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.1
BELMONT 02/01/21 12 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 6 1.5
at SIUE 02/04/21 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 1.4
at Eastern Ill. 02/06/21 15 2-6 .333 2-6 .333 0-0 .000 0 1 1 0.2 0 0 1 0 0 2 6 1.8
at Austin Peay 02/09/21 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 2 1.8
MOREHEAD ST. 02/11/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.7
EASTERN KY. 02/13/21 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.6
TENNESSEE TECH 02/18/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 1.5
JACKSONVILLE ST. 02/20/21 * 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 1.4
at Morehead State 2/25/21 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 1 1 0 0 0 1.3
at Eastern Ky. 02/27/21 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 1.3
Totals......................... 1 138 9-35 .257 7-29 .241 0-0 .000 0 5 5 0.3 4 0 5 4 0 3 25 1.3
Games played: 20
Minutes/game: 6.9
Points/game: 1.3
FG Pct: 25.7
3FG Pct: 24.1
Rebounds/game: 0.3
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.3
Steals/game: 0.2