TSU Lady Tigers Basketball
TSU Lady Tigers
Tennessee State Lady Tigers Individual Game-by-Game (as of Feb 27, 2021)
All games
#05 Bailey, Aniyah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11/28/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
GEORGIA ST. 12/02/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Belmont 12/10/20 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at Southeast Mo. St. 01/02/21 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 0 0.0
AUSTIN PEAY 01/04/21 5 1-4 .250 0-1 .000 0-0 .000 2 0 2 0.8 2 0 0 1 0 0 2 0.4
UT MARTIN 01/07/21 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 0.5
at Jacksonville St. 01/14/21 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.4
at Tennessee Tech 01/16/21 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.4
SIUE 01/21/21 9 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.7 0 0 0 2 0 0 0 0.3
EASTERN ILL. 01/23/21 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
at Murray St. 01/28/21 19 1-6 .167 0-1 .000 0-0 .000 1 2 3 0.8 1 0 0 0 0 1 2 0.5
BELMONT 02/01/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.4
at SIUE 02/04/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 0.4
at Eastern Ill. 02/06/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
at Austin Peay 02/09/21 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.3
MOREHEAD ST. 02/11/21 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 1 0 0 0 0.3
at Morehead State 2/25/21 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
Totals......................... 0 69 2-22 .091 0-8 .000 1-2 .500 6 5 11 0.6 7 0 1 6 0 1 5 0.3
Games played: 17
Minutes/game: 4.1
Points/game: 0.3
FG Pct: 9.1
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.1