BRITT-ALVAREZ, Diego |
GONZALEZ RATON, A |
KAZIJEVS, Maksims |
KORUGA, Stefan |
MISDRACHIS, Leandros |
PEREZ CARABALLO, D |
WIERZBICKI, Oliwer |
BRITT-ALVAREZ, Diego |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 07, 2021 | LIPSCOMB | BOGDANOVICH, Maksim | Lost 6-4, 1-6, 2-6 | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Eladio Fabregas | Lost 3-6, 2-6 | |||
Feb 24, 2021 | at | UAB | PODZEMNY, Vojtech | Won 6-2, 3-6, 10-5 | |||
Feb 28, 2021 | at | Middle Tennessee | Sean Presson | Lost 1-6, 0-2, retired | |||
Mar 6, 2021 | at | Lipscomb | BOGDANOVICH, Maksim | Lost 3-6, 1-6 | |||
Mar 10, 2021 | RADFORD | BALSEKAR, Aditya | Lost 3-6, 6-3, 6-7 | ||||
* | Mar 20, 2021 | AUSTIN PEAY | NOLASCO POZO, Gabrie | Won 6-7 (0-2), 6-2, 10-4 | |||
* | Apr 09, 2021 | TENNESSEE TECH | TOSETTO, Rafael | Lost 1-6, 2-6 | |||
Apr 10, 2021 | at | Belmont | Taisei Miyamoto | Lost 2-6, 1-6 | |||
* | April 3, 2021 | at | Eastern Illinois | COURTEAU, Charles | Lost 6-3, 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 07, 2021 | LIPSCOMB | GARCIA-NIETO, Gon. / PENNY, Jake | Lost 2-6 / MISDRACHIS, Leandros | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Eladio Fabregas / Harrison Williams | Lost 2-6 / MISDRACHIS, Leandros | |||
Feb 24, 2021 | at | UAB | PODZEMNY, Vojtech / SPYROPOULOS, Thanos | Lost 4-6 / MISDRACHIS, Leandros | |||
Feb 28, 2021 | at | Middle Tennessee | Patrick Kristensen / Sean Presson | Lost 3-6 / MISDRACHIS, Leandros | |||
Mar 6, 2021 | at | Lipscomb | CAFFARENA, Pablo / BOGDANOVICH, Maksim | Lost 4-6 / WIERZBICKI, Oliwer | |||
Mar 10, 2021 | RADFORD | RAPTIS, Konstantinos / BALSEKAR, Aditya | Lost 1-6 / WIERZBICKI, Oliwer | ||||
* | Mar 20, 2021 | AUSTIN PEAY | NOLASCO POZO, Gabrie / EDISON, Christian | Lost 2-6 / WIERZBICKI, Oliwer | |||
* | Apr 09, 2021 | TENNESSEE TECH | VICENTE, Carlos / GRUBERT, Elias | Lost 3-6 / KAZIJEVS, Maksims | |||
Apr 10, 2021 | at | Belmont | Arthur Toledo / Jake Briggs | Lost 1-6 / KAZIJEVS, Maksims | |||
* | April 3, 2021 | at | Eastern Illinois | BRANDON, Leighton / COURTEAU, Charles | Lost 5-7 / KAZIJEVS, Maksims | ||
* | April 17, 2021 | at | Jacksonville State | VALLEJO, Joaquin / TOMAC, Maj | Lost 2-6 / KAZIJEVS, Maksims |
GONZALEZ RATON, A |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 07, 2021 | LIPSCOMB | PENNY, Jake | Lost 0-6, 1-6 | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Tomas Santantonio | Lost 1-6, 0-6 | |||
Feb 24, 2021 | at | UAB | BRADBARY, Parker | - 1-6, 6-0 | |||
Feb 28, 2021 | at | Middle Tennessee | Patrick Kristensen | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 09, 2021 | TENNESSEE TECH | HOLIS, Evzen / SASAGAWA, Jun | Lost 1-6 / MISDRACHIS, Leandros |
KAZIJEVS, Maksims |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 07, 2021 | LIPSCOMB | CAFFARENA, Pablo | Lost 2-6, 4-6 | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Jim Hendrix | Lost 2-6, 0-6 | |||
Feb 24, 2021 | at | UAB | LUSOVSKY, Michal | Lost 0-6, 2-6 | |||
Feb 28, 2021 | at | Middle Tennessee | Stijn Slump | Lost 0-6, 0-6 | |||
Mar 6, 2021 | at | Lipscomb | CAFFARENA, Pablo | Lost 1-6, 1-6 | |||
Mar 10, 2021 | RADFORD | SIROUS, Yevhen | Lost 6-7, 2-6 | ||||
* | Mar 20, 2021 | AUSTIN PEAY | EDISON, Christian | Lost 3-6, 2-6 | |||
* | Apr 09, 2021 | TENNESSEE TECH | VICENTE, Carlos | Lost 0-5, retired | |||
Apr 10, 2021 | at | Belmont | Marko Ilic | Lost 2-6, 1-6 | |||
* | April 3, 2021 | at | Eastern Illinois | SRIVASTAVA, Karan | Lost 3-6, 1-6 | ||
* | April 17, 2021 | at | Jacksonville State | VALLEJO, Joaquin | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 07, 2021 | LIPSCOMB | ORTEGON, Jorge / URIBE, Pedro | Lost 1-6 / KORUGA, Stefan | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Victor Chaw / Jim Hendrix | Lost 2-6 / KORUGA, Stefan | |||
Feb 24, 2021 | at | UAB | POSTOLKA, Roman / LUSOVSKY, Michal | Lost 5-7 / KORUGA, Stefan | |||
Feb 28, 2021 | at | Middle Tennessee | Francisco Rocha / Max Rauch | Lost 5-7 / KORUGA, Stefan | |||
Mar 6, 2021 | at | Lipscomb | ORTEGON, Jorge / URIBE, Pedro | Lost 1-6 / PEREZ CARABALLO, D | |||
Mar 10, 2021 | RADFORD | SIROUS, Yevhen / SEVERIN, Guilherme | Lost 3-6 / PEREZ CARABALLO, D | ||||
* | Mar 20, 2021 | AUSTIN PEAY | LORINO, Jacob / ANDERSSON, Oliver | - 3-5, unfinished / KORUGA, Stefan | |||
* | Apr 09, 2021 | TENNESSEE TECH | VICENTE, Carlos / GRUBERT, Elias | Lost 3-6 / BRITT-ALVAREZ, Diego | |||
Apr 10, 2021 | at | Belmont | Arthur Toledo / Jake Briggs | Lost 1-6 / BRITT-ALVAREZ, Diego | |||
* | April 3, 2021 | at | Eastern Illinois | BRANDON, Leighton / COURTEAU, Charles | Lost 5-7 / BRITT-ALVAREZ, Diego | ||
* | April 17, 2021 | at | Jacksonville State | VALLEJO, Joaquin / TOMAC, Maj | Lost 2-6 / BRITT-ALVAREZ, Diego |
KORUGA, Stefan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 07, 2021 | LIPSCOMB | URIBE, Pedro | Lost 2-6, 1-6 | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Rossouw Norval | Lost 2-6, 1-6 | |||
Feb 24, 2021 | at | UAB | POSTOLKA, Roman | Lost 4-6, 2-6 | |||
Feb 28, 2021 | at | Middle Tennessee | Francisco Rocha | Lost 1-6, 3-6 | |||
Mar 6, 2021 | at | Lipscomb | ORTEGON, Jorge | Lost 3-6, 2-6 | |||
Mar 10, 2021 | RADFORD | TARAMONLIS, Demis | Lost 2-6, 0-6 | ||||
* | Mar 20, 2021 | AUSTIN PEAY | SCHLOSSMANN, Frederi | Lost 4-6, 3-6 | |||
* | Apr 09, 2021 | TENNESSEE TECH | GRUBERT, Elias | Lost 1-6, 2-6 | |||
Apr 10, 2021 | at | Belmont | Arthur Toledo | Lost 5-7, 2-6 | |||
* | April 3, 2021 | at | Eastern Illinois | HERNANDEZ, Daniel | Won 7-5, 6-4 | ||
* | April 17, 2021 | at | Jacksonville State | NORWOOD, Thomas | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 07, 2021 | LIPSCOMB | ORTEGON, Jorge / URIBE, Pedro | Lost 1-6 / KAZIJEVS, Maksims | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Victor Chaw / Jim Hendrix | Lost 2-6 / KAZIJEVS, Maksims | |||
Feb 24, 2021 | at | UAB | POSTOLKA, Roman / LUSOVSKY, Michal | Lost 5-7 / KAZIJEVS, Maksims | |||
Feb 28, 2021 | at | Middle Tennessee | Francisco Rocha / Max Rauch | Lost 5-7 / KAZIJEVS, Maksims | |||
Mar 6, 2021 | at | Lipscomb | PENNY, Jake / GARCIA-NIETO, Gon. | Lost 5-7 / MISDRACHIS, Leandros | |||
Mar 10, 2021 | RADFORD | TARAMONLIS, Demis / SILVA, Andres | Lost 1-6 / MISDRACHIS, Leandros | ||||
* | Mar 20, 2021 | AUSTIN PEAY | LORINO, Jacob / ANDERSSON, Oliver | - 3-5, unfinished / KAZIJEVS, Maksims | |||
* | Apr 09, 2021 | TENNESSEE TECH | TOSETTO, Rafael / RODEIA, Andre | Lost 4-5 / WIERZBICKI, Oliwer | |||
Apr 10, 2021 | at | Belmont | Tomas Luis / Diego Castro | - 4-4, unfinished / WIERZBICKI, Oliwer | |||
* | April 3, 2021 | at | Eastern Illinois | KYRILLOU, Christos / WALLACE, Thomas | Lost 6-7 (5-7) / WIERZBICKI, Oliwer | ||
* | April 17, 2021 | at | Jacksonville State | AGOST, Guillermo / BLANCHAR, Jordi | Lost 2-6 / WIERZBICKI, Oliwer |
MISDRACHIS, Leandros |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 07, 2021 | LIPSCOMB | GARCIA-NIETO, Gon. | Lost 3-6, 6-4, 1-6 | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Victor Chaw | Lost 1-6, 1-6 | |||
Feb 24, 2021 | at | UAB | SPYROPOULOS, Thanos | Lost 1-6, 2-6 | |||
Feb 28, 2021 | at | Middle Tennessee | Max Rauch | Lost 1-6, 1-6 | |||
Mar 6, 2021 | at | Lipscomb | URIBE, Pedro | Lost 1-6, 1-6 | |||
Mar 10, 2021 | RADFORD | SEVERIN, Guilherme | Lost 1-6, 1-6 | ||||
* | Mar 20, 2021 | AUSTIN PEAY | LORINO, Jacob | Lost 4-6, 2-6 | |||
* | Apr 09, 2021 | TENNESSEE TECH | BERGHAUS, Mika | Lost 3-6, 2-6 | |||
Apr 10, 2021 | at | Belmont | Alfred Wallin | Lost 3-6, 0-6 | |||
* | April 3, 2021 | at | Eastern Illinois | SLABBERT, Cameron | Lost 5-7, 6-7 (3-7) | ||
* | April 17, 2021 | at | Jacksonville State | MORO, Andrea | Lost 1-6, 6-3, 4-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 07, 2021 | LIPSCOMB | GARCIA-NIETO, Gon. / PENNY, Jake | Lost 2-6 / BRITT-ALVAREZ, Diego | ||||
Feb 25, 2021 | at | Samford Men's Tennis | Eladio Fabregas / Harrison Williams | Lost 2-6 / BRITT-ALVAREZ, Diego | |||
Feb 24, 2021 | at | UAB | PODZEMNY, Vojtech / SPYROPOULOS, Thanos | Lost 4-6 / BRITT-ALVAREZ, Diego | |||
Feb 28, 2021 | at | Middle Tennessee | Patrick Kristensen / Sean Presson | Lost 3-6 / BRITT-ALVAREZ, Diego | |||
Mar 6, 2021 | at | Lipscomb | PENNY, Jake / GARCIA-NIETO, Gon. | Lost 5-7 / KORUGA, Stefan | |||
Mar 10, 2021 | RADFORD | TARAMONLIS, Demis / SILVA, Andres | Lost 1-6 / KORUGA, Stefan | ||||
* | Mar 20, 2021 | AUSTIN PEAY | SCHLOSSMANN, Frederi / DAMBERG, Anton | Lost 4-6 / PEREZ CARABALLO, D | |||
* | Apr 09, 2021 | TENNESSEE TECH | HOLIS, Evzen / SASAGAWA, Jun | Lost 1-6 / GONZALEZ RATON, A | |||
Apr 10, 2021 | at | Belmont | Marko Ilic / Taisei Miyamoto | Lost 1-6 / PEREZ CARABALLO, D | |||
* | April 3, 2021 | at | Eastern Illinois | SRIVASTAVA, Karan / HERNANDEZ, Daniel | Lost 6-7 (0-7) / PEREZ CARABALLO, D | ||
* | April 17, 2021 | at | Jacksonville State | NORWOOD, Thomas / KAPLJA, Aljaz | - 3-4, unfinished / PEREZ CARABALLO, D |
PEREZ CARABALLO, D |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 28, 2021 | at | Middle Tennessee | Oskar Michalek | Lost 2-6, 2-6 | |||
Mar 6, 2021 | at | Lipscomb | SALAS-TULLA, Carlos | Lost 4-6, 6-4, 9-11 | |||
Mar 10, 2021 | RADFORD | SILVA, Andres | Lost 2-6, 0-6 | ||||
* | Mar 20, 2021 | AUSTIN PEAY | DAMBERG, Anton | Lost 3-6, 3-6 | |||
* | Apr 09, 2021 | TENNESSEE TECH | RODEIA, Andre | Lost 4-6, 1-6 | |||
Apr 10, 2021 | at | Belmont | Diego Castro | Lost 3-6, 1-6 | |||
* | April 3, 2021 | at | Eastern Illinois | KYRILLOU, Christos | Lost 4-6, 1-6 | ||
* | April 17, 2021 | at | Jacksonville State | BLANCHAR, Jordi | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 6, 2021 | at | Lipscomb | ORTEGON, Jorge / URIBE, Pedro | Lost 1-6 / KAZIJEVS, Maksims | |||
Mar 10, 2021 | RADFORD | SIROUS, Yevhen / SEVERIN, Guilherme | Lost 3-6 / KAZIJEVS, Maksims | ||||
* | Mar 20, 2021 | AUSTIN PEAY | SCHLOSSMANN, Frederi / DAMBERG, Anton | Lost 4-6 / MISDRACHIS, Leandros | |||
Apr 10, 2021 | at | Belmont | Marko Ilic / Taisei Miyamoto | Lost 1-6 / MISDRACHIS, Leandros | |||
* | April 3, 2021 | at | Eastern Illinois | SRIVASTAVA, Karan / HERNANDEZ, Daniel | Lost 6-7 (0-7) / MISDRACHIS, Leandros | ||
* | April 17, 2021 | at | Jacksonville State | NORWOOD, Thomas / KAPLJA, Aljaz | - 3-4, unfinished / MISDRACHIS, Leandros |
WIERZBICKI, Oliwer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 6, 2021 | at | Lipscomb | GARCIA-NIETO, Gon. | Lost 7-5, 4-6, 7-10 | |||
Mar 10, 2021 | RADFORD | RAPTIS, Konstantinos | Lost 4-6, 4-6 | ||||
* | Mar 20, 2021 | AUSTIN PEAY | ANDERSSON, Oliver | Lost 1-6, 3-6 | |||
* | Apr 09, 2021 | TENNESSEE TECH | HOLIS, Evzen | Lost 2-6, 4-6 | |||
Apr 10, 2021 | at | Belmont | Tomas Luis | Lost 2-6, 2-6 | |||
* | April 3, 2021 | at | Eastern Illinois | BRANDON, Leighton | Won 6-3, 6-4 | ||
* | April 17, 2021 | at | Jacksonville State | KAPLJA, Aljaz | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 6, 2021 | at | Lipscomb | CAFFARENA, Pablo / BOGDANOVICH, Maksim | Lost 4-6 / BRITT-ALVAREZ, Diego | |||
Mar 10, 2021 | RADFORD | RAPTIS, Konstantinos / BALSEKAR, Aditya | Lost 1-6 / BRITT-ALVAREZ, Diego | ||||
* | Mar 20, 2021 | AUSTIN PEAY | NOLASCO POZO, Gabrie / EDISON, Christian | Lost 2-6 / BRITT-ALVAREZ, Diego | |||
* | Apr 09, 2021 | TENNESSEE TECH | TOSETTO, Rafael / RODEIA, Andre | Lost 4-5 / KORUGA, Stefan | |||
Apr 10, 2021 | at | Belmont | Tomas Luis / Diego Castro | - 4-4, unfinished / KORUGA, Stefan | |||
* | April 3, 2021 | at | Eastern Illinois | KYRILLOU, Christos / WALLACE, Thomas | Lost 6-7 (5-7) / KORUGA, Stefan | ||
* | April 17, 2021 | at | Jacksonville State | AGOST, Guillermo / BLANCHAR, Jordi | Lost 2-6 / KORUGA, Stefan |
Schedule legend |
Generated on 4/22/2021