Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BAKER-ROWELL, Anayah | .285 | 41-41 | 130 | 13 | 37 | 6 | 3 | 3 | 13 | 58 | .446 | 9 | 1 | 10 | 0 | .336 | 0 | 1 | 1-2 | 45 | 56 | 7 | .935 |
VIRE, Bri | .268 | 42-42 | 127 | 8 | 34 | 4 | 1 | 0 | 10 | 40 | .315 | 13 | 1 | 9 | 2 | .338 | 1 | 5 | 4-4 | 35 | 1 | 1 | .973 |
MOTHERSHED, Kayli | .235 | 40-38 | 102 | 6 | 24 | 4 | 1 | 4 | 11 | 42 | .412 | 13 | 0 | 40 | 1 | .319 | 1 | 0 | 0-0 | 157 | 18 | 7 | .962 |
SPEARS, Renae | .231 | 40-39 | 108 | 12 | 25 | 3 | 3 | 1 | 9 | 37 | .343 | 10 | 2 | 27 | 0 | .308 | 0 | 1 | 0-0 | 247 | 6 | 10 | .962 |
JONES, Ivory | .188 | 35-35 | 96 | 13 | 18 | 1 | 0 | 3 | 10 | 28 | .292 | 8 | 6 | 29 | 0 | .291 | 0 | 5 | 2-3 | 57 | 43 | 8 | .926 |
FOINTNO, Peyton | .184 | 39-37 | 98 | 5 | 18 | 0 | 1 | 0 | 5 | 20 | .204 | 7 | 3 | 12 | 2 | .259 | 0 | 2 | 0-0 | 63 | 38 | 7 | .935 |
MAUROSCHADT, Marisa | .182 | 36-35 | 99 | 6 | 18 | 3 | 1 | 0 | 6 | 23 | .232 | 2 | 1 | 25 | 0 | .206 | 0 | 2 | 1-1 | 52 | 3 | 1 | .982 |
WALLACE, Savanah | .175 | 35-33 | 97 | 6 | 17 | 5 | 0 | 0 | 10 | 22 | .227 | 2 | 4 | 13 | 1 | .221 | 1 | 2 | 2-2 | 42 | 0 | 0 | 1.000 |
FARIAS, Lauren | .145 | 38-32 | 69 | 7 | 10 | 0 | 0 | 1 | 2 | 13 | .188 | 7 | 0 | 26 | 0 | .224 | 0 | 2 | 4-4 | 54 | 40 | 15 | .862 |
COURSEY, Analeigh | .121 | 32-23 | 66 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | .121 | 7 | 1 | 12 | 0 | .216 | 0 | 3 | 0-0 | 36 | 34 | 6 | .921 |
---------- | |||||||||||||||||||||||
LEWIS, Meaghan | .364 | 12-3 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 3 | 0 | .462 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
GRAY, Rayne | .167 | 16-7 | 24 | 2 | 4 | 1 | 1 | 0 | 1 | 7 | .292 | 2 | 0 | 12 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McCURRY, Kennedy | .095 | 23-10 | 42 | 3 | 4 | 1 | 0 | 2 | 4 | 11 | .262 | 2 | 1 | 15 | 0 | .152 | 1 | 0 | 0-0 | 27 | 0 | 1 | .964 |
LOVELESS, Raven | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 41 | 4 | .918 |
DUGAN, Lyndsey | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
KING, Francys | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
WOODARD, M'Lei | .000 | 13-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
TURNER, Jordan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
POWELL, Lauren | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 4 | .778 |
Totals | .205 | 42-42 | 1079 | 95 | 221 | 28 | 11 | 14 | 83 | 313 | .290 | 85 | 20 | 237 | 6 | .274 | 4 | 23 | 16-19 | 825 | 302 | 72 | .940 |
Opponents | .278 | 42-42 | 1142 | 198 | 318 | 59 | 7 | 24 | 168 | 463 | .405 | 90 | 24 | 176 | 0 | .342 | 7 | 24 | 87-99 | 876 | 318 | 45 | .964 |
LOB - Team (240), Opp (264). DPs turned - Team (10), Opp (13). Picked off - JONES 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KING, Francys | 3.38 | 3-7 | 17-9 | 4 | 0/0 | 0 | 70.1 | 70 | 41 | 34 | 20 | 40 | 20 | 2 | 10 | 268 | .261 | 1 | 3 | 0 | 3 | 11 |
LOVELESS, Raven | 3.50 | 2-14 | 19-16 | 9 | 0/0 | 0 | 96.0 | 127 | 68 | 48 | 30 | 53 | 13 | 3 | 5 | 418 | .304 | 4 | 8 | 0 | 1 | 9 |
POWELL, Lauren | 3.87 | 4-11 | 22-16 | 9 | 1/0 | 0 | 92.1 | 98 | 70 | 51 | 32 | 78 | 18 | 1 | 5 | 381 | .257 | 11 | 12 | 0 | 3 | 4 |
---------- | ||||||||||||||||||||||
McCURRY, Kennedy | 3.50 | 0-1 | 3-1 | 1 | 0/0 | 0 | 10.0 | 9 | 6 | 5 | 3 | 3 | 5 | 0 | 2 | 41 | .220 | 0 | 0 | 0 | 0 | 0 |
PRICE, Emily | 11.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 12 | 11 | 10 | 5 | 2 | 3 | 1 | 1 | 32 | .375 | 0 | 1 | 0 | 0 | 0 |
GRAY, Rayne | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.82 | 9-33 | 42-42 | 23 | 1/0 | 0 | 275.0 | 318 | 198 | 150 | 90 | 176 | 59 | 7 | 24 | 1142 | .278 | 16 | 24 | 0 | 7 | 24 |
Opponents | 1.75 | 33-9 | 42-42 | 22 | 14/3 | 9 | 292.0 | 221 | 95 | 73 | 85 | 237 | 28 | 11 | 14 | 1079 | .205 | 4 | 20 | 0 | 4 | 23 |
PB - Team (7), MOTHERSHED 7, Opp (4). Pickoffs - Team (1), MOTHERSHED 1, Opp (1). SBA/ATT - MOTHERSHED (75-86), POWELL (35-40), LOVELESS (27-31), KING (21-24), BAKER-ROWELL (10-10), PRICE (2-2), DUGAN (2-2), McCURRY (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WALLACE, Savanah | 42 | 42 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KING, Francys | 11 | 2 | 9 | 0 | 1.000 | 1 | 21 | 3 | .875 | 0 | 0 |
MAUROSCHADT, Marisa | 56 | 52 | 3 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
VIRE, Bri | 37 | 35 | 1 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
McCURRY, Kennedy | 28 | 27 | 0 | 1 | .964 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SPEARS, Renae | 263 | 247 | 6 | 10 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
MOTHERSHED, Kayli | 182 | 157 | 18 | 7 | .962 | 0 | 75 | 11 | .872 | 7 | 0 |
FOINTNO, Peyton | 108 | 63 | 38 | 7 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
BAKER-ROWELL, Anayah | 108 | 45 | 56 | 7 | .935 | 1 | 10 | 0 | 1.000 | 0 | 0 |
JONES, Ivory | 108 | 57 | 43 | 8 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
COURSEY, Analeigh | 76 | 36 | 34 | 6 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
LOVELESS, Raven | 49 | 4 | 41 | 4 | .918 | 0 | 27 | 4 | .871 | 0 | 0 |
FARIAS, Lauren | 109 | 54 | 40 | 15 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
POWELL, Lauren | 18 | 1 | 13 | 4 | .778 | 0 | 35 | 5 | .875 | 0 | 0 |
DUGAN, Lyndsey | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
TURNER, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PRICE, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
WOODARD, M'Lei | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LEWIS, Meaghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRAY, Rayne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1199 | 825 | 302 | 72 | .940 | 10 | 87 | 12 | .879 | 7 | 0 |
Opponents | 1239 | 876 | 318 | 45 | .964 | 13 | 16 | 3 | .842 | 4 | 0 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VIRE, Bri | .297 | 31-31 | 91 | 8 | 27 | 2 | 1 | 0 | 6 | 31 | .341 | 10 | 1 | 7 | 2 | .373 | 0 | 5 | 3-3 | 25 | 0 | 1 | .962 |
BAKER-ROWELL, Anayah | .237 | 31-31 | 97 | 7 | 23 | 4 | 2 | 3 | 10 | 40 | .412 | 9 | 0 | 8 | 0 | .302 | 0 | 1 | 0-1 | 28 | 49 | 5 | .939 |
MOTHERSHED, Kayli | .228 | 31-30 | 79 | 5 | 18 | 2 | 1 | 3 | 7 | 31 | .392 | 10 | 0 | 30 | 1 | .315 | 0 | 0 | 0-0 | 130 | 13 | 6 | .960 |
SPEARS, Renae | .224 | 29-28 | 76 | 7 | 17 | 2 | 1 | 1 | 7 | 24 | .316 | 5 | 2 | 21 | 0 | .289 | 0 | 1 | 0-0 | 164 | 4 | 5 | .971 |
FOINTNO, Peyton | .197 | 29-28 | 76 | 2 | 15 | 0 | 0 | 0 | 3 | 15 | .197 | 4 | 1 | 9 | 1 | .247 | 0 | 1 | 0-0 | 45 | 29 | 5 | .937 |
MAUROSCHADT, Marisa | .169 | 26-25 | 71 | 3 | 12 | 1 | 1 | 0 | 2 | 15 | .211 | 1 | 1 | 19 | 0 | .192 | 0 | 1 | 1-1 | 43 | 3 | 1 | .979 |
WALLACE, Savanah | .169 | 26-26 | 77 | 4 | 13 | 4 | 0 | 0 | 7 | 17 | .221 | 1 | 3 | 12 | 1 | .207 | 1 | 1 | 1-1 | 37 | 0 | 0 | 1.000 |
JONES, Ivory | .129 | 24-24 | 62 | 8 | 8 | 0 | 0 | 2 | 3 | 14 | .226 | 4 | 5 | 20 | 0 | .239 | 0 | 5 | 0-0 | 45 | 14 | 4 | .937 |
FARIAS, Lauren | .128 | 27-22 | 47 | 3 | 6 | 0 | 0 | 1 | 2 | 9 | .191 | 4 | 0 | 18 | 0 | .196 | 0 | 0 | 2-2 | 39 | 26 | 10 | .867 |
COURSEY, Analeigh | .120 | 24-17 | 50 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .120 | 6 | 1 | 8 | 0 | .228 | 0 | 2 | 0-0 | 31 | 29 | 4 | .938 |
---------- | |||||||||||||||||||||||
LEWIS, Meaghan | .429 | 7-2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GRAY, Rayne | .125 | 9-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McCURRY, Kennedy | .081 | 18-10 | 37 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .189 | 2 | 1 | 15 | 0 | .146 | 1 | 0 | 0-0 | 27 | 0 | 1 | .964 |
LOVELESS, Raven | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 24 | 3 | .900 |
DUGAN, Lyndsey | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
WOODARD, M'Lei | .000 | 10-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
KING, Francys | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
Totals | .193 | 31-31 | 788 | 60 | 152 | 16 | 6 | 11 | 52 | 213 | .270 | 59 | 15 | 177 | 5 | .262 | 2 | 17 | 7-9 | 623 | 208 | 47 | .946 |
Opponents | .292 | 31-31 | 872 | 154 | 255 | 51 | 5 | 21 | 133 | 379 | .435 | 65 | 12 | 135 | 0 | .348 | 6 | 14 | 67-76 | 657 | 234 | 24 | .974 |
LOB - Team (164), Opp (192). DPs turned - Team (6), Opp (12). Picked off - JONES 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KING, Francys | 3.44 | 3-6 | 14-8 | 3 | 0/0 | 0 | 63.0 | 64 | 38 | 31 | 18 | 38 | 18 | 2 | 9 | 242 | .264 | 1 | 1 | 0 | 3 | 10 |
POWELL, Lauren | 4.22 | 2-9 | 17-12 | 7 | 1/0 | 0 | 66.1 | 77 | 47 | 40 | 20 | 60 | 14 | 1 | 5 | 275 | .280 | 10 | 4 | 0 | 2 | 0 |
LOVELESS, Raven | 4.29 | 0-10 | 13-10 | 4 | 0/0 | 0 | 62.0 | 93 | 52 | 38 | 19 | 32 | 11 | 1 | 4 | 282 | .330 | 3 | 6 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
McCURRY, Kennedy | 3.50 | 0-1 | 3-1 | 1 | 0/0 | 0 | 10.0 | 9 | 6 | 5 | 3 | 3 | 5 | 0 | 2 | 41 | .220 | 0 | 0 | 0 | 0 | 0 |
PRICE, Emily | 11.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 12 | 11 | 10 | 5 | 2 | 3 | 1 | 1 | 32 | .375 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.18 | 5-26 | 31-31 | 15 | 1/0 | 0 | 207.2 | 255 | 154 | 124 | 65 | 135 | 51 | 5 | 21 | 872 | .292 | 14 | 12 | 0 | 6 | 14 |
Opponents | 1.57 | 26-5 | 31-31 | 17 | 12/2 | 7 | 219.0 | 152 | 60 | 49 | 59 | 177 | 16 | 6 | 11 | 788 | .193 | 4 | 15 | 0 | 2 | 17 |
PB - Team (7), MOTHERSHED 7, Opp (2). Pickoffs - Team (1), MOTHERSHED 1, Opp (1). SBA/ATT - MOTHERSHED (63-71), POWELL (21-25), LOVELESS (22-25), KING (20-22), BAKER-ROWELL (2-2), PRICE (2-2), McCURRY (2-2), DUGAN (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WALLACE, Savanah | 37 | 37 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KING, Francys | 11 | 2 | 9 | 0 | 1.000 | 1 | 20 | 2 | .909 | 0 | 0 |
MAUROSCHADT, Marisa | 47 | 43 | 3 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
SPEARS, Renae | 173 | 164 | 4 | 5 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
McCURRY, Kennedy | 28 | 27 | 0 | 1 | .964 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VIRE, Bri | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
MOTHERSHED, Kayli | 149 | 130 | 13 | 6 | .960 | 0 | 63 | 8 | .887 | 7 | 0 |
BAKER-ROWELL, Anayah | 82 | 28 | 49 | 5 | .939 | 1 | 2 | 0 | 1.000 | 0 | 0 |
COURSEY, Analeigh | 64 | 31 | 29 | 4 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
FOINTNO, Peyton | 79 | 45 | 29 | 5 | .937 | 2 | 0 | 0 | --- | 0 | 0 |
JONES, Ivory | 63 | 45 | 14 | 4 | .937 | 2 | 0 | 0 | --- | 0 | 0 |
LOVELESS, Raven | 30 | 3 | 24 | 3 | .900 | 0 | 22 | 3 | .880 | 0 | 0 |
POWELL, Lauren | 10 | 1 | 8 | 1 | .900 | 0 | 21 | 4 | .840 | 0 | 0 |
FARIAS, Lauren | 75 | 39 | 26 | 10 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
DUGAN, Lyndsey | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
WOODARD, M'Lei | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PRICE, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GRAY, Rayne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LEWIS, Meaghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 878 | 623 | 208 | 47 | .946 | 6 | 67 | 9 | .882 | 7 | 0 |
Opponents | 915 | 657 | 234 | 24 | .974 | 12 | 7 | 2 | .778 | 2 | 0 |