Tennessee State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Tennessee State Season Schedule/Results & Leaders (as of Mar 16, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (4-8) (0-11) (0-0)
CONFERENCE.......... (3-17) (3-7) (0-10) (0-0)
NON-CONFERENCE...... (1-2) (1-1) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/08/20 6:30 pm * at Belmont 64-79 L 250 (26)Freeman,Mark (6)Mohamed,Yusuf
(6)Johnson,Shakem
12/12/20 12:00 pm at IUPUI 66-69 L (17)Johnson,Shakem (8)Johnson,Shakem
12/18/20 8:00 pm * BELMONT 63-88 L 224 (17)Barrett,Shakwon (5)Johnson,Shakem
12/19/20 7:00 pm CROWLEY'S RIDGE W 90-68 (17)Fitzgerald Jr.,Marc (9)Johnson,Shakem
12/22/20 2:00 pm CHATTANOOGA 63-66 L 147 (20)Freeman,Mark (6)Johnson,Shakem
12/30/20 8:00 pm * AUSTIN PEAY 59-68 L 230 (13)Fitzgerald Jr.,Marc (5)Linder,Josh
(5)Womack,Amorey
01/02/21 5:00 pm * at Southeast Mo. St. 79-83 Lo2 760 (18)Moody,Ravel (9)Mohamed,Yusuf
(18)Fitzgerald Jr.,Marc
01/07/21 8:00 pm * UT MARTIN W 74-62 338 (21)Fitzgerald Jr.,Marc (5)Barrett,Shakwon
01/14/21 7:30 pm * at Jacksonville St. 64-65 L 635 (24)Moody,Ravel (8)Freeman,Mark
01/16/21 8:00 pm * at Tennessee Tech 71-74 L 689 (14)Mohamed,Yusuf (8)Mohamed,Yusuf
(14)Johnson,Shakem
01/19/21 6:00 pm * SOUTHEAST MO. ST. 59-63 L 231 (18)Johnson,Shakem (9)Moody,Ravel
01/21/21 8:00 pm * SIUE 65-67 L 279 (32)Fitzgerald Jr.,Marc (11)Mohamed,Yusuf
01/23/21 4:00 pm * EASTERN ILL. W 65-54 338 (15)Fitzgerald Jr.,Marc (8)Mohamed,Yusuf
01/28/21 7:30 pm * at Murray St. 53-73 L 1290 (22)Freeman,Mark (5)Moody,Ravel
01/30/21 4:00 pm * at Austin Peay 56-71 L 703 (16)Moody,Ravel (6)Mohamed,Yusuf
(16)Freeman,Mark
02/04/21 1:00 pm * at SIUE 60-68 L (30)Johnson,Shakem (9)Johnson,Shakem
02/06/21 4:00 pm * at Eastern Ill. 72-86 L 19 (28)Freeman,Mark (12)Johnson,Shakem
02/11/21 8:00 pm * MOREHEAD ST. 66-79 L 598 (18)Johnson,Shakem (6)Linder,Josh
02/13/21 4:00 pm * EASTERN KY. 73-93 L 285 (16)Johnson,Shakem (10)Johnson,Shakem
02/18/21 8:00 pm * TENNESSEE TECH W 91-86 202 (22)Freeman,Mark (6)Linder,Josh
02/20/21 4:00 pm * JACKSONVILLE ST. 76-77 L 431 (29)Freeman,Mark (8)Freeman,Mark
2/25/21 7 p.m. * at Morehead State 60-74 L 655 (30)Freeman,Mark (10)Johnson,Shakem
02/27/21 7:00 PM * at Eastern Ky. 84-89 L 971 (21)Freeman,Mark (6)Johnson,Shakem
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3303 275
AWAY.................... 11 5972 543
NEUTRAL................. 0 0 0
TOTAL................... 23 9275 403
Season Box Score
Tennessee State Season Box Score (as of Mar 16, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (4-8) (0-11) (0-0)
CONFERENCE.......... (3-17) (3-7) (0-10) (0-0)
NON-CONFERENCE...... (1-2) (1-1) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Freeman,Mark....... 21-20 737 35.1 117-295 .397 31-109 .284 94-115 .817 9 77 86 4.1 52 2 96 78 1 42 359 17.1
01 Fitzgerald Jr.,Marc 14-10 407 29.1 62-150 .413 27-81 .333 24-29 .828 6 32 38 2.7 37 0 19 31 1 13 175 12.5
04 Johnson,Shakem..... 20-20 525 26.3 101-167 .605 0-2 .000 33-59 .559 46 69 115 5.8 56 3 21 26 11 13 235 11.8
23 Moody,Ravel........ 23-16 568 24.7 62-153 .405 24-79 .304 30-46 .652 16 65 81 3.5 49 0 28 36 5 22 178 7.7
22 Linder,Josh........ 23-14 433 18.8 55-98 .561 1-3 .333 35-50 .700 28 55 83 3.6 71 4 10 46 11 10 146 6.3
24 Mohamed,Yusuf...... 19-5 315 16.6 34-101 .337 11-48 .229 27-45 .600 19 65 84 4.4 50 2 8 30 4 13 106 5.6
10 Johal,Monty........ 23-10 402 17.5 44-120 .367 18-70 .257 10-16 .625 9 40 49 2.1 38 1 28 22 5 16 116 5.0
11 Barrett,Shakwon.... 21-10 445 21.2 32-81 .395 11-34 .324 8-15 .533 15 41 56 2.7 29 0 36 27 3 18 83 4.0
13 Green,Mason........ 21-5 229 10.9 22-51 .431 0-0 .000 22-34 .647 9 27 36 1.7 53 2 1 21 22 1 66 3.1
03 Womack,Amorey...... 20-0 216 10.8 18-70 .257 11-37 .297 10-16 .625 7 27 34 1.7 15 0 8 9 0 9 57 2.9
12 Joyner,Evan........ 13-4 185 14.2 12-30 .400 0-6 .000 6-13 .462 8 22 30 2.3 15 0 5 5 7 10 30 2.3
20 Malone,Donnie...... 13-1 84 6.5 5-11 .455 3-6 .500 0-0 .000 0 3 3 0.2 11 0 6 6 1 1 13 1.0
15 Lanier,Devonte..... 10-0 57 5.7 3-9 .333 0-0 .000 0-0 .000 0 9 9 0.9 2 0 1 2 2 2 6 0.6
34 Nelson Jr.,Samone.. 7-0 9 1.3 1-5 .200 1-4 .250 0-0 .000 0 1 1 0.1 0 0 1 0 0 0 3 0.4
05 Brown,Jon.......... 2-0 13 6.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 43 28 71 3.1 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4625 568-1342 .423 138-480 .288 299-438 .683 215 561 776 33.7 478 14 268 353 73 170 1573 68.4
Opponents.......... 23 4625 575-1292 .445 161-474 .340 391-560 .698 250 628 878 38.2 400 - 299 374 96 140 1702 74.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tennessee State............... 695 865 13 - 1573
Opponents..................... 790 895 17 - 1702
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee State............... 62 4 66
Opponents..................... 66 3 69
Overall/Conference Statistics
Tennessee State Overall/Conference Statistics (as of Mar 16, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Freeman,Mark........ 21-20 35.1 .397 .284 .817 4.1 4.6 42 1 17.1 18-17 35.2 .397 .304 .825 4.1 4.6 36 1 17.2
Fitzgerald Jr.,Marc. 14-10 29.1 .413 .333 .828 2.7 1.4 13 1 12.5 12-10 30.2 .405 .314 .815 2.4 1.3 9 0 12.5
Johnson,Shakem...... 20-20 26.3 .605 .000 .559 5.8 1.1 13 11 11.8 17-17 25.9 .612 .000 .600 5.4 0.8 11 10 11.8
Moody,Ravel......... 23-16 24.7 .405 .304 .652 3.5 1.2 22 5 7.7 20-16 26.6 .411 .312 .659 3.9 1.3 19 5 8.7
Linder,Josh......... 23-14 18.8 .561 .333 .700 3.6 0.4 10 11 6.3 20-11 19.0 .519 .333 .750 3.5 0.4 9 10 5.8
Mohamed,Yusuf....... 19-5 16.6 .337 .229 .600 4.4 0.4 13 4 5.6 16-5 16.6 .350 .237 .595 4.4 0.4 12 1 5.4
Johal,Monty......... 23-10 17.5 .367 .257 .625 2.1 1.2 16 5 5.0 20-7 17.0 .375 .263 .625 1.9 1.2 14 5 4.9
Barrett,Shakwon..... 21-10 21.2 .395 .324 .533 2.7 1.7 18 3 4.0 18-7 20.3 .397 .393 .533 2.3 1.6 16 2 4.1
Green,Mason......... 21-5 10.9 .431 .000 .647 1.7 0.0 1 22 3.1 18-5 11.3 .400 .000 .571 1.7 0.1 1 21 2.9
Womack,Amorey....... 20-0 10.8 .257 .297 .625 1.7 0.4 9 0 2.9 17-0 10.5 .262 .303 .571 1.8 0.3 9 0 3.1
Joyner,Evan......... 13-4 14.2 .400 .000 .462 2.3 0.4 10 7 2.3 12-4 15.2 .400 .000 .462 2.5 0.4 10 7 2.5
Malone,Donnie....... 13-1 6.5 .455 .500 .000 0.2 0.5 1 1 1.0 12-1 6.3 .400 .400 .000 0.3 0.4 1 1 0.8
Lanier,Devonte...... 10-0 5.7 .333 .000 .000 0.9 0.1 2 2 0.6 8-0 6.4 .167 .000 .000 0.8 0.1 2 1 0.3
Nelson Jr.,Samone... 7-0 1.3 .200 .250 .000 0.1 0.1 0 0 0.4 6-0 1.2 .250 .333 .000 0.2 0.2 0 0 0.5
Brown,Jon........... 2-0 6.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 9.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 23 .423 .288 .683 33.7 11.7 170 73 68.4 20 .419 .296 .688 32.7 11.1 149 64 67.7
Opponents........... 23 .445 .340 .698 38.2 13.0 140 96 74.0 20 .455 .340 .703 38.1 13.2 123 81 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Freeman,Mark........ 117-295 .397 31-109 .284 94-115 .817 359 17.1 98-247 .397 28-92 .304 85-103 .825 309 17.2
Fitzgerald Jr.,Marc. 62-150 .413 27-81 .333 24-29 .828 175 12.5 53-131 .405 22-70 .314 22-27 .815 150 12.5
Johnson,Shakem...... 101-167 .605 0-2 .000 33-59 .559 235 11.8 85-139 .612 0-2 .000 30-50 .600 200 11.8
Moody,Ravel......... 62-153 .405 24-79 .304 30-46 .652 178 7.7 60-146 .411 24-77 .312 29-44 .659 173 8.7
Linder,Josh......... 55-98 .561 1-3 .333 35-50 .700 146 6.3 41-79 .519 1-3 .333 33-44 .750 116 5.8
Mohamed,Yusuf....... 34-101 .337 11-48 .229 27-45 .600 106 5.6 28-80 .350 9-38 .237 22-37 .595 87 5.4
Johal,Monty......... 44-120 .367 18-70 .257 10-16 .625 116 5.0 36-96 .375 15-57 .263 10-16 .625 97 4.9
Barrett,Shakwon..... 32-81 .395 11-34 .324 8-15 .533 83 4.0 27-68 .397 11-28 .393 8-15 .533 73 4.1
Green,Mason......... 22-51 .431 0-0 .000 22-34 .647 66 3.1 18-45 .400 0-0 .000 16-28 .571 52 2.9
Womack,Amorey....... 18-70 .257 11-37 .297 10-16 .625 57 2.9 17-65 .262 10-33 .303 8-14 .571 52 3.1
Joyner,Evan......... 12-30 .400 0-6 .000 6-13 .462 30 2.3 12-30 .400 0-6 .000 6-13 .462 30 2.5
Malone,Donnie....... 5-11 .455 3-6 .500 0-0 .000 13 1.0 4-10 .400 2-5 .400 0-0 .000 10 0.8
Lanier,Devonte...... 3-9 .333 0-0 .000 0-0 .000 6 0.6 1-6 .167 0-0 .000 0-0 .000 2 0.3
Nelson Jr.,Samone... 1-5 .200 1-4 .250 0-0 .000 3 0.4 1-4 .250 1-3 .333 0-0 .000 3 0.5
Brown,Jon........... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 568-1342 .423 138-480 .288 299-438 .683 1573 68.4 481-1147 .419 123-415 .296 269-391 .688 1354 67.7
Opponents........... 575-1292 .445 161-474 .340 391-560 .698 1702 74.0 509-1119 .455 140-412 .340 341-485 .703 1499 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Freeman,Mark........ 9 77 86 52 2 96 78 1.2 30 8 66 74 47 2 82 69 1.2 30
Fitzgerald Jr.,Marc. 6 32 38 37 0 19 31 0.6 32 4 25 29 32 0 16 29 0.6 32
Johnson,Shakem...... 46 69 115 56 3 21 26 0.8 30 34 58 92 49 3 13 24 0.5 30
Moody,Ravel......... 16 65 81 49 0 28 36 0.8 24 15 62 77 45 0 26 32 0.8 24
Linder,Josh......... 28 55 83 71 4 10 46 0.2 13 23 46 69 58 2 7 38 0.2 13
Mohamed,Yusuf....... 19 65 84 50 2 8 30 0.3 18 17 54 71 42 2 6 24 0.3 18
Johal,Monty......... 9 40 49 38 1 28 22 1.3 17 6 32 38 33 1 24 19 1.3 17
Barrett,Shakwon..... 15 41 56 29 0 36 27 1.3 17 11 31 42 23 0 29 23 1.3 17
Green,Mason......... 9 27 36 53 2 1 21 0.0 10 9 22 31 45 2 1 17 0.1 10
Womack,Amorey....... 7 27 34 15 0 8 9 0.9 12 6 25 31 14 0 5 9 0.6 12
Joyner,Evan......... 8 22 30 15 0 5 5 1.0 6 8 22 30 15 0 5 4 1.3 6
Malone,Donnie....... 0 3 3 11 0 6 6 1.0 5 0 3 3 10 0 5 6 0.8 5
Lanier,Devonte...... 0 9 9 2 0 1 2 0.5 4 0 6 6 1 0 1 1 1.0 2
Nelson Jr.,Samone... 0 1 1 0 0 1 0 0.0 3 0 1 1 0 0 1 0 0.0 3
Brown,Jon........... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 215 561 776 478 14 268 353 0.8 91 177 476 653 414 12 221 307 0.7 91
Opponents........... 250 628 878 400 - 299 374 0.8 93 215 547 762 349 2 264 323 0.8 93
Combined Team Statistics
Tennessee State Combined Team Statistics (as of Mar 16, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (4-8) (0-11) (0-0)
CONFERENCE.......... (3-17) (3-7) (0-10) (0-0)
NON-CONFERENCE...... (1-2) (1-1) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*12/08/20 at Belmont L 64-79 250
12/12/20 at IUPUI L 66-69 -
*12/18/20 BELMONT L 63-88 224
12/19/20 CROWLEY'S RIDGE W 90-68 -
12/22/20 CHATTANOOGA L 63-66 147
*12/30/20 AUSTIN PEAY L 59-68 230
*01/02/21 at Southeast Mo. St. LO2 79-83 760
*01/07/21 UT MARTIN W 74-62 338
*01/14/21 at Jacksonville St. L 64-65 635
*01/16/21 at Tennessee Tech L 71-74 689
*01/19/21 SOUTHEAST MO. ST. L 59-63 231
*01/21/21 SIUE L 65-67 279
*01/23/21 EASTERN ILL. W 65-54 338
*01/28/21 at Murray St. L 53-73 1290
*01/30/21 at Austin Peay L 56-71 703
*02/04/21 at SIUE L 60-68 -
*02/06/21 at Eastern Ill. L 72-86 19
*02/11/21 MOREHEAD ST. L 66-79 598
*02/13/21 EASTERN KY. L 73-93 285
*02/18/21 TENNESSEE TECH W 91-86 202
*02/20/21 JACKSONVILLE ST. L 76-77 431
*2/25/21 at Morehead State L 60-74 655
*02/27/21 at Eastern Ky. L 84-89 971
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Freeman,Mark........ 21-20 35.1 .397 .284 .817 4.1 4.6 42 1 17.1
01 Fitzgerald Jr.,Marc. 14-10 29.1 .413 .333 .828 2.7 1.4 13 1 12.5
04 Johnson,Shakem...... 20-20 26.3 .605 .000 .559 5.8 1.1 13 11 11.8
23 Moody,Ravel......... 23-16 24.7 .405 .304 .652 3.5 1.2 22 5 7.7
22 Linder,Josh......... 23-14 18.8 .561 .333 .700 3.6 0.4 10 11 6.3
24 Mohamed,Yusuf....... 19-5 16.6 .337 .229 .600 4.4 0.4 13 4 5.6
10 Johal,Monty......... 23-10 17.5 .367 .257 .625 2.1 1.2 16 5 5.0
11 Barrett,Shakwon..... 21-10 21.2 .395 .324 .533 2.7 1.7 18 3 4.0
13 Green,Mason......... 21-5 10.9 .431 .000 .647 1.7 0.0 1 22 3.1
03 Womack,Amorey....... 20-0 10.8 .257 .297 .625 1.7 0.4 9 0 2.9
12 Joyner,Evan......... 13-4 14.2 .400 .000 .462 2.3 0.4 10 7 2.3
20 Malone,Donnie....... 13-1 6.5 .455 .500 .000 0.2 0.5 1 1 1.0
15 Lanier,Devonte...... 10-0 5.7 .333 .000 .000 0.9 0.1 2 2 0.6
34 Nelson Jr.,Samone... 7-0 1.3 .200 .250 .000 0.1 0.1 0 0 0.4
05 Brown,Jon........... 2-0 6.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 23-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 23 .423 .288 .683 33.7 11.7 170 73 68.4
Opponents........... 23 .445 .340 .698 38.2 13.0 140 96 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Freeman,Mark........ 21 117-295 .397 31-109 .284 94-115 .817 359 17.1
Fitzgerald Jr.,Marc. 14 62-150 .413 27-81 .333 24-29 .828 175 12.5
Johnson,Shakem...... 20 101-167 .605 0-2 .000 33-59 .559 235 11.8
Moody,Ravel......... 23 62-153 .405 24-79 .304 30-46 .652 178 7.7
Linder,Josh......... 23 55-98 .561 1-3 .333 35-50 .700 146 6.3
Mohamed,Yusuf....... 19 34-101 .337 11-48 .229 27-45 .600 106 5.6
Johal,Monty......... 23 44-120 .367 18-70 .257 10-16 .625 116 5.0
Barrett,Shakwon..... 21 32-81 .395 11-34 .324 8-15 .533 83 4.0
Green,Mason......... 21 22-51 .431 0-0 .000 22-34 .647 66 3.1
Womack,Amorey....... 20 18-70 .257 11-37 .297 10-16 .625 57 2.9
Joyner,Evan......... 13 12-30 .400 0-6 .000 6-13 .462 30 2.3
Malone,Donnie....... 13 5-11 .455 3-6 .500 0-0 .000 13 1.0
Lanier,Devonte...... 10 3-9 .333 0-0 .000 0-0 .000 6 0.6
Nelson Jr.,Samone... 7 1-5 .200 1-4 .250 0-0 .000 3 0.4
Brown,Jon........... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 23 568-1342 .423 138-480 .288 299-438 .683 1573 68.4
Opponents........... 23 575-1292 .445 161-474 .340 391-560 .698 1702 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Freeman,Mark........ 21 737 9 77 86 52 2 96 78 1.2 30
Fitzgerald Jr.,Marc. 14 407 6 32 38 37 0 19 31 0.6 32
Johnson,Shakem...... 20 525 46 69 115 56 3 21 26 0.8 30
Moody,Ravel......... 23 568 16 65 81 49 0 28 36 0.8 24
Linder,Josh......... 23 433 28 55 83 71 4 10 46 0.2 13
Mohamed,Yusuf....... 19 315 19 65 84 50 2 8 30 0.3 18
Johal,Monty......... 23 402 9 40 49 38 1 28 22 1.3 17
Barrett,Shakwon..... 21 445 15 41 56 29 0 36 27 1.3 17
Green,Mason......... 21 229 9 27 36 53 2 1 21 0.0 10
Womack,Amorey....... 20 216 7 27 34 15 0 8 9 0.9 12
Joyner,Evan......... 13 185 8 22 30 15 0 5 5 1.0 6
Malone,Donnie....... 13 84 0 3 3 11 0 6 6 1.0 5
Lanier,Devonte...... 10 57 0 9 9 2 0 1 2 0.5 4
Nelson Jr.,Samone... 7 9 0 1 1 0 0 1 0 99.0 3
Brown,Jon........... 2 13 0 0 0 0 0 0 1 0.0 0
Total............... 23 4625 215 561 776 478 14 268 353 0.8 91
Opponents........... 23 4625 250 628 878 400 - 299 374 0.8 93
TEAM STATISTICS TSUM OPP
--------------------------------------------------
SCORING................. 1573 1702
Points per game....... 68.4 74.0
Scoring margin........ -5.6 -
FIELD GOALS-ATT......... 568-1342 575-1292
Field goal pct........ .423 .445
3 POINT FG-ATT.......... 138-480 161-474
3-point FG pct........ .288 .340
3-pt FG made per game. 6.0 7.0
FREE THROWS-ATT......... 299-438 391-560
Free throw pct........ .683 .698
F-Throws made per game 13.0 17.0
REBOUNDS................ 776 878
Rebounds per game..... 33.7 38.2
Rebounding margin..... -4.4 -
ASSISTS................. 268 299
Assists per game...... 11.7 13.0
TURNOVERS............... 353 374
Turnovers per game.... 15.3 16.3
Turnover margin....... +0.9 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 170 140
Steals per game....... 7.4 6.1
BLOCKS.................. 73 96
Blocks per game....... 3.2 4.2
ATTENDANCE.............. 3303 5972
Home games-Avg/Game... 12-275 11-543
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tennessee State.......... 695 865 13 - 1573
Opponents................ 790 895 17 - 1702
Overall Team Statistics
Tennessee State Overall Team Statistics (as of Mar 16, 2021)
All games
TEAM STATISTICS TSUM OPP
---------------------------------------------------
SCORING.................. 1573 1702
Points per game........ 68.4 74.0
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 568-1342 575-1292
Field goal pct......... .423 .445
3 POINT FG-ATT........... 138-480 161-474
3-point FG pct......... .288 .340
3-pt FG made per game.. 6.0 7.0
FREE THROWS-ATT.......... 299-438 391-560
Free throw pct......... .683 .698
F-Throws made per game. 13.0 17.0
REBOUNDS................. 776 878
Rebounds per game...... 33.7 38.2
Rebounding margin...... -4.4 -
ASSISTS.................. 268 299
Assists per game....... 11.7 13.0
TURNOVERS................ 353 374
Turnovers per game..... 15.3 16.3
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 170 140
Steals per game........ 7.4 6.1
BLOCKS................... 73 96
Blocks per game........ 3.2 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3303 5972
Home games-Avg/Game.... 12-275 11-543
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tennessee State............... 695 865 13 - 1573
Opponents..................... 790 895 17 - 1702
Category Leaders
Tennessee State Category Leaders (as of Mar 16, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Freeman,Mark........ 21 359 17.1 Freeman,Mark........ 21 359 17.1
Johnson,Shakem...... 20 235 11.8 Fitzgerald Jr.,Marc. 14 175 12.5
Moody,Ravel......... 23 178 7.7 Johnson,Shakem...... 20 235 11.8
Fitzgerald Jr.,Marc. 14 175 12.5 Moody,Ravel......... 23 178 7.7
Linder,Josh......... 23 146 6.3 Linder,Josh......... 23 146 6.3
Johal,Monty......... 23 116 5.0 Mohamed,Yusuf....... 19 106 5.6
Mohamed,Yusuf....... 19 106 5.6 Johal,Monty......... 23 116 5.0
Barrett,Shakwon..... 21 83 4.0 Barrett,Shakwon..... 21 83 4.0
Green,Mason......... 21 66 3.1 Green,Mason......... 21 66 3.1
Womack,Amorey....... 20 57 2.9 Womack,Amorey....... 20 57 2.9
Joyner,Evan......... 13 30 2.3 Joyner,Evan......... 13 30 2.3
Malone,Donnie....... 13 13 1.0 Malone,Donnie....... 13 13 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson,Shakem...... 101 167 .605 Freeman,Mark........ 21 295 14.0
Linder,Josh......... 55 98 .561 Johnson,Shakem...... 20 167 8.4
Malone,Donnie....... 5 11 .455 Moody,Ravel......... 23 153 6.7
Green,Mason......... 22 51 .431 Fitzgerald Jr.,Marc. 14 150 10.7
Fitzgerald Jr.,Marc. 62 150 .413 Johal,Monty......... 23 120 5.2
Moody,Ravel......... 62 153 .405
Joyner,Evan......... 12 30 .400 FIELD GOALS MADE G Made Made/G
Freeman,Mark........ 117 295 .397 -----------------------------------
Barrett,Shakwon..... 32 81 .395 Freeman,Mark........ 21 117 5.6
Johal,Monty......... 44 120 .367 Johnson,Shakem...... 20 101 5.1
Mohamed,Yusuf....... 34 101 .337 Fitzgerald Jr.,Marc. 14 62 4.4
Lanier,Devonte...... 3 9 .333 Moody,Ravel......... 23 62 2.7
Linder,Josh......... 23 55 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Malone,Donnie....... 3 6 .500 Freeman,Mark........ 21 109 5.2
Linder,Josh......... 1 3 .333 Fitzgerald Jr.,Marc. 14 81 5.8
Fitzgerald Jr.,Marc. 27 81 .333 Moody,Ravel......... 23 79 3.4
Barrett,Shakwon..... 11 34 .324 Johal,Monty......... 23 70 3.0
Moody,Ravel......... 24 79 .304 Mohamed,Yusuf....... 19 48 2.5
Womack,Amorey....... 11 37 .297
Freeman,Mark........ 31 109 .284 3-POINT FGS MADE G Made Made/G
Johal,Monty......... 18 70 .257 -----------------------------------
Nelson Jr.,Samone... 1 4 .250 Freeman,Mark........ 21 31 1.5
Mohamed,Yusuf....... 11 48 .229 Fitzgerald Jr.,Marc. 14 27 1.9
Brown,Jon........... 0 1 .000 Moody,Ravel......... 23 24 1.0
Joyner,Evan......... 0 6 .000 Johal,Monty......... 23 18 0.8
Johnson,Shakem...... 0 2 .000 Barrett,Shakwon..... 21 11 0.5
Womack,Amorey....... 20 11 0.6
Mohamed,Yusuf....... 19 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fitzgerald Jr.,Marc. 24 29 .828 Freeman,Mark........ 21 115 5.5
Freeman,Mark........ 94 115 .817 Johnson,Shakem...... 20 59 3.0
Linder,Josh......... 35 50 .700 Linder,Josh......... 23 50 2.2
Moody,Ravel......... 30 46 .652 Moody,Ravel......... 23 46 2.0
Green,Mason......... 22 34 .647 Mohamed,Yusuf....... 19 45 2.4
Womack,Amorey....... 10 16 .625
Johal,Monty......... 10 16 .625 FREE THROWS MADE G Made Made/G
Mohamed,Yusuf....... 27 45 .600 -----------------------------------
Johnson,Shakem...... 33 59 .559 Freeman,Mark........ 21 94 4.5
Barrett,Shakwon..... 8 15 .533 Linder,Josh......... 23 35 1.5
Joyner,Evan......... 6 13 .462 Johnson,Shakem...... 20 33 1.7
Moody,Ravel......... 23 30 1.3
Mohamed,Yusuf....... 19 27 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson,Shakem...... 20 115 5.8 Freeman,Mark........ 21 96 4.6
Freeman,Mark........ 21 86 4.1 Barrett,Shakwon..... 21 36 1.7
Mohamed,Yusuf....... 19 84 4.4 Johal,Monty......... 23 28 1.2
Linder,Josh......... 23 83 3.6 Moody,Ravel......... 23 28 1.2
Moody,Ravel......... 23 81 3.5 Johnson,Shakem...... 20 21 1.1
