Tennessee State Individual Game-by-Game (as of Mar 16, 2021)
All games
#24 Mohamed,Yusuf
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 12/08/20 12 1-5 .200 0-3 .000 2-4 .500 3 3 6 6.0 5 1 0 2 0 1 4 4.0
at IUPUI 12/12/20 20 4-12 .333 1-4 .250 2-4 .500 1 2 3 4.5 4 0 0 1 2 1 11 7.5
BELMONT 12/18/20 16 1-4 .250 1-3 .333 0-0 .000 0 4 4 4.3 2 0 1 2 0 0 3 6.0
CROWLEY'S RIDGE 12/19/20 13 1-5 .200 0-2 .000 3-4 .750 1 6 7 5.0 1 0 2 2 1 0 5 5.8
CHATTANOOGA 12/22/20 17 1-4 .250 1-4 .250 0-0 .000 0 3 3 4.6 3 0 0 3 0 0 3 5.2
at Southeast Mo. St. 01/02/21 28 1-6 .167 0-3 .000 3-6 .500 2 7 9 5.3 4 0 1 3 0 1 5 5.2
UT MARTIN 01/07/21 * 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 4.9 2 0 0 4 0 0 0 4.4
at Jacksonville St. 01/14/21 * 13 0-5 .000 0-2 .000 0-0 .000 0 1 1 4.4 2 0 0 0 0 0 0 3.9
at Tennessee Tech 01/16/21 19 4-7 .571 0-2 .000 6-6 1.000 2 6 8 4.8 2 0 1 0 0 3 14 5.0
SOUTHEAST MO. ST. 01/19/21 14 0-2 .000 0-1 .000 3-6 .500 2 3 5 4.8 3 0 0 1 0 2 3 4.8
SIUE 01/21/21 31 6-11 .545 2-5 .400 4-4 1.000 2 9 11 5.4 4 0 0 1 0 2 18 6.0
EASTERN ILL. 01/23/21 * 28 3-6 .500 0-1 .000 1-2 .500 3 5 8 5.6 2 0 1 4 0 0 7 6.1
at Murray St. 01/28/21 * 22 3-7 .429 2-4 .500 1-2 .500 0 1 1 5.2 2 0 0 1 0 1 9 6.3
at Austin Peay 01/30/21 * 23 2-9 .222 1-5 .200 1-4 .250 2 4 6 5.3 3 0 0 1 0 1 6 6.3
EASTERN KY. 02/13/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.9 1 0 0 1 0 0 0 5.9
TENNESSEE TECH 02/18/21 18 5-9 .556 2-4 .500 1-1 1.000 1 3 4 4.9 2 0 1 1 0 0 13 6.3
JACKSONVILLE ST. 02/20/21 15 2-6 .333 1-3 .333 0-2 .000 0 4 4 4.8 3 0 1 0 0 0 5 6.2
at Morehead State 2/25/21 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 4.6 5 1 0 0 0 1 0 5.9
at Eastern Ky. 02/27/21 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 3 1 0 0 5.6
Totals......................... 5 315 34-101 .337 11-48 .229 27-45 .600 19 65 84 4.4 50 2 8 30 4 13 106 5.6
Games played: 19
Minutes/game: 16.6
Points/game: 5.6
FG Pct: 33.7
3FG Pct: 22.9
FT Pct: 60.0
Rebounds/game: 4.4
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.2