Tennessee State Individual Game-by-Game (as of Mar 16, 2021)
All games
#23 Moody,Ravel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 12/08/20 11 2-4 .500 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 0 0 1 5 5.0
at IUPUI 12/12/20 13 0-4 .000 0-1 .000 1-2 .500 0 2 2 2.0 1 0 0 0 0 0 1 3.0
BELMONT 12/18/20 15 2-4 .500 0-2 .000 0-0 .000 0 1 1 1.7 3 0 0 2 0 0 4 3.3
CROWLEY'S RIDGE 12/19/20 13 2-3 .667 0-1 .000 0-0 .000 1 0 1 1.5 2 0 2 2 0 2 4 3.5
CHATTANOOGA 12/22/20 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 2 0 1 0 2.8
AUSTIN PEAY 12/30/20 14 2-4 .500 1-3 .333 0-1 .000 0 3 3 1.7 1 0 0 0 0 1 5 3.2
at Southeast Mo. St. 01/02/21 35 4-7 .571 2-3 .667 8-9 .889 3 4 7 2.4 4 0 1 2 1 1 18 5.3
UT MARTIN 01/07/21 * 24 2-7 .286 0-3 .000 2-2 1.000 0 4 4 2.6 2 0 1 2 0 0 6 5.4
at Jacksonville St. 01/14/21 * 34 9-14 .643 3-5 .600 3-3 1.000 1 5 6 3.0 2 0 1 1 0 1 24 7.4
at Tennessee Tech 01/16/21 * 27 3-6 .500 1-3 .333 0-2 .000 0 1 1 2.8 3 0 3 0 0 1 7 7.4
SOUTHEAST MO. ST. 01/19/21 * 29 5-11 .455 0-4 .000 2-4 .500 3 6 9 3.4 4 0 2 0 0 2 12 7.8
SIUE 01/21/21 * 29 2-6 .333 0-1 .000 1-2 .500 1 1 2 3.3 4 0 1 3 0 0 5 7.6
EASTERN ILL. 01/23/21 * 28 4-6 .667 0-2 .000 0-0 .000 0 6 6 3.5 2 0 1 5 0 1 8 7.6
at Murray St. 01/28/21 * 25 0-7 .000 0-4 .000 2-3 .667 0 5 5 3.6 1 0 2 1 1 0 2 7.2
at Austin Peay 01/30/21 * 34 5-10 .500 4-8 .500 2-2 1.000 0 4 4 3.6 1 0 1 3 1 2 16 7.8
at SIUE 02/04/21 * 25 2-7 .286 0-3 .000 0-0 .000 1 2 3 3.6 3 0 4 2 0 1 4 7.6
at Eastern Ill. 02/06/21 * 36 4-14 .286 3-10 .300 1-2 .500 1 3 4 3.6 1 0 1 2 0 1 12 7.8
MOREHEAD ST. 02/11/21 * 29 5-7 .714 4-6 .667 0-0 .000 1 2 3 3.6 3 0 3 3 1 2 14 8.2
EASTERN KY. 02/13/21 * 32 4-6 .667 3-5 .600 2-2 1.000 0 5 5 3.6 1 0 2 2 0 1 13 8.4
TENNESSEE TECH 02/18/21 * 32 3-8 .375 2-5 .400 2-2 1.000 0 4 4 3.7 0 0 3 1 1 2 10 8.5
JACKSONVILLE ST. 02/20/21 * 20 0-4 .000 0-3 .000 1-4 .250 1 1 2 3.6 4 0 0 2 0 0 1 8.1
at Morehead State 2/25/21 * 24 1-10 .100 1-5 .200 1-2 .500 1 1 2 3.5 2 0 0 0 0 1 4 8.0
at Eastern Ky. 02/27/21 * 29 1-4 .250 0-2 .000 1-2 .500 1 3 4 3.5 3 0 0 1 0 1 3 7.7
Totals......................... 16 568 62-153 .405 24-79 .304 30-46 .652 16 65 81 3.5 49 0 28 36 5 22 178 7.7
Games played: 23
Minutes/game: 24.7
Points/game: 7.7
FG Pct: 40.5
3FG Pct: 30.4
FT Pct: 65.2
Rebounds/game: 3.5
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2