Tennessee State Individual Game-by-Game (as of Mar 16, 2021)
All games
#22 Linder,Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 12/08/20 * 25 3-5 .600 0-0 .000 1-2 .500 0 5 5 5.0 4 0 0 3 0 1 7 7.0
at IUPUI 12/12/20 * 11 3-4 .750 0-0 .000 1-2 .500 1 3 4 4.5 5 1 1 4 0 0 7 7.0
BELMONT 12/18/20 * 15 2-5 .400 0-1 .000 1-2 .500 1 3 4 4.3 3 0 0 2 1 0 5 6.3
CROWLEY'S RIDGE 12/19/20 * 17 5-7 .714 0-0 .000 0-1 .000 2 4 6 4.8 3 0 2 2 0 1 10 7.3
CHATTANOOGA 12/22/20 * 25 6-8 .750 0-0 .000 1-3 .333 2 2 4 4.6 5 1 0 2 1 0 13 8.4
AUSTIN PEAY 12/30/20 * 12 2-3 .667 0-0 .000 1-1 1.000 2 3 5 4.7 4 0 0 1 0 0 5 7.8
at Southeast Mo. St. 01/02/21 * 11 2-3 .667 0-0 .000 4-4 1.000 1 0 1 4.1 5 1 0 2 0 0 8 7.9
UT MARTIN 01/07/21 13 2-4 .500 0-0 .000 2-2 1.000 0 0 0 3.6 1 0 0 3 0 0 6 7.6
at Jacksonville St. 01/14/21 4 0-1 .000 0-0 .000 1-2 .500 0 0 0 3.2 4 0 1 0 0 0 1 6.9
at Tennessee Tech 01/16/21 11 3-5 .600 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 6 6.8
SOUTHEAST MO. ST. 01/19/21 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.7 4 0 0 2 0 0 0 6.2
SIUE 01/21/21 23 1-1 1.000 0-0 .000 4-4 1.000 1 3 4 2.8 4 0 1 3 0 0 6 6.2
EASTERN ILL. 01/23/21 28 3-4 .750 0-0 .000 3-6 .500 0 5 5 3.0 3 0 0 4 1 1 9 6.4
at Murray St. 01/28/21 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 0 0 0 0 5.9
at Austin Peay 01/30/21 34 2-6 .333 0-0 .000 0-2 .000 1 1 2 2.9 2 0 0 0 1 2 4 5.8
at SIUE 02/04/21 * 17 0-1 .000 0-0 .000 1-1 1.000 3 1 4 3.0 4 0 1 1 0 0 1 5.5
at Eastern Ill. 02/06/21 * 21 3-6 .500 0-0 .000 1-2 .500 3 2 5 3.1 4 0 1 2 1 0 7 5.6
MOREHEAD ST. 02/11/21 * 27 4-7 .571 0-0 .000 3-3 1.000 1 5 6 3.3 2 0 2 5 2 2 11 5.9
EASTERN KY. 02/13/21 21 3-6 .500 0-1 .000 2-3 .667 2 1 3 3.3 2 0 0 2 1 0 8 6.0
TENNESSEE TECH 02/18/21 * 30 6-6 1.000 0-0 .000 1-2 .500 1 5 6 3.4 2 0 1 2 0 2 13 6.4
JACKSONVILLE ST. 02/20/21 * 20 1-2 .500 0-0 .000 4-4 1.000 0 2 2 3.3 5 1 0 3 1 0 6 6.3
at Morehead State 2/25/21 * 30 2-7 .286 0-0 .000 0-0 .000 3 5 8 3.5 0 0 0 1 1 1 4 6.2
at Eastern Ky. 02/27/21 * 23 2-4 .500 1-1 1.000 4-4 1.000 2 3 5 3.6 2 0 0 1 1 0 9 6.3
Totals......................... 14 433 55-98 .561 1-3 .333 35-50 .700 28 55 83 3.6 71 4 10 46 11 10 146 6.3
Games played: 23
Minutes/game: 18.8
Points/game: 6.3
FG Pct: 56.1
3FG Pct: 33.3
FT Pct: 70.0
Rebounds/game: 3.6
Assists/game: 0.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.5