Tennessee State Individual Game-by-Game (as of Mar 16, 2021)
All games
#20 Malone,Donnie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 12/08/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
BELMONT 12/18/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
CROWLEY'S RIDGE 12/19/20 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 3 1.0
AUSTIN PEAY 12/30/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.8
at Jacksonville St. 01/14/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
SIUE 01/21/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
at Murray St. 01/28/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.4
at Austin Peay 01/30/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.4
at Eastern Ill. 02/06/21 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.3
MOREHEAD ST. 02/11/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
JACKSONVILLE ST. 02/20/21 17 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.1 2 0 2 2 0 0 5 0.7
at Morehead State 2/25/21 * 22 2-7 .286 1-4 .250 0-0 .000 0 1 1 0.2 3 0 0 1 0 0 5 1.1
at Eastern Ky. 02/27/21 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 3 0 2 0 0 0 0 1.0
Totals......................... 1 84 5-11 .455 3-6 .500 0-0 .000 0 3 3 0.2 11 0 6 6 1 1 13 1.0
Games played: 13
Minutes/game: 6.5
Points/game: 1.0
FG Pct: 45.5
3FG Pct: 50.0
Rebounds/game: 0.2
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1