Tennessee State Individual Game-by-Game (as of Mar 16, 2021)
All games
#10 Johal,Monty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 12/08/20 * 23 1-6 .167 0-4 .000 4-4 1.000 0 4 4 4.0 3 0 1 0 0 0 6 6.0
at IUPUI 12/12/20 * 25 1-7 .143 0-3 .000 0-0 .000 1 4 5 4.5 2 0 3 1 0 1 2 4.0
BELMONT 12/18/20 * 31 2-7 .286 1-5 .200 0-0 .000 0 2 2 3.7 1 0 3 2 2 2 5 4.3
CROWLEY'S RIDGE 12/19/20 * 18 5-9 .556 2-5 .400 0-0 .000 1 1 2 3.3 1 0 0 2 0 1 12 6.3
CHATTANOOGA 12/22/20 * 20 2-8 .250 1-5 .200 0-0 .000 1 3 4 3.4 2 0 1 0 0 0 5 6.0
AUSTIN PEAY 12/30/20 * 24 3-6 .500 1-2 .500 2-3 .667 1 3 4 3.5 2 0 2 0 0 0 9 6.5
at Southeast Mo. St. 01/02/21 * 23 2-4 .500 1-2 .500 0-1 .000 0 3 3 3.4 1 0 3 1 0 0 5 6.3
UT MARTIN 01/07/21 15 2-4 .500 2-3 .667 0-2 .000 0 2 2 3.3 1 0 2 1 0 1 6 6.3
at Jacksonville St. 01/14/21 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 1 0 0 2 2 5.8
at Tennessee Tech 01/16/21 15 2-4 .500 0-2 .000 0-0 .000 0 3 3 3.0 1 0 1 2 0 2 4 5.6
SOUTHEAST MO. ST. 01/19/21 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 5.1
SIUE 01/21/21 17 0-3 .000 0-2 .000 0-0 .000 1 3 4 2.8 3 0 0 2 1 1 0 4.7
EASTERN ILL. 01/23/21 * 17 2-6 .333 2-4 .500 0-0 .000 0 2 2 2.8 0 0 0 0 0 1 6 4.8
at Murray St. 01/28/21 * 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.6 2 0 1 0 1 1 0 4.4
at Austin Peay 01/30/21 12 0-4 .000 0-3 .000 0-0 .000 0 2 2 2.5 1 0 1 2 0 0 0 4.1
at SIUE 02/04/21 22 1-6 .167 0-4 .000 1-2 .500 2 1 3 2.6 2 0 2 1 0 1 3 4.1
at Eastern Ill. 02/06/21 * 15 2-5 .400 0-2 .000 0-0 .000 1 0 1 2.5 1 0 2 2 0 0 4 4.1
MOREHEAD ST. 02/11/21 24 3-8 .375 3-7 .429 0-0 .000 1 3 4 2.6 1 0 2 2 0 2 9 4.3
EASTERN KY. 02/13/21 9 1-4 .250 0-3 .000 0-0 .000 0 0 0 2.4 3 0 0 0 0 0 2 4.2
TENNESSEE TECH 02/18/21 20 5-9 .556 3-6 .500 3-3 1.000 0 0 0 2.3 3 0 2 1 0 1 16 4.8
JACKSONVILLE ST. 02/20/21 11 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 3 4.7
at Morehead State 2/25/21 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 3 0 0 1 1 0 0 4.5
at Eastern Ky. 02/27/21 27 8-14 .571 1-4 .250 0-1 .000 0 3 3 2.1 5 1 1 0 0 0 17 5.0
Totals......................... 10 402 44-120 .367 18-70 .257 10-16 .625 9 40 49 2.1 38 1 28 22 5 16 116 5.0
Games played: 23
Minutes/game: 17.5
Points/game: 5.0
FG Pct: 36.7
3FG Pct: 25.7
FT Pct: 62.5
Rebounds/game: 2.1
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.2