Tennessee State Individual Game-by-Game (as of Mar 16, 2021)
All games
#03 Womack,Amorey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 12/08/20 14 2-2 1.000 1-1 1.000 0-2 .000 0 3 3 3.0 0 0 0 0 0 0 5 5.0
at IUPUI 12/12/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 2.5
BELMONT 12/18/20 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
CROWLEY'S RIDGE 12/19/20 10 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 1.3
CHATTANOOGA 12/22/20 25 1-2 .500 1-2 .500 2-2 1.000 1 1 2 1.2 1 0 1 0 0 0 5 2.0
AUSTIN PEAY 12/30/20 15 3-7 .429 3-5 .600 0-1 .000 0 5 5 1.8 3 0 1 0 0 1 9 3.2
at Southeast Mo. St. 01/02/21 5 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 0 0 0 0 2.7
UT MARTIN 01/07/21 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 1 0 2.4
at Tennessee Tech 01/16/21 14 0-1 .000 0-1 .000 6-7 .857 0 2 2 1.7 0 0 0 1 0 0 6 2.8
SOUTHEAST MO. ST. 01/19/21 12 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.8 0 0 1 0 0 1 0 2.5
SIUE 01/21/21 6 0-5 .000 0-4 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 1 0 2.3
at Murray St. 01/28/21 3 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 3 2.3
at Austin Peay 01/30/21 20 5-11 .455 2-6 .333 0-0 .000 1 2 3 1.7 2 0 0 2 0 2 12 3.1
at SIUE 02/04/21 18 2-7 .286 1-4 .250 0-0 .000 1 2 3 1.8 2 0 0 1 0 0 5 3.2
at Eastern Ill. 02/06/21 20 2-9 .222 0-4 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 2 4 3.3
MOREHEAD ST. 02/11/21 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 2 0 0 0 3.1
EASTERN KY. 02/13/21 16 1-6 .167 1-4 .250 2-4 .500 0 3 3 1.7 1 0 0 0 0 1 5 3.2
TENNESSEE TECH 02/18/21 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 0 3.0
at Morehead State 2/25/21 7 0-4 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 0 0 0 0 2.8
at Eastern Ky. 02/27/21 8 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.7 0 0 1 0 0 0 3 2.9
Totals......................... 0 216 18-70 .257 11-37 .297 10-16 .625 7 27 34 1.7 15 0 8 9 0 9 57 2.9
Games played: 20
Minutes/game: 10.8
Points/game: 2.9
FG Pct: 25.7
3FG Pct: 29.7
FT Pct: 62.5
Rebounds/game: 1.7
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.5