Tennessee State Individual Game-by-Game (as of Mar 16, 2021)
All games
#01 Fitzgerald Jr.,Marc
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 12/08/20 17 1-6 .167 0-3 .000 0-0 .000 2 1 3 3.0 2 0 2 1 0 0 2 2.0
at IUPUI 12/12/20 22 3-8 .375 2-4 .500 0-0 .000 1 5 6 4.5 1 0 2 1 1 2 8 5.0
BELMONT 12/18/20 19 2-7 .286 1-6 .167 0-0 .000 0 0 0 3.0 2 0 1 2 0 1 5 5.0
CROWLEY'S RIDGE 12/19/20 23 6-11 .545 3-7 .429 2-2 1.000 1 2 3 3.0 4 0 1 1 0 2 17 8.0
AUSTIN PEAY 12/30/20 * 34 5-15 .333 2-10 .200 1-2 .500 1 2 3 3.0 1 0 1 1 0 0 13 9.0
at Southeast Mo. St. 01/02/21 * 45 7-14 .500 4-8 .500 0-0 .000 0 2 2 2.8 4 0 3 4 0 0 18 10.5
UT MARTIN 01/07/21 * 29 7-10 .700 4-6 .667 3-4 .750 0 1 1 2.6 4 0 3 2 0 2 21 12.0
at Jacksonville St. 01/14/21 * 32 5-11 .455 1-3 .333 0-0 .000 0 3 3 2.6 3 0 2 1 0 2 11 11.9
at Tennessee Tech 01/16/21 * 26 2-10 .200 1-8 .125 1-1 1.000 0 0 0 2.3 3 0 0 3 0 0 6 11.2
SOUTHEAST MO. ST. 01/19/21 * 33 4-9 .444 1-5 .200 3-4 .750 0 3 3 2.4 3 0 1 2 0 0 12 11.3
SIUE 01/21/21 * 36 11-17 .647 3-4 .750 7-8 .875 0 6 6 2.7 3 0 2 5 0 3 32 13.2
EASTERN ILL. 01/23/21 * 33 4-14 .286 2-5 .400 5-6 .833 1 3 4 2.8 1 0 1 3 0 0 15 13.3
at Murray St. 01/28/21 * 30 2-9 .222 1-6 .167 0-0 .000 0 3 3 2.8 3 0 0 3 0 0 5 12.7
EASTERN KY. 02/13/21 * 28 3-9 .333 2-6 .333 2-2 1.000 0 1 1 2.7 3 0 0 2 0 1 10 12.5
Totals......................... 10 407 62-150 .413 27-81 .333 24-29 .828 6 32 38 2.7 37 0 19 31 1 13 175 12.5
Games played: 14
Minutes/game: 29.1
Points/game: 12.5
FG Pct: 41.3
3FG Pct: 33.3
FT Pct: 82.8
Rebounds/game: 2.7
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.1