Tennessee State Individual Game-by-Game (as of Mar 16, 2021)
All games
#00 Freeman,Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Belmont 12/08/20 * 29 10-16 .625 2-6 .333 4-4 1.000 0 3 3 3.0 4 0 2 5 0 0 26 26.0
at IUPUI 12/12/20 * 35 5-15 .333 0-3 .000 4-4 1.000 1 4 5 4.0 3 0 3 4 0 3 14 20.0
BELMONT 12/18/20 * 32 3-9 .333 1-4 .250 5-6 .833 0 3 3 3.7 1 0 2 4 0 3 12 17.3
CROWLEY'S RIDGE 12/19/20 * 29 5-10 .500 2-7 .286 4-5 .800 0 2 2 3.3 0 0 5 3 0 3 16 17.0
CHATTANOOGA 12/22/20 * 39 9-23 .391 1-7 .143 1-3 .333 0 5 5 3.6 2 0 6 2 0 0 20 17.6
AUSTIN PEAY 12/30/20 * 34 0-7 .000 0-3 .000 8-9 .889 0 1 1 3.2 2 0 3 5 0 3 8 16.0
at Southeast Mo. St. 01/02/21 * 26 2-6 .333 0-2 .000 3-4 .750 0 5 5 3.4 5 1 7 7 1 1 7 14.7
UT MARTIN 01/07/21 * 38 5-8 .625 2-3 .667 4-7 .571 0 4 4 3.5 2 0 5 1 0 1 16 14.9
at Jacksonville St. 01/14/21 * 37 5-13 .385 1-4 .250 4-6 .667 1 7 8 4.0 2 0 2 4 0 1 15 14.9
at Tennessee Tech 01/16/21 * 36 5-11 .455 1-2 .500 0-0 .000 0 5 5 4.1 4 0 4 1 0 1 11 14.5
SOUTHEAST MO. ST. 01/19/21 * 36 4-14 .286 0-2 .000 0-1 .000 1 4 5 4.2 2 0 4 1 0 1 8 13.9
at Murray St. 01/28/21 32 5-16 .313 2-6 .333 10-10 1.000 0 2 2 4.0 2 0 4 4 0 5 22 14.6
at Austin Peay 01/30/21 * 33 6-12 .500 0-2 .000 4-8 .500 2 2 4 4.0 5 1 1 2 0 2 16 14.7
at SIUE 02/04/21 * 38 5-18 .278 0-8 .000 2-2 1.000 2 3 5 4.1 3 0 5 7 0 3 12 14.5
at Eastern Ill. 02/06/21 * 38 8-19 .421 3-8 .375 9-10 .900 0 1 1 3.9 1 0 1 4 0 4 28 15.4
MOREHEAD ST. 02/11/21 * 39 5-17 .294 2-9 .222 0-0 .000 0 4 4 3.9 2 0 3 0 0 0 12 15.2
EASTERN KY. 02/13/21 * 35 4-13 .308 1-5 .200 5-7 .714 0 8 8 4.1 3 0 9 4 0 3 14 15.1
TENNESSEE TECH 02/18/21 * 38 5-12 .417 4-8 .500 8-8 1.000 0 3 3 4.1 2 0 13 2 0 4 22 15.5
JACKSONVILLE ST. 02/20/21 * 40 10-14 .714 4-8 .500 5-6 .833 1 7 8 4.3 2 0 11 6 0 2 29 16.2
at Morehead State 2/25/21 * 36 9-24 .375 3-5 .600 9-9 1.000 1 2 3 4.2 1 0 1 5 0 1 30 16.9
at Eastern Ky. 02/27/21 * 37 7-18 .389 2-7 .286 5-6 .833 0 2 2 4.1 4 0 5 7 0 1 21 17.1
Totals......................... 20 737 117-295 .397 31-109 .284 94-115 .817 9 77 86 4.1 52 2 96 78 1 42 359 17.1
Games played: 21
Minutes/game: 35.1
Points/game: 17.1
FG Pct: 39.7
3FG Pct: 28.4
FT Pct: 81.7
Rebounds/game: 4.1
Assists/game: 4.6
Turnovers/game: 3.7
Assist/turnover ratio: 1.2
Steals/game: 2.0
Blocks/game: 0.0